
Story
| Time | Event | CAR win before | CAR win after |
|---|---|---|---|
| 1st 6:04 | CAR penalty · A. Svechnikov · hooking · 2 min | ||
| 1st 10:38 | Goal EDM · O. Michaels | 66% | 48% |
| 1st 14:36 | EDM penalty · C. Murphy · tripping · 2 min | ||
| 1st 18:19 | CAR penalty · K. Miller · roughing · 2 min | ||
| 1st 18:39 | Goal EDM · L. Draisaitl (PP) | 45% | 28% |
| 2nd 1:12 | Goal CAR · S. Walker | 26% | 44% |
| 2nd 3:26 | EDM penalty · C. Dach · interference · 2 min | ||
| 2nd 4:27 | Goal EDM · M. Joseph (SH) | 43% | 24% |
| 2nd 9:29 | Goal CAR · J. Chatfield | 21% | 41% |
| 2nd 9:59 | CAR penalty · K. Miller · boarding · 2 min | ||
| 2nd 11:22 | EDM penalty · C. McDavid · interference · 2 min | ||
| 2nd 11:51 | Goal CAR · T. Hall | 39% | 63% |
| 2nd 12:34 | Goal CAR · A. Svechnikov (PP) | 63% | 82% |
| 2nd 13:46 | CAR penalty · S. Gostisbehere · roughing · 2 min | ||
| 2nd 13:46 | EDM penalty · T. Frederic · roughing · 2 min | ||
| 2nd 15:42 | CAR penalty · J. Chatfield · high sticking · 2 min | ||
| 2nd 16:55 | Goal EDM · V. Podkolzin (PP) | 83% | 62% |
| 2nd 19:15 | EDM penalty · L. Draisaitl · tripping · 2 min | ||
| 2nd 19:34 | Goal CAR · S. Aho (PP) | 61% | 84% |
| 3rd 8:20 | Goal CAR · A. Svechnikov | 87% | 97% |
| 3rd 10:16 | EDM penalty · A. Formenton · tripping · 2 min | ||
| 3rd 14:39 | CAR penalty · A. Nikishin · interference · 2 min | ||
| 3rd 16:20 | EDM penalty · K. Kapanen · roughing · 2 min | ||
| 3rd 17:57 | Goal CAR · A. Nikishin (PP) | 99% | 99% |
On ice · final horn










