Loading…
Loading…

New Jersey Devils#29 · R
Age
21
Height
6′1″
Weight
195 lb
Shoots
R
Born
Kajaani, FIN
Draft
2023 · NJD · round 2, #58 overall
Pony per game
−0.10
362 of 460 forwards
Pony total
−3.43
33 games · 2025-26
Points
2-6-8
G-A-P · 33 GP · 12:11 TOI
IMPACT
−3.6
Goals / 82 · OFF −2.4 · DEF −1.2
Game by game 5-game average
Average night
33 games · −0.10 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−4.7
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | New Jersey Devils | 33 | 2 | 6 | 8 | 0.24 | -3 | 14 | 0 | 47 | 4.3 | 12:11 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/12 | vs | −0.92 | 0 | 0 | 0 | 0 | 12:09 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 20 | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 12:09 | 1:17 | 0:00 | 15 | −0.92 | |
| 04/11 | @ | −0.18 | 0 | 0 | 0 | 3 | 11:51 | W5–3 | W5–3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.29 | 0 | 55 | 55 | 1 | |||||||||||
| 04/09 | vs | −0.36 | 0 | 0 | 0 | 3 | 13:59 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.13 | 0 | 36 | 30 | 0 | |||||||||||
| 04/07 | vs | −0.04 | 0 | 1 | 1 | 1 | 10:00 | L1–5 | L1–5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.01 | 0 | 73 | 69 | 1 | |||||||||||
| 04/05 | @ | −0.11 | 0 | 0 | 0 | 1 | 10:59 | W3–0 | W3–0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.11 | 0 | 38 | 45 | 0 | |||||||||||
| 04/04 | vs | −0.33 | 0 | 0 | 0 | 1 | 9:39 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.09 | 0 | 25 | 16 | 1 | |||||||||||
| 04/02 | vs | +0.59 | 0 | 1 | 1 | 2 | 14:09 | W7–3 | W7–3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0.34 | 0 | 44 | 71 | 1 | |||||||||||
| 03/31 | @ | −0.13 | 0 | 0 | 0 | 2 | 10:05 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.32 | 0 | 59 | 65 | 0 | |||||||||||
| 03/29 | vs | −0.50 | 0 | 0 | 0 | 1 | 11:02 | W5–3 | W5–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.07 | 0 | 42 | 29 | 2 | |||||||||||
| 03/28 | @ | −0.66 | 0 | 0 | 0 | 0 | 13:28 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 16 | 5 | 0 | |||||||||||
| 03/26 | @ | −0.20 | 0 | 0 | 0 | 2 | 12:34 | W4–2 | W4–2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.23 | 0 | 57 | 65 | 1 | |||||||||||
| 03/24 | @ | −0.46 | 0 | 0 | 0 | 2 | 13:52 | W6–4 | W6–4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.11 | 0 | 30 | 28 | 0 | |||||||||||
| 03/20 | @ | −0.03 | 0 | 0 | 0 | 2 | 11:21 | L1–2 | L1–2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.24 | 0 | 53 | 50 | 0 | |||||||||||
| 03/18 | @ | −0.26 | 0 | 0 | 0 | 1 | 11:58 | W6–3 | W6–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.06 | 0 | 47 | 50 | 1 | |||||||||||
| 03/16 | vs | −0.13 | 0 | 0 | 0 | 2 | 9:16 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.20 | 0 | 81 | 78 | 0 | |||||||||||
| 03/14 | vs | +0.30 | 0 | 1 | 1 | 0 | 11:40 | W6–4 | W6–4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.02 | — | 61 | 46 | 1 | |||||||||||
| 03/12 | vs | −0.29 | 0 | 0 | 0 | 3 | 12:28 | L4–5 | L4–5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.12 | 0 | 60 | 42 | 1 | |||||||||||
| 03/08 | vs | −0.18 | 0 | 0 | 0 | 2 | 10:14 | L0–3 | L0–3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.12 | 0 | 65 | 40 | 0 | |||||||||||
| 03/07 | vs | −0.10 | 0 | 0 | 0 | 1 | 11:55 | W6–3 | W6–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.11 | 0 | 56 | 80 | 1 | |||||||||||
| 03/04 | vs | +0.13 | 0 | 0 | 0 | 1 | 10:39 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.19 | 0 | 40 | 51 | 1 | |||||||||||
| 03/03 | vs | +0.40 | 0 | 1 | 1 | 0 | 12:37 | W5–1 | W5–1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | — | 60 | 72 | 2 | |||||||||||
| 02/28 | @ | −0.27 | 0 | 0 | 0 | 1 | 12:02 | W3–1 | W3–1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.08 | 0 | 36 | 51 | 0 | |||||||||||
| 02/26 | @ | −0.22 | 0 | 0 | 0 | 3 | 12:50 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0.26 | 0 | 64 | 53 | 0 | |||||||||||
| 02/25 | vs | −0.17 | 0 | 0 | 0 | 3 | 12:31 | L1–2 | L1–2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.11 | 0 | 43 | 35 | 2 | |||||||||||
| 02/05 | vs | −0.28 | 0 | 0 | 0 | 0 | 14:38 | L1–3 | L1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.10 | — | 52 | 61 | 0 |
| Total | 25 GP | −4.41 | 0 | 4 | 4 | 37 | 14–10–1 | 14–10–1 | 0 | 4 | 4 | 0 | 0 | 37 | 73 | 3.31 | 16 | 11 | 4 | 5 | 14 | −4 | −4.41 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.18 | 0.00 | 0.16 | 0.16 | 1.5 | 11:55 | 0.00 | 0.16 | 0.16 | 0.00 | 0.00 | 1.5 | 2.9 | 0.13 | 0 | 48 | 46 | 0.6 | 0.4 | 0.2 | 0.2 | 0.6 |
| Career |
| 33 |
| 2 |
| 6 |
| 8 |
| 0.24 |
| -3 |
| 14 |
| 0 |
| 47 |
| 4.3 |
| 12:11 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 22 | AHL · Utica Comets | 1 | 0 | 1 | 1 | 1.00 | +1 | 0 | — | — | — | — |
| 2025-26 | 21 | AHL · Utica Comets | 37 | 10 | 16 | 26 | 0.70 | -11 | 12 | — | — | — | — |
| 2024-25 | 20 | Liiga · Ässät | 58 | 20 | 31 | 51 | 0.88 | +5 | 28 | — | — | — | — |
| 2024-25 | 20 | EHT · Finland | 3 | 2 | 0 | 2 | 0.67 | -1 | 0 | — | — | — | — |
| 2024-25 | 20 | WC · Finland | 8 | 1 | 3 | 4 | 0.50 | +2 | 2 | — | — | — | — |
| 2023-24 | 19 | Liiga · Ässät | 46 | 14 | 17 | 31 | 0.67 | +12 | 10 | — | — | — | — |
| 2023-24 | 19 | WJC-20 · Finland U20 | 7 | 4 | 2 | 6 | 0.86 | -2 | 4 | — | — | — | — |
| 2022-23 | 18 | Liiga · Ässät | 51 | 9 | 12 | 21 | 0.41 | -11 | 14 | — | — | — | — |
| 2022-23 | 18 | WJC-20 · Finland U20 | 5 | 1 | 1 | 2 | 0.40 | -1 | 0 | — | — | — | — |
| 2021-22 | 17 | U20 SM-sarja · Ässät U20 | 42 | 21 | 16 | 37 | 0.88 | +7 | 12 | — | — | — | — |
| 2021-22 | 17 | U18 SM-sarja · Ässät U18 | 4 | 5 | 6 | 11 | 2.75 | — | 0 | — | — | — | — |
| 2021-22 | 17 | EYOF · Finland U18 | 4 | 2 | 3 | 5 | 1.25 | +3 | 0 | — | — | — | — |
| 2021-22 | 17 | Mestis · Hermes | 3 | 0 | 0 | 0 | 0.00 | -2 | 0 | — | — | — | — |
| 2021-22 | 17 | WJC-18 · Finland U18 | 6 | 2 | 1 | 3 | 0.50 | 0 | 2 | — | — | — | — |
| 2020-21 | 16 | U18 SM-sarja · Ässät U18 | 31 | 23 | 37 | 60 | 1.94 | — | 2 | — | — | — | — |
| 2020-21 | 16 | U20 SM-sarja · Ässät U20 | 1 | 0 | 0 | 0 | 0.00 | -1 | 2 | — | — | — | — |
| 2019-20 | 15 | U18 SM-sarja · Ässät U18 | 14 | 4 | 2 | 6 | 0.43 | — | 6 | — | — | — | — |
| 2019-20 | 15 | U16 SM-sarja · Ässät U16 | 9 | 10 | 7 | 17 | 1.89 | — | 2 | — | — | — | — |
| 2018-19 | 14 | U16 Mestis · YJK U16 | 13 | 8 | 19 | 27 | 2.08 | — | 8 | — | — | — | — |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 11:51 |
| 0:00 |
| 0:00 |
| 17 |
| −0.18 |
| 0 |
| 2 |
| 0 |
| 0 |
| −1 |
| 13:59 |
| 0:46 |
| 0:00 |
| 17 |
| −0.36 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 10:00 |
| 0:37 |
| 0:05 |
| 17 |
| −0.04 |
| 2 |
| 0 |
| 1 |
| 0 |
| +1 |
| 10:59 |
| 0:13 |
| 0:00 |
| 15 |
| −0.11 |
| 1 |
| 0 |
| 0 |
| 0 |
| −1 |
| 9:39 |
| 0:30 |
| 0:00 |
| 12 |
| −0.33 |
| 0 |
| 0 |
| 0 |
| 0 |
| +1 |
| 14:09 |
| 0:29 |
| 0:00 |
| 18 |
| +0.59 |
| 0 |
| 0 |
| 1 |
| 0 |
| −1 |
| 10:05 |
| 0:35 |
| 0:00 |
| 17 |
| −0.13 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 11:02 |
| 0:39 |
| 0:00 |
| 16 |
| −0.50 |
| 2 |
| 1 |
| 0 |
| 2 |
| +1 |
| 13:28 |
| 1:46 |
| 0:00 |
| 19 |
| −0.66 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 12:34 |
| 1:38 |
| 0:00 |
| 21 |
| −0.20 |
| 1 |
| 0 |
| 0 |
| 2 |
| −1 |
| 13:52 |
| 0:00 |
| 0:00 |
| 17 |
| −0.46 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 11:21 |
| 0:00 |
| 0:00 |
| 16 |
| −0.03 |
| 0 |
| 0 |
| 0 |
| 0 |
| +1 |
| 11:58 |
| 0:00 |
| 0:00 |
| 15 |
| −0.26 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9:16 |
| 0:00 |
| 0:00 |
| 14 |
| −0.13 |
| 0 |
| 0 |
| 0 |
| 2 |
| +2 |
| 11:40 |
| 0:00 |
| 0:00 |
| 17 |
| +0.30 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 12:28 |
| 0:00 |
| 0:00 |
| 15 |
| −0.29 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 10:14 |
| 0:00 |
| 0:00 |
| 14 |
| −0.18 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 11:55 |
| 0:00 |
| 0:00 |
| 17 |
| −0.10 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 10:39 |
| 0:00 |
| 0:00 |
| 15 |
| +0.13 |
| 0 |
| 0 |
| 1 |
| 0 |
| +1 |
| 12:37 |
| 0:00 |
| 0:00 |
| 13 |
| +0.40 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 12:02 |
| 0:00 |
| 0:00 |
| 16 |
| −0.27 |
| 0 |
| 0 |
| 0 |
| 0 |
| −2 |
| 12:50 |
| 1:50 |
| 0:00 |
| 17 |
| −0.22 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 12:31 |
| 1:12 |
| 0:04 |
| 18 |
| −0.17 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 14:38 |
| 0:00 |
| 0:00 |
| 20 |
| −0.28 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 14:15 |
| 0:45 |
| 0:00 |
| 19 |
| −0.21 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| −1 |
| 12:56 |
| 2:19 |
| 0:00 |
| 18 |
| −0.42 |
| 0 |
| 2 |
| 1 |
| 1 |
| 0 |
| +1 |
| 15:48 |
| 0:39 |
| 0:00 |
| 23 |
| +0.67 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| −1 |
| 15:46 |
| 0:00 |
| 0:00 |
| 20 |
| +0.22 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| −1 |
| 14:05 |
| 0:00 |
| 0:00 |
| 20 |
| −0.28 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| +2 |
| 10:03 |
| 0:00 |
| 0:00 |
| 16 |
| +1.26 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| +1 |
| 8:32 |
| 0:00 |
| 0:00 |
| 12 |
| −0.12 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 12:38 |
| 0:00 |
| 0:00 |
| 18 |
| −0.14 |
| 11:55 |
| 0:28 |
| 0:00 |
| 16.3 |
| −0.18 |
| −3 |
| −3.43 |
| 12:11 |
| 0:28 |
| 0:00 |
| 16.8 |
| −0.10 |