Loading…
Loading…

NYR#32 · G
Age
40
Height
6′1″
Weight
219 lb
Catches
L
Born
Milford, Connecticut, USA
Draft
2005 · LAK · round 3, #72 overall
GSAx per game
−0.09
40 of 59 goalies
Save %
.891
league .896 · 671 shots
Record
6-17-2
SV% .891 · GAA 3.09
Model
−0.19
GSAx / game, shrunk · 101st of 115
−2.4 goals saved above expected over 25 games
Loading
Loading
25 appearances · 27 shots a game
| Shots | High danger | Even | Shorthanded | Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GSAx | SA | SV% | GA | Dec | Res | Res | Dec | SA | ||||||||
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | New York Rangers | 25 | 6 | 17 | 2 | 3.09 | .891 | 2 |
| 2024-25 |
Stanley Cup×3
201220142023
Conn Smythe Trophy
2012
William M. Jennings Trophy×2
20142018
| SV |
|---|
| GA |
|---|
| SV% |
|---|
| xGA |
|---|
| HDSA |
|---|
| HDGA |
|---|
| HDSV% |
|---|
| EVSA |
|---|
| EVSV% |
|---|
| PKSA |
|---|
| PKSV% |
|---|
| TOI |
|---|
| GSAx |
|---|
| 04/13 | @ | −1.27 | 16 | .813 | 3 | L | L2–3 | L2–3 | L | 16 | 13 | 3 | .813 | 1.72 | 3 | 2 | .333 | 15 | .800 | 0 | — | 58:17 | −1.27 | |
| 04/04 | vs | +2.12 | 33 | .970 | 1 | W | W4–1 | W4–1 | W | 33 | 32 | 1 | .970 | 3.10 | 3 | 0 | 1.000 | 25 | .960 | |||||
| 03/18 | vs | −2.00 | 39 | .846 | 6 | L | L3–6 | L3–6 | L | 39 | 33 | 6 | .846 | 3.98 | 5 | 2 | .600 | 33 | .879 | 6 | .667 | |||
| 03/10 | vs | +2.13 | 21 | 1.000 | 0 | W | W4–0 | W4–0 | W | 21 | 21 | 0 | 1.000 | 2.12 | 4 | 0 | 1.000 | 18 | 1.000 | |||||
| 03/07 | @ | −1.66 | 34 | .853 | 5 | L | L3–6 | L3–6 | L | 34 | 29 | 5 | .853 | 3.32 | 3 | 1 | .667 | 23 | .913 | 7 | .571 | |||
| 02/05 | vs | +2.68 | 42 | .976 | 1 | L | L0–2 | L0–2 | L | 42 | 41 | 1 | .976 | 3.66 | 2 | 0 | 1.000 | 36 | .972 | |||||
| 01/31 | @ | +0.01 | 33 | .848 | 5 | L | L5–6 | L5–6 | L | 33 | 28 | 5 | .848 | 4.98 | 4 | 3 | .250 | 22 | .818 | 9 | .889 | |||
| 01/29 | vs | −0.30 | 21 | .905 | 2 | L | L1–2 | L1–2 | L | 21 | 19 | 2 | .905 | 1.69 | 1 | 0 | 1.000 | 21 | .905 | 0 | — | |||
| 01/26 | vs | +0.05 | 24 | .875 | 3 | W | W4–3 | W4–3 | W | 24 | 21 | 3 | .875 | 3.03 | 3 | 1 | .667 | 23 | .870 | 1 | 1.000 | |||
| 01/20 | @ | −0.68 | 27 | .852 | 4 | L | L3–4 | L3–4 | L | 27 | 23 | 4 | .852 | 3.30 | 3 | 2 | .333 | 25 | .840 | 2 | 1.000 | |||
| 01/14 | vs | −4.19 | 17 | .647 | 6 | L | L4–8 | L4–8 | L | 17 | 11 | 6 | .647 | 1.80 | 1 | 1 | .000 | 12 | .583 | 5 | .800 | |||
| 01/12 | vs | −0.25 | 28 | .893 | 3 | L | L2–4 | L2–4 | L | 28 | 25 | 3 | .893 | 2.73 | 2 | 1 | .500 | 25 | .880 | 3 | 1.000 | |||
| 01/10 | @ | −3.34 | 20 | .700 | 6 | L | L2–10 | L2–10 | L | 20 | 14 | 6 | .700 | 2.65 | 2 | 1 | .500 | 17 | .706 | 3 | .667 | |||
| 01/08 | vs | −1.01 | 20 | .800 | 4 | L | L2–5 | L2–5 | L | 20 | 16 | 4 | .800 | 2.97 | 5 | 2 | .600 | 13 | .846 | 6 | .833 | |||
| 01/05 | vs | −0.50 | 18 | .833 | 3 | O | OTL2–3 | OTL2–3 | O | 18 | 15 | 3 | .833 | 2.48 | 2 | 1 | .500 | 17 | .824 | 0 | — | |||
| 12/31 | @ | −1.53 | 26 | .808 | 5 | L | L3–6 | L3–6 | L | 26 | 21 | 5 | .808 | 3.45 | 4 | 2 | .500 | 20 | .800 | 6 | .833 | |||
| 12/21 | @ | +1.58 | 31 | .968 | 1 | L | L1–2 | L1–2 | L | 31 | 30 | 1 | .968 | 2.56 | 2 | 0 | 1.000 | 25 | .960 | |||||
| 12/16 | vs | +0.02 | 16 | .875 | 2 | L | L0–3 | L0–3 | L | 16 | 14 | 2 | .875 | 2.00 | 2 | 0 | 1.000 | 15 | .867 | 1 | 1.000 | |||
| 12/07 | vs | −0.04 | 28 | .893 | 3 | O | OTL2–3 | OTL2–3 | O | 28 | 25 | 3 | .893 | 2.94 | 2 | 1 | .500 | 25 | .880 | 3 | 1.000 | |||
| 11/22 | @ | +0.29 | 34 | .912 | 3 | L | L2–3 | L2–3 | L | 34 | 31 | 3 | .912 | 3.26 | 4 | 1 | .750 | 33 | .909 | 1 | 1.000 | |||
| 11/16 | vs | +1.85 | 42 | .952 | 2 | L | L1–2 | L1–2 | L | 42 | 40 | 2 | .952 | 3.83 | 3 | 2 | .333 | 24 | .958 | |||||
| 11/07 | @ | +1.25 | 33 | .970 | 1 | W | W4–1 | W4–1 | W | 33 | 32 | 1 | .970 | 2.24 | 1 | 1 | .000 | 24 | .958 | |||||
| 10/28 | @ | +2.23 | 23 | 1.000 | 0 | W | W2–0 | W2–0 | W | 23 | 23 | 0 | 1.000 | 2.22 | 4 | 0 | 1.000 | 18 | 1.000 | |||||
| 10/18 | @ | −0.61 | 24 | .875 | 3 | W | W4–3 | W4–3 | W | 24 | 21 | 3 | .875 | 2.38 | 2 | 0 | 1.000 | 21 | .905 | 3 | .667 | |||
| 10/12 | vs | +0.79 | 21 | .952 | 1 | L | L0–1 | L0–1 | L | 21 | 20 | 1 | .952 | 1.77 | 0 | 0 | — | 20 | .950 | 1 | 1.000 |
| Total | 25 GP | −2.36 | 671 | 73 | 6–17–2 | 6–17–2 | 671 | 598 | 73 | 70.16 | 67 | 24 | 550 | 105 | −2.36 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.09 | 26.8 | .891 | 3.09 | 26.8 | 23.9 | 3.09 | .891 | 2.81 | 2.7 | .642 | .891 | .886 | 56:43 | −0.09 |
| New York Rangers |
| 24 |
| 11 |
| 7 |
| 2 |
| 3.17 |
| .893 |
| 3 |
| 2023-24 | 38 | New York Rangers | 27 | 18 | 6 | 2 | 2.62 | .911 | 2 |
| 2022-23 | 37 | Los Angeles Kings | 31 | 11 | 13 | 4 | 3.50 | .876 | 1 |
| 2022-23 | 37 | Vegas Golden Knights | 10 | 5 | 2 | 2 | 3.13 | .901 | 1 |
| 2021-22 | 36 | Los Angeles Kings | 46 | 23 | 13 | 9 | 2.59 | .910 | 2 |
| 2020-21 | 35 | Los Angeles Kings | 22 | 11 | 9 | 2 | 2.86 | .898 | 2 |
| 2019-20 | 34 | Los Angeles Kings | 42 | 16 | 22 | 4 | 2.79 | .904 | 1 |
| 2018-19 | 33 | Los Angeles Kings | 46 | 16 | 23 | 7 | 3.38 | .888 | 2 |
| 2017-18 | 32 | Los Angeles Kings | 64 | 33 | 28 | 3 | 2.40 | .921 | 5 |
| 2016-17 | 31 | Los Angeles Kings | 17 | 8 | 5 | 2 | 2.26 | .917 | 2 |
| 2015-16 | 30 | Los Angeles Kings | 68 | 40 | 23 | 5 | 2.22 | .918 | 5 |
| 2014-15 | 29 | Los Angeles Kings | 72 | 36 | 22 | 13 | 2.24 | .918 | 6 |
| 2013-14 | 28 | Los Angeles Kings | 49 | 27 | 17 | 4 | 2.07 | .915 | 6 |
| 2012-13 | 27 | Los Angeles Kings | 37 | 18 | 13 | 4 | 2.45 | .902 | 1 |
| 2011-12 | 26 | Los Angeles Kings | 69 | 35 | 21 | 13 | 1.95 | .929 | 10 |
| 2010-11 | 25 | Los Angeles Kings | 61 | 35 | 22 | 3 | 2.24 | .918 | 6 |
| 2009-10 | 24 | Los Angeles Kings | 72 | 39 | 24 | 7 | 2.54 | .907 | 4 |
| 2008-09 | 23 | Los Angeles Kings | 44 | 21 | 18 | 2 | 2.48 | .914 | 4 |
| 2007-08 | 22 | Los Angeles Kings | 3 | 1 | 2 | 0 | 3.84 | .855 | 0 |
| NHL career | Career | 829 | 410 | 307 | 90 | 2.51 | .910 | 65 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 31 | WCup · USA | 2 | 0 | 2 | 0 | 3.56 | .863 | 0 |
| 2013-14 | 28 | Olympics · USA | 5 | — | — | — | 2.17 | .923 | 0 |
| 2008-09 | 23 | AHL · Manchester | 14 | 6 | 5 | — | 2.68 | .920 | 0 |
| 2007-08 | 22 | AHL · Manchester | 19 | 11 | 8 | — | 2.32 | .922 | 3 |
| 2007-08 | 22 | ECHL · Reading | 38 | 23 | 11 | — | 2.79 | .905 | 1 |
| 2006-07 | 21 | H-East · Massachusetts | 37 | 19 | 12 | — | 2.16 | — | 3 |
| 2005-06 | 20 | H-East · Massachusetts | 17 | 4 | 10 | — | 2.98 | — | 0 |
| 2004-05 | 19 | High-CT · Avon Old Farms | 27 | 25 | 2 | — | 1.14 | .953 | 9 |
| 2003-04 | 18 | High-CT · Avon Old Farms | 21 | 20 | 1 | — | 1.71 | — | 2 |
| 2002-03 | 17 | High-CT · Avon Old Farms | 13 | 8 | 5 | — | 2.92 | — | 0 |
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36 | Los Angeles Kings | 7 | 3 | 4 | 0 | 3.43 | .904 | 1 | |||
| 2017-18 | 32 | Los Angeles Kings | 4 | 0 | 4 | — | 1.55 | .947 | 0 | |||
| 2015-16 | 30 | Los Angeles Kings | 5 | 1 | 4 | — | 3.04 | .886 | 0 | |||
| 2013-14 | 28 | Los Angeles Kings | 26 | 16 | 10 | — | 2.58 | .911 | 2 | |||
| 2012-13 | 27 | Los Angeles Kings | 18 | 9 | 9 | — | 1.86 | .934 | 3 | |||
| 2011-12 | 26 | Los Angeles Kings | 20 | 16 | 4 | — | 1.41 | .946 | 3 | |||
| 2010-11 | 25 | Los Angeles Kings | 6 | 2 | 4 | — | 3.16 | .913 | 1 | |||
| 2009-10 | 24 | Los Angeles Kings | 6 | 2 | 4 | — | 3.50 | .884 | 0 | |||
| NHL career | Career | 92 | 49 | 43 | 0 | 2.31 | .921 | 10 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 22 | AHL · Manchester | 1 | 0 | 1 | — | 1.02 | .974 | 0 |
| 8 |
| 1.000 |
| 59:45 |
| +2.12 |
| 60:00 |
| −2.00 |
| 3 |
| 1.000 |
| 59:44 |
| +2.13 |
| 57:35 |
| −1.66 |
| 6 |
| 1.000 |
| 59:14 |
| +2.68 |
| 58:44 |
| +0.01 |
| 58:51 |
| −0.30 |
| 63:49 |
| +0.05 |
| 57:06 |
| −0.68 |
| 32:23 |
| −4.19 |
| 58:08 |
| −0.25 |
| 31:26 |
| −3.34 |
| 58:25 |
| −1.01 |
| 47:51 |
| −0.50 |
| 59:10 |
| −1.53 |
| 4 |
| 1.000 |
| 59:12 |
| +1.58 |
| 58:26 |
| +0.02 |
| 64:52 |
| −0.04 |
| 59:05 |
| +0.29 |
| 16 |
| .938 |
| 58:30 |
| +1.85 |
| 8 |
| 1.000 |
| 59:29 |
| +1.25 |
| 3 |
| 1.000 |
| 60:00 |
| +2.23 |
| 59:52 |
| −0.61 |
| 58:06 |
| +0.79 |