Loading…
Loading…

New Jersey Devils#11 · R
Age
33
Height
6′1″
Weight
205 lb
Shoots
R
Born
Plano, Texas, USA
Draft
2011 · OTT · round 1, #21 overall
Pony per game
−0.24
327 of 397 forwards
Pony total
−0.48
2 games · 2026-27
Points
0-0-0
G-A-P · 2 GP · 7:24 TOI
IMPACT
−3.1
Goals / 82 · OFF −2.9 · DEF −0.2
Game by game 5-game average
Average night
2 games · −0.24 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−1.2
Goals · std season30th pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 33 | New Jersey Devils | 2 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 2 | 0.0 | 7:24 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/03 | @ | −0.31 | 0 | 0 | 0 | 2 | 8:48 | L0–6 | L0–6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.07 | 0 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | −2 | 8:48 | 0:46 | 0:00 | 13 | −0.31 | |
| 10/01 | vs | −0.17 | 0 | 0 | 0 | 0 | 6:09 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 50 | 19 | 4 |
| Total | 2 GP | −0.48 | 0 | 0 | 0 | 2 | 1–1–0 | 1–1–0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.07 | 4 | 0 | 0 | 0 | 0 | −2 | −0.48 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.24 | 0.00 | 0.00 | 0.00 | 1.0 | 7:29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.0 | 1.0 | 0.04 | 0 | 40 | 25 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-26 |
| 32 |
| New Jersey Devils |
| 38 |
| 3 |
| 4 |
| 7 |
| 0.18 |
| -12 |
| 33 |
| 1 |
| 52 |
| 5.8 |
| 11:45 |
| 2024-25 | 31 | New Jersey Devils | 78 | 22 | 19 | 41 | 0.53 | -8 | 54 | 11 | 165 | 13.3 | 15:56 |
| 2023-24 | 30 | Carolina Hurricanes | 81 | 14 | 23 | 37 | 0.46 | +13 | 33 | 3 | 111 | 12.6 | 11:52 |
| 2022-23 | 29 | Carolina Hurricanes | 78 | 13 | 23 | 36 | 0.46 | +11 | 32 | 7 | 134 | 9.7 | 12:20 |
| 2021-22 | 28 | Carolina Hurricanes | 2 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 4 | 0.0 | 14:20 |
| 2020-21 | 27 | San Jose Sharks | 5 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 5 | 0.0 | 9:32 |
| 2020-21 | 27 | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 10:00 |
| 2019-20 | 26 | Pittsburgh Penguins | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 0 | 8 | 12.5 | 9:51 |
| 2019-20 | 26 | San Jose Sharks | 34 | 6 | 2 | 8 | 0.24 | -1 | 32 | 1 | 59 | 10.2 | 11:50 |
| 2018-19 | 25 | New Jersey Devils | 41 | 3 | 5 | 8 | 0.20 | -19 | 28 | 0 | 64 | 4.7 | 12:44 |
| 2017-18 | 24 | New Jersey Devils | 72 | 13 | 14 | 27 | 0.38 | +12 | 36 | 0 | 127 | 10.2 | 13:17 |
| 2016-17 | 23 | Anaheim Ducks | 12 | 2 | 0 | 2 | 0.17 | +2 | 2 | 0 | 12 | 16.7 | 6:33 |
| 2016-17 | 23 | New Jersey Devils | 32 | 6 | 2 | 8 | 0.25 | +4 | 22 | 0 | 51 | 11.8 | 12:50 |
| 2015-16 | 22 | Anaheim Ducks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 10:02 |
| 2014-15 | 21 | Anaheim Ducks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 6:54 |
| NHL career | Career | 484 | 83 | 92 | 175 | 0.36 | +1 | 274 | 23 | 794 | 10.4 | 12:44 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | AHL · Chicago Wolves | 70 | 48 | 37 | 85 | 1.21 | +35 | 112 | — | — | — | — |
| 2020-21 | 27 | AHL · San Jose Barracuda | 12 | 2 | 4 | 6 | 0.50 | -2 | 23 | — | — | — | — |
| 2020-21 | 27 | AHL · Toronto Marlies | 4 | 1 | 2 | 3 | 0.75 | +1 | 9 | — | — | — | — |
| 2019-20 | 26 | AHL · Wilkes-Barre/Scranton Penguins | 22 | 14 | 8 | 22 | 1.00 | +8 | 58 | — | — | — | — |
| 2016-17 | 23 | AHL · San Diego Gulls | 22 | 6 | 9 | 15 | 0.68 | +2 | 40 | — | — | — | — |
| 2015-16 | 22 | AHL · San Diego | 65 | 10 | 22 | 32 | 0.49 | -5 | 56 | 4 | 123 | 8.1 | — |
| 2014-15 | 21 | AHL · Norfolk | 27 | 7 | 9 | 16 | 0.59 | -5 | 27 | 2 | 79 | 8.9 | — |
| 2013-14 | 20 | AHL · Norfolk | 2 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 6 | 0.0 | — |
| 2012-13 | 19 | OHL · Plymouth | 51 | 25 | 28 | 53 | 1.04 | +7 | 43 | 8 | — | — | — |
| 2011-12 | 18 | OHL · Plymouth | 63 | 38 | 44 | 82 | 1.30 | +18 | 74 | 14 | — | — | — |
| 2010-11 | 17 | OHL · Plymouth | 68 | 33 | 44 | 77 | 1.13 | +14 | 80 | 9 | — | — | — |
| 2009-10 | 16 | OHL · Plymouth | 33 | 3 | 5 | 8 | 0.24 | +1 | 4 | 1 | — | — | — |
| 2008-09 | 15 | T1EHL · Det. Compuware | 28 | 14 | 9 | 23 | 0.82 | — | 67 | — | — | — | — |
| 2008-09 | 15 | Exhib. · Det. Compuware | 20 | 6 | 10 | 16 | 0.80 | — | — | — | — | — | — |
| 2007-08 | 14 | MWEHL · Det. Compuware | 31 | 31 | 14 | 45 | 1.45 | — | 54 | — | — | — | — |
| 2007-08 | 14 | Exhib. · Det. Compuware | 4 | 3 | 2 | 5 | 1.25 | — | 4 | — | — | — | — |
| 2006-07 | 13 | Minor-TX · Dal. Ice Jets | 52 | 78 | 60 | 138 | 2.65 | — | 78 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | New Jersey Devils | 5 | 1 | 1 | 2 | 0.40 | -4 | 10 | 0 | 7 | 14.3 | 16:30 | |||
| 2023-24 | 30 | Carolina Hurricanes | 11 | 4 | 0 | 4 | 0.36 | +1 | 21 | 1 | 11 | 36.4 | 9:22 | |||
| 2022-23 | 29 | Carolina Hurricanes | 15 | 4 | 4 | 8 | 0.53 | -3 | 11 | 3 | 24 | 16.7 | 17:02 | |||
| 2017-18 | 24 | New Jersey Devils | 4 | 1 | 0 | 1 | 0.25 | +1 | 4 | 0 | 9 | 11.1 | 14:19 | |||
| NHL career | Career | 35 | 10 | 5 | 15 | 0.43 | -5 | 46 | 4 | 51 | 19.6 | 14:14 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | AHL · Chicago Wolves | 18 | 9 | 16 | 25 | 1.39 | +10 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 6:09 |
| 0:18 |
| 0:00 |
| 10 |
| −0.17 |
| 7:29 |
| 0:32 |
| 0:00 |
| 11.5 |
| −0.24 |
| 18 |
| — |
| — |
| — |
| — |
| 2015-16 | 22 | AHL · San Diego | 9 | 2 | 5 | 7 | 0.78 | +1 | 2 | 1 | 11 | 18.2 | — |
| 2013-14 | 20 | AHL · Norfolk | 4 | 0 | 4 | 4 | 1.00 | +1 | 4 | 0 | 15 | 0.0 | — |
| 2012-13 | 19 | OHL · Plymouth | 15 | 7 | 12 | 19 | 1.27 | +15 | 24 | 0 | — | — | — |
| 2011-12 | 18 | OHL · Plymouth | 7 | 7 | 8 | 15 | 2.14 | +1 | 4 | 3 | — | — | — |
| 2010-11 | 17 | OHL · Plymouth | 11 | 6 | 5 | 11 | 1.00 | -4 | 16 | 3 | — | — | — |
| 2008-09 | 15 | T1EHL · Det. Compuware | 5 | 4 | 5 | 9 | 1.80 | — | 0 | — | — | — | — |