Loading…
Loading…

New York Islanders#36 · D
Age
22
Height
6′1″
Weight
207 lb
Shoots
L
Born
Oakville, Ontario, CAN
Draft
2022 · NYI · round 4, #98 overall
Pony per game
−0.05
4 games
Pony total
−0.19
4 games · 2025-26
Points
0-1-1
G-A-P · 4 GP · 13:22 TOI
IMPACT
−2.5
Goals / 82 · OFF −1.8 · DEF −0.7
Game by game 5-game average
Average night
4 games · −0.05 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−3.2
Goals · std season19th pct D
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | New York Islanders | 4 | 0 | 1 | 1 | 0.25 | +1 | 0 | 0 | 2 | 0.0 | 13:22 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/14 | vs | −0.17 | 0 | 0 | 0 | 1 | 16:33 | L1–2 | L1–2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.03 | 0 | 50 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 16:33 | 0:00 | 0:48 | 20 | −0.17 | |
| 04/04 | @ | −0.02 | 0 | 0 | 0 | 1 | 10:21 | L3–4 | L3–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.03 | 0 | 25 | 42 | 0 | |||||||||||
| 01/26 | @ | +0.17 | 0 | 1 | 1 | 0 | 12:39 | W4–0 | W4–0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.06 | — | 31 | 31 | 1 | |||||||||||
| 01/24 | vs | −0.17 | 0 | 0 | 0 | 0 | 13:56 | L0–5 | L0–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 27 | 20 | 0 |
| Total | 4 GP | −0.19 | 0 | 1 | 1 | 2 | 1–3–0 | 1–3–0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0.11 | 1 | 3 | 2 | 2 | 0 | +1 | −0.19 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.05 | 0.00 | 0.25 | 0.25 | 0.5 | 13:22 | 0.00 | 0.25 | 0.25 | 0.00 | 0.00 | 0.5 | 1.5 | 0.03 | 0 | 33 | 28 | 0.3 | 0.8 | 0.5 | 0.5 | 0.0 |
| 2024-25 |
| 20 |
| New York Islanders |
| 33 |
| 1 |
| 4 |
| 5 |
| 0.15 |
| -3 |
| 6 |
| 0 |
| 26 |
| 3.8 |
| 15:39 |
| NHL career | Career | 37 | 1 | 5 | 6 | 0.16 | -2 | 6 | 0 | 28 | 3.6 | 15:24 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 22 | AHL · Hamilton Hammers | 3 | 0 | 0 | 0 | 0.00 | +1 | 2 | — | — | — | — |
| 2025-26 | 21 | AHL · Bridgeport Islanders | 47 | 2 | 16 | 18 | 0.38 | +10 | 20 | — | — | — | — |
| 2024-25 | 20 | AHL · Bridgeport Islanders | 33 | 4 | 10 | 14 | 0.42 | -16 | 6 | — | — | — | — |
| 2023-24 | 19 | OHL · London Knights | 68 | 6 | 24 | 30 | 0.44 | +26 | 54 | — | — | — | — |
| 2023-24 | 19 | Memorial Cup · London Knights | 4 | 0 | 1 | 1 | 0.25 | -1 | 2 | — | — | — | — |
| 2022-23 | 18 | OHL · London Knights | 54 | 7 | 15 | 22 | 0.41 | +23 | 14 | — | — | — | — |
| 2021-22 | 17 | OHL · London Knights | 67 | 6 | 17 | 23 | 0.34 | +23 | 32 | — | — | — | — |
| 2019-20 | 15 | GTHL U16 · Toronto Marlboros U16 AAA | 29 | 5 | 6 | 11 | 0.38 | — | 6 | — | — | — | — |
| 2019-20 | 15 | OJHL · Oakville Blades | 1 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2018-19 | 14 | WSI U15 · East Coast Selects O U15 | 9 | 1 | 1 | 2 | 0.22 | — | 0 | — | — | — | — |
| 2017-18 | 13 | WSI U14 · Draftday Hockey Selects U14 2 | 9 | 1 | 4 | 5 | 0.56 | — | — | — | — | — | — |
| 2015-16 | 11 | WSI U12 · Draftday Hockey Selects U12 | 9 | 1 | 0 | 1 | 0.11 | — | 2 | — | — | — | — |
| 2013-14 | 9 | Brick Invitational · Toronto Bulldogs | 6 | 0 | 4 | 4 | 0.67 | — | 2 | — | — | — | — |
| 1 |
| 1 |
| 0 |
| 0 |
| +1 |
| 10:21 |
| 0:00 |
| 0:00 |
| 14 |
| −0.02 |
| 0 |
| 1 |
| 1 |
| 0 |
| +1 |
| 12:39 |
| 0:00 |
| 0:00 |
| 19 |
| +0.17 |
| 1 |
| 0 |
| 1 |
| 0 |
| −1 |
| 13:56 |
| 0:00 |
| 0:02 |
| 21 |
| −0.17 |
| 13:22 |
| 0:00 |
| 0:13 |
| 18.5 |
| −0.05 |