
1–0 NYI1st 14:29+18.368%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| NYI | 1 | 2 | 1 | 23 |
| PHI | 0 | 0 | 0 | 21 |
CallPHI50%Miss
Season odds
| Time | Event | PHI win before | PHI win after |
|---|---|---|---|
| 1st 3:12 | NYI penalty · M. Tsyplakov · hooking · 2 min | ||
| 1st 11:03 | PHI penalty · N. Cates · holding · 2 min | ||
| 1st 14:14 | NYI penalty · M. Gatcomb · holding · 2 min | ||
| 1st 14:29 | Goal NYI · J. Pageau (SH) | 50% | 32% |
| 2nd 2:30 | NYI penalty · A. Boqvist · high sticking · 2 min | ||
| 2nd 3:59 | PHI penalty · O. Tippett · cross checking · 2 min | ||
| 2nd 3:59 | NYI penalty · S. Mayfield · slashing · 2 min | ||
| 2nd 5:41 | Goal NYI · M. Barzal | 29% | 14% |
| 2nd 11:09 | PHI penalty · C. York · tripping · 2 min | ||
| 2nd 12:50 | Goal NYI · T. DeAngelo (PP) | 11% | 4% |
| 3rd 6:59 | PHI penalty · O. Tippett · high sticking · 2 min | ||
| 3rd 13:38 | Goal NYI · J. Pageau | 1% | 1% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13M. BarzalC | 1:03 | 17:29 | 20 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 1-1 | |
| 11A. DuclairL | 0:54 | 16:02 | 19 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | – | |
| 29J. DrouinL | 0:52 | 14:48 | 19 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4-3 | |
| 34A. BoqvistD | 0:41 | 14:17 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | – | |
| 36I. GeorgeD | 0:40 | 12:39 | 19 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | – | |
| 30I. SorokinG | 59:36 | SA21GA0SV%1.000xGA2.16GSAx+2.16 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25L. PedersonC | 0:54 | 10:41 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4-5 | |
| 29N. GrebenkinR | 1:03 | 11:45 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – | |
| 91C. GrundstromR | 0:51 | 10:32 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | – | |
| 36E. AndraeD | 0:20 | 12:43 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – | |
| 55R. RistolainenD | 0:19 | 16:38 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | |
| 33S. ErssonG | 60:00 | SA23GA4SV%.826xGA1.75GSAx−2.25 | |||||||||||




NYI1.75 xG29 unblocked · 10 blocked29 unblocked · 10 blocked
PHI2.16 xG31 unblocked · 12 blocked31 unblocked · 12 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3A. PelechAdam PelechD | 24:09 | 0 | 1 | 1 | 0 | 1 | 0.03 | −0.03 | 0 | 1 | 1 | 1 | — | 0 | +2 |
| 77T. DeAngeloTony DeAngeloD | 22:32 | 1 | 0 | 1 | 7 | 9 | 0.31 | +0.69 | 0 | 3 | 1 | 0 | — | 0 | +2 |
| 48M. SchaeferMatthew SchaeferD | 22:19 | 0 | 0 | 0 | 1 | 1 | 0.01 | −0.01 | 1 | 1 | 1 | 2 | — | 0 | 0 |
| 24S. MayfieldScott MayfieldD | 20:51 | 0 | 0 | 0 | 0 | 1 | 0.01 | −0.01 | 1 | 1 | 0 | 0 | — | 2 | +1 |
| 14B. HorvatBo HorvatC | 19:17 | 0 | 0 | 0 | 1 | 3 | 0.04 | −0.04 | 2 | 0 | 1 | 1 | 35% | 0 | 0 |
| 13M. BarzalMathew BarzalC | 17:29 | 1 | 1 | 2 | 1 | 3 | 0.10 | +0.90 | 0 | 1 | 0 | 1 | 50% | 0 | +1 |
| 51E. HeinemanEmil HeinemanL | 17:15 | 0 | 0 | 0 | 0 | 1 | 0.06 | −0.06 | 1 | 1 | 0 | 1 | — | 0 | 0 |
| 11A. DuclairAnthony DuclairL | 16:02 | 0 | 2 | 2 | 1 | 3 | 0.04 | −0.04 | 0 | 0 | 0 | 2 | — | 0 | +1 |
| 53C. CizikasCasey CizikasC | 15:36 | 0 | 1 | 1 | 2 | 2 | 0.03 | −0.03 | 0 | 1 | 0 | 1 | 67% | 0 | +1 |
| 49M. ShabanovMax ShabanovR | 14:51 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 29J. DrouinJonathan DrouinL | 14:48 | 0 | 0 | 0 | 3 | 3 | 0.13 | −0.13 | 0 | 0 | 1 | 0 | 57% | 0 | +1 |
| 34A. BoqvistAdam BoqvistD | 14:17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0 | — | 2 | 0 |
| 27A. LeeAnders LeeL | 13:54 | 0 | 1 | 1 | 3 | 4 | 0.41 | −0.41 | 0 | 0 | 0 | 0 | 0% | 0 | +1 |
| 44J. PageauJean-Gabriel PageauC | 13:30 | 2 | 0 | 2 | 2 | 3 | 0.32 | +1.68 | 0 | 1 | 0 | 0 | 77% | 0 | +2 |
| 36I. GeorgeIsaiah GeorgeD | 12:39 | 0 | 1 | 1 | 0 | 1 | 0.06 | −0.06 | 1 | 0 | 1 | 1 | — | 0 | +1 |
| 16M. GatcombMarc GatcombC | 12:39 | 0 | 0 | 0 | 1 | 2 | 0.07 | −0.07 | 3 | 0 | 0 | 1 | — | 2 | 0 |
| 32K. MacLeanKyle MacLeanC | 12:12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 1 | 0 | 100% | 0 | 0 |
| 7M. TsyplakovMaxim TsyplakovR | 10:04 | 0 | 1 | 1 | 1 | 1 | 0.14 | −0.14 | 2 | 0 | 0 | 0 | — | 2 | +1 |
| 4 | 8 | 12 | 23 | 39 | 1.75 | +2.25 | 15 | 11 | 7 | 11 | 58% | 8 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heineman·Horvat·Shabanov | 10:37 | 16 | 6 | 9 | 40.0% | 2 | 6 | 0 | 0 | 0.15 | 0.38 | 28.7% | −0.23 | 2 | 0 | 100% |
| Duclair·Drouin·Barzal | 10:29 | 15 | 11 | 3 | 78.6% | 5 | 1 | 1 | 0 | 0.34 | 0.05 | 88.1% | +0.29 | 0 | 1 | 0% |
| Gatcomb·MacLean·Cizikas | 9:55 | 13 | 4 | 7 | 36.4% | 4 | 1 | 0 | 0 | 0.11 | 0.17 | 39.5% | −0.06 | 0 | 0 | — |
| Lee·Pageau·Tsyplakov | 7:55 | 13 | 6 | 5 | 54.5% | 4 | 2 | 1 | 0 | 0.34 | 0.18 | 65.3% | +0.16 | 0 | 2 | 0% |
| Occasional · 4 groups | ||||||||||||||||
| Lee·Gatcomb·Pageau | 0:57 | 5 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.04 | 0.0% | −0.04 | 0 | 0 | — |
| Gatcomb·MacLean·Pageau | 0:37 | 4 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.05 | 0.00 | 100.0% | +0.05 | 0 | 0 | — |
| Horvat·Tsyplakov·Shabanov | 0:35 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Duclair·Lee·Barzal | 0:31 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| 47:55 | 29 | 30 | 49.2% | 16 | 13 | 2 | 0 | 1.01 | 1.18 | 46.1% | −0.17 | |||||

Ilya Sorokin
NYI · 59:36
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 13/13 | 1.000 | 1.18 | +1.18 |
| Power play | 8/8 | 1.000 | 0.98 | +0.98 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 2/2 | 1.000 | 0.50 | +0.50 |

Samuel Ersson
PHI · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 14/16 | .875 | 1.01 | −0.99 |
| Power play | 5/6 | .833 | 0.59 | −0.41 |
| Shorthanded | 0/1 | .000 | 0.15 | −0.85 |
| High danger | 1/3 | .333 | 0.52 | −1.48 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
New York Islanders
Minutes
5v5Size = time head to headSplit = xG shareNYIPHI
Shift starts · darker = later period