
1–0 CAR1st 03:05+15.468%
CallNo lean · 48% NYI
Season odds
| Time | Event | NYI win before | NYI win after |
|---|---|---|---|
| 1st 3:05 | Goal CAR · N. Ehlers | 47% | 32% |
| 1st 11:41 | CAR penalty · E. Robinson · delaying game puck over glass · 2 min | ||
| 2nd 13:14 | Goal NYI · B. Horvat | 24% | 45% |
| 3rd 3:50 | NYI penalty · A. Pelech · cross checking · 2 min | ||
| 3rd 6:19 | CAR penalty · M. Reilly · hooking · 2 min | ||
| 3rd 14:38 | Goal CAR · M. Jankowski | 47% | 10% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76S. Brind'AmourC | 0:19 | 15:41 | 19 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 7-7 | |
| 82J. KotkaniemiC | 0:19 | 17:29 | 18 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 5-4 | |
| 48J. MartinookL | 0:09 | 18:44 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1-1 | |
| 6M. ReillyD | 0:19 | 22:10 | 29 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | – | |
| 64J. NystromD | 0:19 | 15:51 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | – | |
| 32B. BussiG | 60:00 | SA30GA1SV%.967xGA2.45GSAx+1.45 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10B. SchennC | 2:45 | 19:09 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 8-3 | |
| 13M. BarzalC | 2:45 | 19:55 | 19 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 1-3 | |
| 14B. HorvatC | 2:45 | 20:18 | 21 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 5-10 | |
| 64C. RitchieC | 1:10 | 15:55 | 19 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | – | |
| 27A. LeeL | 2:45 | 16:31 | 19 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | – | |
| 48M. SchaeferD | 2:45 | 24:13 | 22 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | – | |



CAR3.05 xG36 unblocked · 7 blocked36 unblocked · 7 blocked
NYI2.45 xG40 unblocked · 19 blocked40 unblocked · 19 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21A. NikishinAlexander NikishinD | 23:40 | 0 | 1 | 1 | 0 | 2 | 0.01 | −0.01 | 0 | 3 | 0 | 1 | — | 0 | +1 |
| 6M. ReillyMike ReillyD | 22:10 | 0 | 0 | 0 | 1 | 2 | 0.02 | −0.02 | 0 | 2 | 1 | 1 | — | 2 | 0 |
| 62C. LegaultCharles Alexis LegaultD | 22:01 | 0 | 0 | 0 | 1 | 2 | 0.03 | −0.03 | 1 | 1 | 1 | 3 | — | 0 | 0 |
| 4S. GostisbehereShayne GostisbehereD | 19:17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | — | 0 | 0 |
| 48J. MartinookJordan MartinookL | 18:44 | 0 | 0 | 0 | 1 | 1 | 0.01 | −0.01 | 0 | 1 | 0 | 0 | 50% | 0 | 0 |
| 77M. JankowskiMark JankowskiL | 17:34 | 1 | 0 | 1 | 1 | 1 | 0.12 | +0.88 | 1 | 3 | 0 | 0 | 56% | 0 | +1 |
| 82J. KotkaniemiJesperi KotkaniemiC | 17:29 | 0 | 0 | 0 | 1 | 3 | 0.51 | −0.51 | 0 | 2 | 0 | 1 | 56% | 0 | 0 |
| 29B. NadeauBradly NadeauL | 16:40 | 0 | 0 | 0 | 0 | 3 | 0.42 | −0.42 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 64J. NystromJoel NystromD | 15:51 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 1 | — | 0 | +1 |
| 76S. Brind'AmourSkyler Brind'AmourC | 15:41 | 0 | 0 | 0 | 1 | 3 | 0.01 | −0.01 | 2 | 0 | 0 | 0 | 50% | 0 | -1 |
| 91R. SeeleyRonan SeeleyD | 15:12 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 2 | 0 | 1 | — | 0 | 0 |
| 27N. EhlersNikolaj EhlersL | 15:02 | 1 | 0 | 1 | 5 | 5 | 0.26 | +0.74 | 0 | 0 | 0 | 0 | 0% | 0 | +1 |
| 36F. Unger SorumFelix Unger SorumR | 14:35 | 0 | 1 | 1 | 0 | 2 | 0.20 | −0.20 | 0 | 1 | 0 | 3 | — | 0 | +1 |
| 50E. RobinsonEric RobinsonL | 14:07 | 0 | 0 | 0 | 3 | 4 | 0.20 | −0.20 | 1 | 0 | 0 | 3 | — | 2 | +1 |
| 53J. BlakeJackson BlakeR | 12:58 | 0 | 0 | 0 | 4 | 7 | 0.71 | −0.71 | 0 | 0 | 0 | 1 | — | 0 | 0 |
| 22L. StankovenLogan StankovenC | 12:51 | 0 | 1 | 1 | 2 | 4 | 0.27 | −0.27 | 1 | 1 | 1 | 0 | 38% | 0 | +1 |
| 44N. DeslauriersNicolas DeslauriersL | 11:28 | 0 | 0 | 0 | 0 | 2 | 0.28 | −0.28 | 1 | 0 | 0 | 1 | — | 0 | -1 |
| 28W. CarrierWilliam CarrierL | 10:40 | 0 | 0 | 0 | 1 | 1 | 0.01 | −0.01 | 1 | 0 | 0 | 0 | — | 0 | 0 |
| 2 | 4 | 6 | 21 | 43 | 3.05 | −1.05 | 11 | 17 | 3 | 16 | 50% | 4 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ehlers·Kotkaniemi·Unger Sorum | 10:50 | 14 | 5 | 7 | 41.7% | 3 | 2 | 0 | 0 | 0.28 | 0.27 | 50.5% | +0.01 | 1 | 1 | 50% |
| Nadeau·Stankoven·Blake | 9:32 | 15 | 12 | 9 | 57.1% | 5 | 5 | 0 | 0 | 1.08 | 0.40 | 73.2% | +0.69 | 0 | 1 | 0% |
| Deslauriers·Martinook·Brind'Amour | 9:29 | 14 | 7 | 7 | 50.0% | 2 | 5 | 0 | 0 | 0.30 | 0.21 | 58.7% | +0.09 | 5 | 3 | 63% |
| Carrier·Robinson·Jankowski | 8:55 | 14 | 8 | 4 | 66.7% | 6 | 2 | 0 | 0 | 0.27 | 0.15 | 63.8% | +0.12 | 1 | 1 | 50% |
| Occasional · 6 groups | ||||||||||||||||
| Nadeau·Kotkaniemi·Blake | 1:45 | 9 | 2 | 1 | 66.7% | 1 | 0 | 0 | 0 | 0.31 | 0.00 | 100.0% | +0.31 | 1 | 0 | 100% |
| Martinook·Robinson·Jankowski | 1:22 | 2 | 3 | 2 | 60.0% | 1 | 2 | 1 | 0 | 0.13 | 0.04 | 77.1% | +0.09 | 0 | 1 | 0% |
| Nadeau·Martinook·Brind'Amour | 0:54 | 3 | 0 | 4 | 0.0% | 0 | 4 | 0 | 0 | 0.00 | 0.31 | 0.0% | −0.31 | 0 | 0 | — |
| Nadeau·Kotkaniemi·Unger Sorum | 0:53 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Carrier·Martinook·Jankowski | 0:50 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Ehlers·Stankoven·Unger Sorum | 0:46 | 2 | 1 | 0 | 100.0% | 1 | 0 | 1 | 0 | 0.12 | 0.00 | 100.0% | +0.12 | 0 | 0 | — |
| 50:29 | 40 | 44 | 47.6% | 20 | 27 | 2 | 0 | 2.53 | 1.75 | 59.1% | +0.78 | |||||

Brandon Bussi
CAR · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 28/29 | .966 | 2.25 | +1.25 |
| Power play | 0/0 | — | 0.08 | +0.08 |
| Shorthanded | 1/1 | 1.000 | 0.12 | +0.12 |
| High danger | 1/2 | .500 | 0.36 | −0.64 |

David Rittich
NYI · 56:29
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 18/20 | .900 | 2.53 | +0.53 |
| Power play | 1/1 | 1.000 | 0.06 | +0.06 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 2/2 | 1.000 | 0.81 | +0.81 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Carolina Hurricanes
Minutes
5v5Size = time head to headSplit = xG shareCARNYI
Shift starts · darker = later period