Loading…
Loading…

Philadelphia Flyers#71 · R
Age
24
Height
6′2″
Weight
215 lb
Shoots
R
Born
Alliston, Ontario, CAN
Draft
2020 · PHI · round 1, #23 overall
Pony per game
+0.09
88 of 460 forwards
Pony total
+2.48
29 games · 2025-26
Points
13-4-17
G-A-P · 29 GP · 17:18 TOI
IMPACT
+1.9
Goals / 82 · OFF −0.8 · DEF +2.6
Game by game 5-game average
Average night
29 games · +0.09 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+3.5
Goals · std season77th pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 25 | Philadelphia Flyers | 5 | 1 | 0 | 1 | 0.20 | -6 | 0 | 0 | 13 | 7.7 | 18:02 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/14 | vs | −0.52 | 0 | 0 | 0 | 2 | 18:17 | W4–2 | W4–2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.21 | 0 | 36 | 60 | 0 | 1 | 0 | 0 | 2 | 0 | 18:17 | 0:00 | 1:46 | 25 | −0.52 | |
| 04/13 | vs | −0.24 | 0 | 1 | 1 | 0 | 18:36 | W3–2 | W3–2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.00 | — | 32 | 55 | 3 | |||||||||||
| 04/11 | @ | −0.02 | 0 | 0 | 0 | 2 | 15:07 | W7–1 | W7–1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.47 | 0 | 37 | 51 | 1 | |||||||||||
| 04/09 | @ | −0.39 | 0 | 0 | 0 | 4 | 18:08 | L3–6 | L3–6 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.29 | 0 | 50 | 57 | 0 | |||||||||||
| 04/07 | @ | +1.26 | 2 | 0 | 2 | 4 | 15:19 | W5–1 | W5–1 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 0.58 | 50 | 38 | |||||||||||||
| 04/05 | vs | −0.34 | 0 | 0 | 0 | 2 | 18:27 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.40 | 0 | 33 | 42 | 1 | |||||||||||
| 04/03 | @ | +0.13 | 0 | 0 | 0 | 2 | 15:06 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.53 | 0 | 41 | 59 | 0 | |||||||||||
| 04/02 | vs | +0.57 | 1 | 0 | 1 | 4 | 16:19 | L2–4 | L2–4 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 0.41 | 25 | 72 | 75 | 2 | |||||||||||
| 12/01 | vs | +0.54 | 1 | 0 | 1 | 2 | 8:50 | L1–5 | L1–5 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0.14 | 50 | 25 | 24 | 0 | |||||||||||
| 11/29 | @ | −0.13 | 0 | 0 | 0 | 2 | 16:15 | W5–3 | W5–3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.25 | 0 | 25 | 49 | 3 | |||||||||||
| 11/28 | @ | +0.19 | 1 | 0 | 1 | 1 | 17:53 | W4–3 | W4–3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.08 | 100 | 14 | 39 | 0 | |||||||||||
| 11/26 | @ | +0.39 | 1 | 0 | 1 | 1 | 16:00 | W4–2 | W4–2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0.03 | 100 | 54 | 24 | 1 | |||||||||||
| 11/24 | @ | −0.37 | 0 | 0 | 0 | 3 | 18:29 | L0–3 | L0–3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.28 | 0 | 64 | 90 | 1 | |||||||||||
| 11/22 | vs | +1.34 | 2 | 0 | 2 | 3 | 17:20 | W6–3 | W6–3 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0.22 | 67 | 38 | |||||||||||||
| 11/20 | vs | +0.32 | 1 | 0 | 1 | 3 | 18:03 | W3–2 | W3–2 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0.18 | 33 | 56 | 39 | 1 | |||||||||||
| 11/15 | @ | −0.56 | 0 | 0 | 0 | 1 | 16:08 | L1–5 | L1–5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.11 | 0 | 52 | 19 | 4 | |||||||||||
| 11/14 | @ | −0.27 | 0 | 0 | 0 | 4 | 16:34 | W6–5 | W6–5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.16 | 0 | 56 | 51 | 1 | |||||||||||
| 11/12 | vs | −0.42 | 0 | 0 | 0 | 2 | 19:26 | OTL1–2 | OTL1–2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.19 | 0 | 38 | 40 | 0 | |||||||||||
| 11/01 | vs | +0.46 | 1 | 0 | 1 | 2 | 18:17 | L2–5 | L2–5 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 0.27 | 50 | 80 | 78 | 2 | |||||||||||
| 10/30 | vs | −0.39 | 0 | 0 | 0 | 1 | 17:05 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.01 | 0 | 29 | 22 | 0 | |||||||||||
| 10/28 | vs | −0.10 | 0 | 0 | 0 | 2 | 20:21 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 58 | 90 | 0 | |||||||||||
| 10/25 | vs | −0.37 | 0 | 0 | 0 | 1 | 22:44 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.02 | 0 | 50 | 63 | 2 | |||||||||||
| 10/23 | @ | +0.42 | 1 | 0 | 1 | 1 | 17:07 | L1–2 | L1–2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.05 | 100 | 73 | 84 | 3 | |||||||||||
| 10/20 | vs | +0.47 | 1 | 0 | 1 | 1 | 17:36 | W5–2 | W5–2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0.18 | 100 | 43 | 52 | 0 | |||||||||||
| 10/18 | vs | +0.25 | 0 | 1 | 1 | 2 | 20:14 | W2–1 | W2–1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0.20 | 0 | 63 | 92 | 0 |
| Total | 25 GP | +2.22 | 12 | 2 | 14 | 52 | 17–7–1 | 17–7–1 | 12 | 2 | 14 | 4 | 0 | 52 | 84 | 5.79 | 25 | 24 | 11 | 14 | 20 | +4 | +2.22 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.09 | 0.48 | 0.08 | 0.56 | 2.1 | 17:21 | 0.48 | 0.08 | 0.56 | 0.16 | 0.00 | 2.1 | 3.4 | 0.23 | 23 | 45 | 54 | 1.0 | 1.0 | 0.4 | 0.6 | 0.8 |
| 2025-26 |
| 24 |
| Philadelphia Flyers |
| 29 |
| 13 |
| 4 |
| 17 |
| 0.59 |
| +8 |
| 22 |
| 3 |
| 61 |
| 21.3 |
| 17:18 |
| 2024-25 | 23 | Philadelphia Flyers | 81 | 25 | 18 | 43 | 0.53 | -9 | 49 | 6 | 142 | 17.6 | 16:52 |
| 2023-24 | 22 | Philadelphia Flyers | 77 | 20 | 13 | 33 | 0.43 | 0 | 32 | 4 | 167 | 12.0 | 17:16 |
| 2022-23 | 21 | Philadelphia Flyers | 8 | 3 | 4 | 7 | 0.88 | +2 | 8 | 0 | 15 | 20.0 | 16:34 |
| NHL career | Career | 200 | 62 | 39 | 101 | 0.51 | -5 | 111 | 13 | 398 | 15.6 | 17:06 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | WC · Canada | 7 | 2 | 1 | 3 | 0.43 | +7 | 2 | — | — | — | — |
| 2024-25 | 23 | International · Team Canada | 2 | 1 | 0 | 1 | 0.50 | — | 0 | — | — | — | — |
| 2022-23 | 21 | AHL · Lehigh Valley Phantoms | 66 | 20 | 28 | 48 | 0.73 | 0 | 59 | — | — | — | — |
| 2021-22 | 20 | AHL · Lehigh Valley Phantoms | 9 | 2 | 1 | 3 | 0.33 | -7 | 4 | — | — | — | — |
| 2021-22 | 20 | OHL · Barrie Colts | 13 | 6 | 5 | 11 | 0.85 | -7 | 6 | — | — | — | — |
| 2021-22 | 20 | WJC-20 · Canada U20 | 7 | 3 | 3 | 6 | 0.86 | +6 | 0 | — | — | — | — |
| 2020-21 | 19 | AHL · Lehigh Valley Phantoms | 24 | 10 | 7 | 17 | 0.71 | -3 | 16 | — | — | — | — |
| 2019-20 | 18 | OHL · Barrie Colts | 62 | 36 | 44 | 80 | 1.29 | -17 | 53 | — | — | — | — |
| 2018-19 | 17 | OHL · Barrie Colts | 64 | 10 | 13 | 23 | 0.36 | +1 | 24 | — | — | — | — |
| 2017-18 | 16 | ETAHL U16 · Barrie Colts U16 AAA | 34 | 20 | 41 | 61 | 1.79 | — | 24 | — | — | — | — |
| 2017-18 | 16 | OJHL · Stouffville Spirit | 2 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2017-18 | 16 | OGC-16 · Team OMHA Black | 4 | 2 | 0 | 2 | 0.50 | — | 0 | — | — | — | — |
| 2016-17 | 15 | ETAHL U15 · Barrie Colts U15 AAA | 37 | 12 | 20 | 32 | 0.86 | — | 30 | — | — | — | — |
| 2015-16 | 14 | ETAHL U14 · Barrie Colts U14 AAA | 62 | 27 | 34 | 61 | 0.98 | — | 46 | — | — | — | — |
| 2014-15 | 13 | QC Int PW · Barrie Colts Peewee | 3 | 3 | 0 | 3 | 1.00 | — | 6 | — | — | — | — |
| 2011-12 | 10 | Brick Invitational · Toronto Bulldogs | 6 | 0 | 5 | 5 | 0.83 | — | 8 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | Philadelphia Flyers | 10 | 1 | 0 | 1 | 0.10 | -2 | 6 | 0 | 15 | 6.7 | 18:25 | |||
| NHL career | Career | 10 | 1 | 0 | 1 | 0.10 | -2 | 6 | 0 | 15 | 6.7 | 18:25 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | AHL · Lehigh Valley Phantoms | 3 | 2 | 1 | 3 | 1.00 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 18:36 |
| 1:44 |
| 0:00 |
| 24 |
| −0.24 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 15:07 |
| 0:51 |
| 0:35 |
| 20 |
| −0.02 |
| 2 |
| 0 |
| 0 |
| 2 |
| −2 |
| 18:08 |
| 5:36 |
| 0:00 |
| 21 |
| −0.39 |
| 66 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| +3 |
| 15:19 |
| 1:25 |
| 1:31 |
| 21 |
| +1.26 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 18:27 |
| 3:27 |
| 0:00 |
| 23 |
| −0.34 |
| 1 |
| 2 |
| 2 |
| 0 |
| 0 |
| 15:06 |
| 1:43 |
| 0:26 |
| 19 |
| +0.13 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 16:19 |
| 1:02 |
| 0:00 |
| 23 |
| +0.57 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 8:50 |
| 3:08 |
| 0:00 |
| 10 |
| +0.54 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 16:15 |
| 2:28 |
| 1:21 |
| 20 |
| −0.13 |
| 2 |
| 1 |
| 0 |
| 2 |
| +1 |
| 17:53 |
| 1:16 |
| 2:43 |
| 26 |
| +0.19 |
| 3 |
| 0 |
| 0 |
| 0 |
| +1 |
| 16:00 |
| 0:55 |
| 1:04 |
| 23 |
| +0.39 |
| 2 |
| 1 |
| 0 |
| 2 |
| −1 |
| 18:29 |
| 0:35 |
| 0:42 |
| 26 |
| −0.37 |
| 69 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| +2 |
| 17:20 |
| 4:27 |
| 0:25 |
| 25 |
| +1.34 |
| 0 |
| 1 |
| 0 |
| 0 |
| +1 |
| 18:03 |
| 1:58 |
| 1:32 |
| 23 |
| +0.32 |
| 1 |
| 0 |
| 0 |
| 2 |
| −1 |
| 16:08 |
| 0:59 |
| 0:04 |
| 22 |
| −0.56 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 16:34 |
| 0:59 |
| 0:24 |
| 22 |
| −0.27 |
| 0 |
| 0 |
| 1 |
| 0 |
| −1 |
| 19:26 |
| 3:10 |
| 0:45 |
| 24 |
| −0.42 |
| 1 |
| 0 |
| 0 |
| 0 |
| −1 |
| 18:17 |
| 4:06 |
| 2:13 |
| 24 |
| +0.46 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 17:05 |
| 0:03 |
| 1:15 |
| 22 |
| −0.39 |
| 2 |
| 1 |
| 1 |
| 10 |
| 0 |
| 20:21 |
| 4:00 |
| 1:57 |
| 27 |
| −0.10 |
| 0 |
| 2 |
| 3 |
| 0 |
| 0 |
| 22:44 |
| 3:14 |
| 2:23 |
| 25 |
| −0.37 |
| 0 |
| 0 |
| 0 |
| 0 |
| +1 |
| 17:07 |
| 2:28 |
| 3:17 |
| 23 |
| +0.42 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 17:36 |
| 1:33 |
| 3:15 |
| 22 |
| +0.47 |
| 0 |
| 0 |
| 1 |
| 0 |
| +1 |
| 20:14 |
| 1:44 |
| 2:27 |
| 24 |
| +0.25 |
| 1 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 16:09 |
| 3:14 |
| 0:00 |
| 20 |
| −0.19 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| +2 |
| 16:56 |
| 4:00 |
| 2:03 |
| 23 |
| +0.34 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| +1 |
| 17:37 |
| 1:53 |
| 2:08 |
| 27 |
| −0.13 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| +1 |
| 17:15 |
| 1:15 |
| 0:45 |
| 26 |
| +0.23 |
| 17:21 |
| 2:07 |
| 1:12 |
| 22.6 |
| +0.09 |
| +8 |
| +2.48 |
| 17:18 |
| 2:11 |
| 1:12 |
| 22.8 |
| +0.09 |
| +1 |
| 0 |
| — |
| — |
| — |
| — |
| 2021-22 | 20 | OHL · Barrie Colts | 6 | 1 | 3 | 4 | 0.67 | +1 | 4 | — | — | — | — |
| 2017-18 | 16 | ETAHL U16 · Barrie Colts U16 AAA | 8 | 5 | 9 | 14 | 1.75 | — | 8 | — | — | — | — |
| 2011-12 | 10 | Brick Invitational · Toronto Bulldogs | 2 | 0 | 0 | 0 | 0.00 | — | 2 | — | — | — | — |