Loading…
Loading…

New Jersey Devils#33 · G
Age
34
Height
6′3″
Weight
200 lb
Catches
L
Born
Jihlava, CZE
Draft
Undrafted
GSAx per game
+0.28
13 of 59 goalies
Save %
.894
league .896 · 720 shots
Record
14-10-3
SV% .894 · GAA 2.76
Model
+0.01
GSAx / game, shrunk · 45th of 115
+8.3 goals saved above expected over 30 games
Loading
Loading
30 appearances · 24 shots a game
| Shots | High danger | Even | Shorthanded | Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GSAx | SA | SV% | GA | Dec | Res | Res | Dec | SA | ||||||||
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | New York Islanders | 30 | 14 | 10 | 3 | 2.76 | .894 | 2 |
| 2024-25 |
| SV |
|---|
| GA |
|---|
| SV% |
|---|
| xGA |
|---|
| HDSA |
|---|
| HDGA |
|---|
| HDSV% |
|---|
| EVSA |
|---|
| EVSV% |
|---|
| PKSA |
|---|
| PKSV% |
|---|
| TOI |
|---|
| GSAx |
|---|
| 04/14 | vs | +0.60 | 21 | .905 | 2 | L | L1–2 | L1–2 | L | 21 | 19 | 2 | .905 | 2.59 | 2 | 0 | 1.000 | 20 | .900 | 1 | 1.000 | 56:29 | +0.60 | |
| 03/30 | vs | −0.51 | 3 | .667 | 1 | — | L3–8 | L3–8 | — | 3 | 2 | 1 | .667 | 0.48 | 0 | 0 | — | 3 | .667 | 0 | — | |||
| 03/24 | vs | −1.49 | 12 | .750 | 3 | — | L3–4 | L3–4 | — | 12 | 9 | 3 | .750 | 1.50 | 3 | 3 | .000 | 12 | .750 | 0 | — | |||
| 03/21 | @ | −0.61 | 4 | .750 | 1 | — | L3–7 | L3–7 | — | 4 | 3 | 1 | .750 | 0.39 | 1 | 1 | .000 | 3 | 1.000 | 1 | .000 | |||
| 03/14 | vs | +0.54 | 32 | .938 | 2 | W | W3–2 | W3–2 | W | 32 | 30 | 2 | .938 | 2.52 | 3 | 1 | .667 | 28 | .929 | 4 | 1.000 | |||
| 03/04 | @ | −0.84 | 25 | .840 | 4 | L | L1–5 | L1–5 | L | 25 | 21 | 4 | .840 | 3.14 | 3 | 2 | .333 | 23 | .870 | 1 | .000 | |||
| 03/01 | vs | −0.39 | 33 | .879 | 4 | W | W5–4 | W5–4 | W | 33 | 29 | 4 | .879 | 3.58 | 3 | 0 | 1.000 | 29 | .897 | 4 | .750 | |||
| 02/02 | @ | −0.08 | 24 | .875 | 3 | L | L1–4 | L1–4 | L | 24 | 21 | 3 | .875 | 2.90 | 3 | 1 | .667 | 19 | .842 | 5 | 1.000 | |||
| 01/28 | vs | −0.29 | 16 | .875 | 2 | W | W5–2 | W5–2 | W | 16 | 14 | 2 | .875 | 1.69 | 2 | 0 | 1.000 | 11 | .909 | 5 | .800 | |||
| 01/24 | vs | −1.17 | 20 | .800 | 4 | L | L0–5 | L0–5 | L | 20 | 16 | 4 | .800 | 2.81 | 4 | 3 | .250 | 20 | .800 | 0 | — | |||
| 01/17 | @ | −1.70 | 19 | .789 | 4 | L | L2–4 | L2–4 | L | 19 | 15 | 4 | .789 | 2.28 | 1 | 0 | 1.000 | 14 | .714 | 5 | 1.000 | |||
| 01/08 | @ | +1.67 | 27 | .963 | 1 | O | OTL1–2 | OTL1–2 | O | 27 | 26 | 1 | .963 | 2.66 | 0 | 0 | — | 22 | 1.000 | |||||
| 01/03 | vs | −0.01 | 21 | .857 | 3 | W | W4–3 | W4–3 | W | 21 | 18 | 3 | .857 | 2.97 | 5 | 3 | .400 | 19 | .842 | 2 | 1.000 | |||
| 01/01 | vs | −3.10 | 14 | .643 | 5 | L | L2–7 | L2–7 | L | 14 | 9 | 5 | .643 | 1.89 | 1 | 0 | 1.000 | 6 | .500 | 8 | .750 | |||
| 12/30 | @ | +0.25 | 19 | .895 | 2 | W | W3–2 | W3–2 | W | 19 | 17 | 2 | .895 | 2.24 | 2 | 1 | .500 | 17 | .941 | 2 | .500 | |||
| 12/28 | @ | +1.24 | 34 | .912 | 3 | L | L2–4 | L2–4 | L | 34 | 31 | 3 | .912 | 4.21 | 3 | 0 | 1.000 | 27 | .889 | 7 | 1.000 | |||
| 12/27 | vs | +2.67 | 27 | 1.000 | 0 | W | W2–0 | W2–0 | W | 27 | 27 | 0 | 1.000 | 2.66 | 1 | 0 | 1.000 | 22 | ||||||
| 12/23 | vs | +2.83 | 32 | .969 | 1 | W | W2–1 | W2–1 | W | 32 | 31 | 1 | .969 | 3.80 | 3 | 0 | 1.000 | 32 | .969 | |||||
| 12/20 | @ | +2.03 | 32 | .938 | 2 | O | OTL2–3 | OTL2–3 | O | 32 | 30 | 2 | .938 | 4.00 | 7 | 1 | .857 | 26 | .962 | 6 | .833 | |||
| 12/11 | vs | +1.24 | 33 | .939 | 2 | W | W5–2 | W5–2 | W | 33 | 31 | 2 | .939 | 3.21 | 3 | 1 | .667 | 31 | .968 | 0 | — | |||
| 12/07 | @ | −0.28 | 29 | .897 | 3 | L | L1–4 | L1–4 | L | 29 | 26 | 3 | .897 | 2.71 | 2 | 0 | 1.000 | 28 | .893 | 1 | 1.000 | |||
| 11/28 | vs | −0.63 | 21 | .857 | 3 | O | OTL3–4 | OTL3–4 | O | 21 | 18 | 3 | .857 | 2.36 | 3 | 0 | 1.000 | 14 | .857 | 6 | ||||
| 11/23 | vs | +1.98 | 19 | 1.000 | 0 | W | W1–0 | W1–0 | W | 19 | 19 | 0 | 1.000 | 1.96 | 2 | 0 | 1.000 | 19 | 1.000 | |||||
| 11/18 | @ | +1.06 | 24 | .917 | 2 | W | W3–2 | W3–2 | W | 24 | 22 | 2 | .917 | 3.04 | 7 | 1 | .857 | 21 | .905 | 1 | 1.000 | |||
| 11/14 | @ | +1.62 | 30 | .933 | 2 | W | W3–2 | W3–2 | W | 30 | 28 | 2 | .933 | 3.60 | 2 | 0 | 1.000 | 21 | .952 | 8 | .875 |
| Total | 25 GP | +6.62 | 571 | 59 | 11–8–3 | 11–8–3 | 571 | 512 | 59 | 65.18 | 66 | 18 | 487 | 72 | +6.62 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.26 | 22.8 | .897 | 2.62 | 22.8 | 20.5 | 2.62 | .897 | 2.61 | 2.6 | .727 | .903 | .861 | 54:05 | +0.26 |
| Los Angeles Kings |
| 34 |
| 16 |
| 14 |
| 2 |
| 2.84 |
| .887 |
| 0 |
| 2023-24 | 31 | Los Angeles Kings | 24 | 13 | 6 | 3 | 2.15 | .921 | 3 |
| 2022-23 | 30 | Winnipeg Jets | 21 | 9 | 8 | 1 | 2.67 | .901 | 0 |
| 2021-22 | 29 | Nashville Predators | 17 | 6 | 3 | 4 | 3.57 | .886 | 0 |
| 2020-21 | 28 | Calgary Flames | 15 | 4 | 7 | 1 | 2.90 | .904 | 1 |
| 2020-21 | 28 | Toronto Maple Leafs | 4 | 1 | 1 | 1 | 2.72 | .888 | 0 |
| 2019-20 | 27 | Calgary Flames | 48 | 24 | 17 | 6 | 2.97 | .907 | 2 |
| 2018-19 | 26 | Calgary Flames | 45 | 27 | 9 | 5 | 2.61 | .911 | 1 |
| 2017-18 | 25 | Calgary Flames | 21 | 8 | 6 | 3 | 2.92 | .904 | 0 |
| 2016-17 | 24 | Calgary Flames | 1 | — | — | 0 | 3.00 | .900 | 0 |
| NHL career | Career | 260 | 122 | 81 | 29 | 2.79 | .903 | 9 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 34 | AHL · Utica Comets | 1 | 1 | 0 | 0 | 1.00 | .952 | 0 |
| 2023-24 | 31 | AHL · Ontario Reign | 16 | 7 | 6 | 3 | 2.63 | .901 | 3 |
| 2017-18 | 25 | WC · Czechia | 3 | 2 | 1 | — | 1.98 | .900 | 1 |
| 2017-18 | 25 | AHL · Stockton Heat | 12 | 7 | 5 | 0 | 3.18 | .889 | 2 |
| 2016-17 | 24 | AHL · Stockton Heat | 31 | 15 | 11 | 5 | 2.27 | .924 | 5 |
| 2015-16 | 23 | CzRep · Ml. Boleslav | 48 | — | — | — | 2.53 | — | 5 |
| 2015-16 | 23 | Czech · BK Mlada Boleslav | 48 | — | — | — | 2.53 | .918 | 5 |
| 2014-15 | 22 | CzRep · Ml. Boleslav | 23 | 8 | 15 | — | 3.15 | — | 0 |
| 2014-15 | 22 | CzRep-2 · Jihlava | 7 | — | — | — | 1.52 | — | — |
| 2014-15 | 22 | Czech · BK Mlada Boleslav | 23 | — | — | — | 3.15 | .892 | — |
| 2014-15 | 22 | Czech2 · HC Dukla Jihlava | 7 | — | — | — | 1.52 | .946 | 1 |
| 2013-14 | 21 | CzRep-2 · Jihlava | 41 | — | — | — | — | — | — |
| 2012-13 | 20 | CzRep-2 · Jihlava | 24 | — | — | — | — | — | — |
| 2011-12 | 19 | Czech2 · HC Dukla Jihlava | 1 | — | — | — | 6.00 | .793 | 0 |
| 2010-11 | 18 | Czech U20 · HC Dukla Jihlava U20 | 26 | — | — | — | 2.95 | .919 | 2 |
| 2009-10 | 17 | Czech U18 · HC Dukla Jihlava U18 | 29 | — | — | — | 2.59 | .904 | — |
| 2008-09 | 16 | Czech U18 · HC Dukla Jihlava U18 | 7 | — | — | — | 1.58 | .912 | — |
| 2007-08 | 15 | Czech U18 · HC Dukla Jihlava U18 | 4 | — | — | — | 5.77 | .830 | — |
| 2006-07 | 14 | Czech U18 2 · HC Dukla Jihlava U18 | 1 | — | — | — | 0.00 | 1.000 | — |
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | Los Angeles Kings | 2 | 0 | 2 | 0 | 2.56 | .872 | 0 | |||
| 2021-22 | 29 | Nashville Predators | 1 | 0 | 1 | 0 | 19.91 | .615 | 0 | |||
| 2019-20 | 27 | Calgary Flames | 1 | 0 | 1 | 0 | 10.85 | .667 | 0 | |||
| NHL career | Career | 4 | 0 | 4 | 0 | 5.24 | .787 | 0 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | AHL · Stockton Heat | 4 | 2 | 1 | 0 | 2.88 | .917 | 0 |
| 12:06 |
| −0.51 |
| 20:00 |
| −1.49 |
| 8:11 |
| −0.61 |
| 59:45 |
| +0.54 |
| 55:26 |
| −0.84 |
| 60:00 |
| −0.39 |
| 57:08 |
| −0.08 |
| 59:22 |
| −0.29 |
| 58:03 |
| −1.17 |
| 52:16 |
| −1.70 |
| 1 |
| 1.000 |
| 65:00 |
| +1.67 |
| 64:11 |
| −0.01 |
| 45:21 |
| −3.10 |
| 64:54 |
| +0.25 |
| 59:34 |
| +1.24 |
| 1.000 |
| 4 |
| 1.000 |
| 60:00 |
| +2.67 |
| 0 |
| — |
| 60:00 |
| +2.83 |
| 62:39 |
| +2.03 |
| 60:00 |
| +1.24 |
| 59:22 |
| −0.28 |
| .833 |
| 65:00 |
| −0.63 |
| 0 |
| — |
| 65:00 |
| +1.98 |
| 60:00 |
| +1.06 |
| 62:06 |
| +1.62 |
| 1.000 |
| 60:00 |
| −1.69 |
| 1.000 |
| 59:46 |
| +0.76 |
| 1.000 |
| 60:00 |
| −0.48 |
| .900 |
| 59:44 |
| +1.35 |
| .833 |
| 59:58 |
| +1.78 |
| 23 |
| CzRep · Ml. Boleslav |
| 10 |
| — |
| — |
| — |
| 3.18 |
| — |
| 1 |
| 2015-16 | 23 | Czech · BK Mlada Boleslav | 10 | — | — | — | 3.18 | .903 | — |
| 2014-15 | 22 | CzRep-2 · Jihlava | 6 | — | — | — | 2.41 | — | — |
| 2014-15 | 22 | Czech2 · HC Dukla Jihlava | 6 | — | — | — | 2.41 | .924 | — |
| 2013-14 | 21 | CzRep-2 · Jihlava | 9 | — | — | — | — | — | — |
| 2012-13 | 20 | CzRep-2 · Jihlava | 2 | — | — | — | — | — | — |
| 2011-12 | 19 | Czech U20 · HC Dukla Jihlava U20 | 4 | — | — | — | 2.78 | .930 | — |
| 2009-10 | 17 | Czech U18 · HC Dukla Jihlava U18 | 3 | — | — | — | 2.71 | .918 | — |