
Story
| Time | Event | NYI win before | NYI win after |
|---|---|---|---|
| 1st 11:33 | NYR penalty · A. Lafrenière · slashing · 2 min | ||
| 1st 11:42 | NYI penalty · B. Horvat · interference · 2 min | ||
| 1st 13:02 | NYR penalty · V. Trocheck · slashing · 2 min | ||
| 1st 14:59 | Goal NYI · O. Palat (PP) | 54% | 73% |
| 1st 16:10 | Goal NYI · S. Holmstrom | 73% | 86% |
| 1st 17:33 | NYI penalty · J. Drouin · high sticking · 2 min | ||
| 1st 18:04 | Goal NYR · M. Zibanejad (PP) | 87% | 73% |
| 2nd 9:41 | NYR penalty · S. Carrick · tripping · 2 min | ||
| 2nd 9:41 | NYR penalty · S. Carrick · cross checking · 2 min | ||
| 2nd 9:41 | NYR penalty · M. Rempe · boarding · 2 min | ||
| 2nd 13:12 | Goal NYI · M. Barzal (PP) | 77% | 91% |
| 2nd 13:59 | Goal NYI · J. Pageau | 91% | 97% |
| 2nd 15:42 | Goal NYR · T. Raddysh | 98% | 92% |
| 2nd 19:12 | Goal NYI · E. Heineman | 93% | 98% |
| 3rd 7:28 | NYI penalty · B. Horvat · tripping · 2 min |
On ice · final horn







