
0–1 BOS3rd 16:14+42.993%
CallBOS50%mkt 50%-110Hit
Closing linesBovada
Season odds
| Time | Event | BOS win before | BOS win after |
|---|---|---|---|
| 1st 10:27 | BOS penalty · T. Jeannot · tripping · 2 min | ||
| 1st 16:56 | NYR penalty · N. Laba · tripping · 2 min | ||
| 3rd 16:14 | Goal BOS · F. Minten | 50% | 93% |
| 3rd 17:06 | Goal BOS · J. Peterka | 94% | 100% |
| 3rd 17:29 | Goal BOS · M. Kastelic (EN) | 100% | 100% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73M. RempeC | 0:15 | 9:49 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | – | |
| 90J. VelenoC | 0:28 | 15:57 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 4-7 | |
| 24T. KartyeL | 0:15 | 13:20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | |
| 4B. SchneiderD | 0:15 | 16:14 | 22 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | – | |
| 12A. SmitsD | 0:15 | 16:54 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | – | |
| 31I. ShesterkinG | 59:23 | SA22GA2SV%.909xGA2.65GSAx+0.65 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44J. HagensC | 0:15 | 13:27 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0-1 | |
| 52S. KuralyC | 0:57 | 15:01 | 16 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 5-3 | |
| 84T. JeannotL | 0:47 | 13:13 | 16 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | – | |
| 6M. LohreiD | 0:39 | 19:21 | 23 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | – | |
| 45J. AspirotD | 0:39 | 17:13 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | – | |
| 1J. SwaymanG | 60:00 | SA24GA0SV%1.000xGA1.88GSAx+1.88 | |||||||||||



NYR1.88 xG31 unblocked · 16 blocked31 unblocked · 16 blocked
BOS3.56 xG40 unblocked · 15 blocked40 unblocked · 15 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5S. DurziSean DurziD | 23:15 | 0 | 0 | 0 | 1 | 4 | 0.06 | −0.06 | 1 | 1 | 0 | 0 | — | 0 | 0 |
| 26M. PetterssonMarcus PetterssonD | 23:08 | 0 | 0 | 0 | 1 | 5 | 0.05 | −0.05 | 1 | 2 | 1 | 3 | — | 0 | 0 |
| 44V. GavrikovVladislav GavrikovD | 19:58 | 0 | 0 | 0 | 1 | 2 | 0.02 | −0.02 | 0 | 2 | 0 | 2 | — | 0 | -1 |
| 93M. ZibanejadMika ZibanejadC | 18:31 | 0 | 0 | 0 | 2 | 3 | 0.07 | −0.07 | 2 | 0 | 2 | 1 | 56% | 0 | -1 |
| 23A. FoxAdam FoxD | 18:25 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 0 | 1 | 0 | 1 | — | 0 | -2 |
| 13A. LafrenièreAlexis LafrenièreL | 18:17 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 4 | 0 | 0 | 3 | 100% | 0 | -1 |
| 12A. SmitsAlberts SmitsD | 16:54 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 2 | 1 | 0 | 2 | — | 0 | -1 |
| 94G. PerreaultGabe PerreaultR | 16:20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 1 | — | 0 | -1 |
| 4B. SchneiderBraden SchneiderD | 16:14 | 0 | 0 | 0 | 2 | 2 | 0.12 | −0.12 | 4 | 1 | 0 | 1 | — | 0 | -1 |
| 10J. MillerJ.T. MillerC | 16:12 | 0 | 0 | 0 | 2 | 3 | 0.13 | −0.13 | 2 | 0 | 0 | 3 | 53% | 0 | -1 |
| 90J. VelenoJoseph VelenoC | 15:57 | 0 | 0 | 0 | 0 | 1 | 0.06 | −0.06 | 3 | 3 | 0 | 1 | 36% | 0 | 0 |
| 16P. DorofeyevPavel DorofeyevR | 15:49 | 0 | 0 | 0 | 5 | 6 | 0.53 | −0.53 | 1 | 0 | 1 | 1 | — | 0 | -1 |
| 50W. CuylleWill CuylleL | 15:03 | 0 | 0 | 0 | 3 | 5 | 0.15 | −0.15 | 2 | 0 | 0 | 1 | 0% | 0 | -2 |
| 28O. BjorkstrandOliver BjorkstrandR | 14:33 | 0 | 0 | 0 | 4 | 5 | 0.38 | −0.38 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 17E. TolvanenEeli TolvanenR | 13:56 | 0 | 0 | 0 | 2 | 4 | 0.27 | −0.27 | 4 | 0 | 0 | 0 | — | 0 | -1 |
| 24T. KartyeTye KartyeL | 13:20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 0% | 0 | -1 |
| 42N. LabaNoah LabaC | 12:56 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 57% | 2 | -2 |
| 73M. RempeMatt RempeC | 9:49 | 0 | 0 | 0 | 1 | 1 | 0.04 | −0.04 | 6 | 0 | 0 | 0 | — | 0 | 0 |
| 0 | 0 | 0 | 24 | 47 | 1.88 | −1.88 | 37 | 12 | 4 | 20 | 50% | 2 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lafrenière·Zibanejad·Perreault | 13:00 | 20 | 7 | 10 | 41.2% | 4 | 5 | 0 | 0 | 0.23 | 0.36 | 38.5% | −0.13 | 4 | 2 | 67% |
| Miller·Dorofeyev·Bjorkstrand | 11:18 | 20 | 16 | 8 | 66.7% | 11 | 5 | 0 | 0 | 1.02 | 0.51 | 66.6% | +0.51 | 3 | 4 | 43% |
| Cuylle·Laba·Tolvanen | 10:05 | 19 | 11 | 13 | 45.8% | 5 | 4 | 0 | 1 | 0.42 | 0.69 | 37.8% | −0.27 | 3 | 2 | 60% |
| Kartye·Rempe·Veleno | 8:41 | 11 | 6 | 9 | 40.0% | 2 | 4 | 0 | 0 | 0.10 | 0.37 | 21.5% | −0.27 | 2 | 0 | 100% |
| Occasional · 8 groups | ||||||||||||||||
| Kartye·Cuylle·Veleno | 0:51 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Veleno·Dorofeyev·Bjorkstrand | 0:44 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.06 | 0.00 | 100.0% | +0.06 | 0 | 0 | — |
| Kartye·Veleno·Tolvanen | 0:44 | 3 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.02 | 0.0% | −0.02 | 0 | 0 | — |
| Kartye·Miller·Veleno | 0:44 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.06 | 0.0% | −0.06 | 0 | 0 | — |
| Zibanejad·Tolvanen·Perreault | 0:32 | 4 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.05 | 0.0% | −0.05 | 0 | 0 | — |
| Lafrenière·Cuylle·Zibanejad | 0:31 | 6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Cuylle·Laba·Veleno | 0:30 | 2 | 0 | 3 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.11 | 0.0% | −0.11 | 0 | 2 | 0% |
| Laba·Dorofeyev·Bjorkstrand | 0:30 | 4 | 0 | 2 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.18 | 0.0% | −0.18 | 0 | 0 | — |
| 55:23 | 44 | 52 | 45.8% | 22 | 21 | 0 | 2 | 1.83 | 2.59 | 41.3% | −0.77 | |||||

Igor Shesterkin
NYR · 59:23
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 19/21 | .905 | 2.59 | +0.59 |
| Power play | 1/1 | 1.000 | 0.06 | +0.06 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 1/2 | .500 | 0.38 | −0.62 |

Jeremy Swayman
BOS · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 22/22 | 1.000 | 1.83 | +1.83 |
| Power play | 1/1 | 1.000 | 0.06 | +0.06 |
| Shorthanded | 1/1 | 1.000 | 0.00 | +0.00 |
| High danger | 2/2 | 1.000 | 0.45 | +0.45 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
New York Rangers
Minutes
5v5Size = time head to headSplit = xG shareNYRBOS
Shift starts · darker = later period