
Story
| Time | Event | NJD win before | NJD win after |
|---|---|---|---|
| 1st 10:20 | Goal NJD · L. Evangelista | 57% | 73% |
| 1st 11:00 | Goal MTL · A. Newhook | 73% | 57% |
| 1st 12:36 | NJD penalty · T. Meier · tripping · 2 min | ||
| 1st 14:43 | Goal NJD · T. Meier | 57% | 74% |
| 1st 15:09 | NJD penalty · E. Rodrigues · high sticking · 2 min | ||
| 1st 18:30 | NJD penalty · B. Dillon · tripping · 2 min | ||
| 1st 19:18 | Goal MTL · N. Suzuki (PP) | 74% | 57% |
| 2nd 0:48 | MTL penalty · A. Texier · holding the stick · 2 min | ||
| 2nd 18:35 | NJD penalty · B. Dillon · interference · 2 min |




