
Story
| Time | Event | CAR win before | CAR win after |
|---|---|---|---|
| 1st 5:14 | SEA penalty · B. Montour · high sticking · 2 min | ||
| 1st 5:49 | SEA penalty · R. Lindgren · interference · 2 min | ||
| 1st 8:11 | CAR penalty · J. Staal · holding · 2 min | ||
| 1st 10:08 | SEA penalty · B. Catton · tripping · 2 min | ||
| 1st 11:12 | Goal CAR · J. Blake (PP) | 78% | 89% |
| 1st 14:08 | CAR penalty · J. Martinook · tripping · 2 min | ||
| 1st 17:30 | Goal CAR · M. Jankowski | 88% | 95% |
| 2nd 1:32 | SEA penalty · B. Catton · tripping · 2 min | ||
| 2nd 2:03 | Goal CAR · A. Svechnikov (PP) | 96% | 99% |
| 2nd 6:06 | Goal SEA · M. Beniers | 99% | 96% |
| 2nd 8:42 | SEA penalty · B. Montour · slashing · 2 min | ||
| 2nd 10:05 | Goal CAR · A. Svechnikov (PP) | 96% | 99% |
| 3rd 11:06 | Goal CAR · M. Jankowski | 99% | 99% |
On ice · final horn





