
Story
| Time | Event | EDM win before | EDM win after |
|---|---|---|---|
| 1st 6:42 | Goal EDM · C. McDavid | 60% | 75% |
| 1st 15:28 | NYR penalty · M. Pettersson · interference · 2 min | ||
| 1st 19:51 | EDM penalty · T. Emberson · interference · 2 min | ||
| 2nd 2:59 | Goal EDM · L. Draisaitl | 77% | 89% |
| 2nd 2:59 | NYR penalty · J. Chmelar · delaying game unsuccessful challenge · 2 min | ||
| 2nd 4:38 | NYR penalty · B. Schneider · delaying game puck over glass · 2 min | ||
| 2nd 5:05 | Goal NYR · J. Chmelar (SH) | 90% | 77% |
| 2nd 12:34 | EDM penalty · C. McDavid · interference · 2 min | ||
| 2nd 15:23 | EDM penalty · E. Bouchard · tripping · 2 min | ||
| 2nd 19:31 | EDM penalty · C. Murphy · roughing · 2 min | ||
| 2nd 19:31 | NYR penalty · J. Miller · roughing · 2 min | ||
| 3rd 7:06 | EDM penalty · K. Kapanen · hooking · 2 min | ||
| 3rd 18:33 | EDM penalty · R. Shea · tripping · 2 min | ||
| 3rd 18:47 | Goal EDM · L. Draisaitl (SH) (EN) | 98% | 99% |
| 3rd 19:33 | NYR penalty · J. Miller · slashing · 2 min | ||
| 3rd 19:33 | NYR penalty · T. Kartye · misconduct · 10 min | ||
| 3rd 19:33 | EDM penalty · M. Ekholm · misconduct · 10 min | ||
| 3rd 19:33 | NYR penalty · J. Miller · misconduct · 10 min |
On ice · final horn



