
Story
| Time | Event | PIT win before | PIT win after |
|---|---|---|---|
| 1st 1:31 | PHI penalty · R. Ristolainen · holding · 2 min | ||
| 1st 3:00 | Goal PIT · T. Novak (PP) | 63% | 78% |
| 1st 3:54 | Goal PHI · O. Tippett | 78% | 63% |
| 1st 9:12 | PHI penalty · L. Glendening · high sticking · 2 min | ||
| 1st 13:44 | PIT penalty · J. Brazeau · tripping · 2 min | ||
| 1st 18:40 | PHI penalty · J. Drysdale · roughing · 2 min | ||
| 1st 18:40 | PHI penalty · J. Drysdale · fighting · 5 min | ||
| 1st 18:40 | PIT penalty · A. Hayes · fighting · 5 min | ||
| 2nd 3:38 | Goal PIT · R. Rakell | 61% | 80% |
| 2nd 4:46 | Goal PHI · A. Bump | 80% | 60% |
| 2nd 5:45 | Goal PIT · E. Karlsson | 60% | 80% |
| 2nd 10:03 | Goal PHI · D. Barkey | 81% | 60% |
| 2nd 13:02 | PIT penalty · K. Letang · slashing · 2 min | ||
| 3rd 3:54 | PHI penalty · C. Dvorak · slashing · 2 min | ||
| 3rd 13:19 | PHI penalty · C. Grundstrom · high sticking · 2 min | ||
| OT 2:51 | PHI penalty · D. Vladar · interference · 2 min |
On ice · final horn






