
Story
| Time | Event | MIN win before | MIN win after |
|---|---|---|---|
| 1st 1:19 | Goal CHI · T. Teravainen | 66% | 50% |
| 1st 15:14 | Goal CHI · R. Donato | 46% | 28% |
| 1st 16:01 | MIN penalty · J. Middleton · holding · 2 min | ||
| 2nd 5:54 | Goal CHI · I. Mikheyev | 22% | 10% |
| 2nd 12:33 | Goal MIN · Y. Trenin | 7% | 18% |
| 2nd 18:13 | MIN penalty · J. Spurgeon · holding · 2 min | ||
| 3rd 3:57 | Goal MIN · J. Eriksson Ek | 10% | 29% |
| 3rd 5:06 | CHI penalty · M. Grzelcyk · tripping · 2 min | ||
| 3rd 8:37 | MIN penalty · D. Yurov · holding · 2 min | ||
| 3rd 14:11 | MIN penalty · M. Boldy · slashing · 2 min | ||
| 3rd 17:58 | Goal MIN · J. Spurgeon | 6% | 57% |
| OT 3:04 | MIN penalty · M. Boldy · tripping · 2 min |
On ice · final horn






