
Story
| Time | Event | NYR win before | NYR win after |
|---|---|---|---|
| 1st 12:41 | Goal MTL · Z. Bolduc | 49% | 31% |
| 1st 14:10 | Goal MTL · A. Xhekaj | 31% | 16% |
| 1st 16:18 | Goal MTL · J. Evans | 16% | 7% |
| 1st 16:59 | MTL penalty · L. Hutson · interference · 2 min | ||
| 1st 18:49 | Goal NYR · N. Laba (PP) | 6% | 15% |
| 1st 19:08 | MTL penalty · N. Dobson · ps holding on breakaway | ||
| 1st 19:08 | Goal NYR · A. Panarin | 15% | 30% |
| 1st 19:52 | NYR penalty · V. Gavrikov · tripping · 2 min | ||
| 2nd 3:17 | Goal MTL · J. Anderson | 29% | 14% |
| 2nd 7:22 | Goal NYR · W. Cuylle | 12% | 28% |
| 2nd 7:58 | Goal NYR · J. Miller | 27% | 50% |
| 2nd 12:24 | NYR penalty · W. Borgen · roughing · 2 min | ||
| 2nd 12:24 | MTL penalty · O. Beck · roughing · 2 min | ||
| OT 2:29 | MTL penalty · J. Evans · slashing · 2 min | ||
| OT 2:56 | Goal NYR · J. Miller (PP) | 50% | 100% |
On ice · final horn








