Loading…
Loading…

EDM#86 · R
Age
30
Height
6′2″
Weight
210 lb
Shoots
R
Born
Praha, CZE
Draft
Undrafted
Pony per game
−0.08
22 games
Pony total
−1.72
22 games · 2025-26
Points
3-2-5
G-A-P · 22 GP · 10:46 TOI
IMPACT
−3.5
Goals / 82 · OFF −2.6 · DEF −0.8
Game by game 5-game average
Average night
22 games · −0.08 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−1.7
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | Edmonton Oilers | 22 | 3 | 2 | 5 | 0.23 | -6 | 10 | 0 | 30 | 10.0 | 10:46 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 12/13 | @ | −0.12 | 0 | 0 | 0 | 3 | 8:18 | W6–3 | W6–3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.32 | 0 | 53 | 53 | 0 | 1 | 0 | 1 | 0–0 | 0 | −1 | 8:18 | 0:00 | 0:00 | 13 | −0.12 | |
| 12/11 | vs | −0.14 | 0 | 0 | 0 | 3 | 8:33 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.24 | 0 | 41 | 58 | 0 | ||||||||||||
| 12/09 | vs | −0.23 | 0 | 0 | 0 | 0 | 5:41 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 0 | 0 | 0 | ||||||||||||
| 12/06 | vs | +0.50 | 1 | 0 | 1 | 1 | 12:50 | W6–2 | W6–2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.16 | 100 | 45 | 65 | 0 | ||||||||||||
| 11/25 | vs | −0.24 | 0 | 0 | 0 | 0 | 15:35 | L3–8 | L3–8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.13 | — | 39 | 45 | 3 | ||||||||||||
| 11/22 | @ | −0.27 | 0 | 0 | 0 | 0 | 5:53 | W6–3 | W6–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | — | 57 | 69 | 1 | ||||||||||||
| 11/20 | @ | −0.18 | 0 | 0 | 0 | 1 | 8:46 | OTL1–2 | OTL1–2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.04 | 0 | 58 | 51 | 2 | ||||||||||||
| 11/19 | @ | +0.55 | 1 | 0 | 1 | 2 | 9:46 | L4–7 | L4–7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0.40 | 50 | 50 | 45 | 0 | ||||||||||||
| 11/13 | @ | −0.21 | 0 | 0 | 0 | 0 | 8:34 | L4–5 | L4–5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.02 | — | 38 | 17 | 2 | ||||||||||||
| 11/08 | vs | −0.05 | 0 | 0 | 0 | 0 | 10:44 | L1–9 | L1–9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.13 | — | 36 | 29 | 0 | ||||||||||||
| 11/04 | @ | −0.16 | 0 | 0 | 0 | 1 | 6:12 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.04 | 0 | 27 | 23 | 2 | ||||||||||||
| 10/30 | vs | −0.34 | 0 | 0 | 0 | 0 | 11:43 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 40 | 20 | 1 | ||||||||||||
| 10/28 | vs | −0.24 | 0 | 0 | 0 | 2 | 10:52 | W6–3 | W6–3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.19 | 0 | 30 | 32 | 0 | ||||||||||||
| 10/26 | @ | −0.12 | 0 | 0 | 0 | 1 | 8:19 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.06 | 0 | 43 | 62 | 1 | ||||||||||||
| 10/25 | @ | −0.21 | 0 | 0 | 0 | 4 | 12:37 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.39 | 0 | 53 | 46 | 0 | ||||||||||||
| 10/23 | vs | +0.54 | 1 | 0 | 1 | 1 | 14:54 | W6–5 | W6–5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0.06 | 100 | 37 | 39 | 2 | ||||||||||||
| 10/21 | @ | −0.33 | 0 | 0 | 0 | 1 | 12:01 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.06 | 0 | 38 | 27 | 1 | ||||||||||||
| 10/18 | @ | −0.23 | 0 | 0 | 0 | 0 | 12:56 | L3–5 | L3–5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.06 | — | 77 | 72 | 0 | ||||||||||||
| 10/16 | @ | −0.15 | 0 | 1 | 1 | 1 | 12:57 | L2–4 | L2–4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0.39 | 0 | 58 | 63 | 0 | ||||||||||||
| 10/14 | @ | −0.15 | 0 | 0 | 0 | 2 | 10:42 | W2–0 | W2–0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.20 | 0 | 53 | 66 | 0 | ||||||||||||
| 10/11 | vs | +0.01 | 0 | 0 | 0 | 4 | 15:28 | W3–1 | W3–1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.50 | 0 | 50 | 63 | 1 | ||||||||||||
| 10/08 | vs | +0.06 | 0 | 1 | 1 | 3 | 13:20 | OTL3–4 | OTL3–4 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0.17 | 0 | 77 | 83 | 1 |
| Total | 22 GP | −1.72 | 3 | 2 | 5 | 30 | 9–7–6 | 9–7–6 | 3 | 2 | 5 | 2 | 0 | 30 | 52 | 3.71 | 17 | 6 | 3 | 12 | 30–34 | 10 | −6 | −1.72 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.08 | 0.14 | 0.09 | 0.23 | 1.4 | 10:46 | 0.14 | 0.09 | 0.23 | 0.09 | 0.00 | 1.4 | 2.4 | 0.17 | 10 | 47 | 47 | 0.8 | 0.3 | 0.1 | 0.5 | 46.9% | 0.5 |
| Career |
| 22 |
| 3 |
| 2 |
| 5 |
| 0.23 |
| -6 |
| 10 |
| 0 |
| 30 |
| 10.0 |
| 10:46 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 30 | Czechia · HC Dynamo Pardubice | 10 | 3 | 10 | 13 | 1.30 | +3 | 6 | — | — | — | — |
| 2025-26 | 29 | SHL · Färjestad BK | 19 | 8 | 11 | 19 | 1.00 | +1 | 10 | — | — | — | — |
| 2025-26 | 29 | OG · Czechia | 4 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 2 | 0.0 | 7:11 |
| 2024-25 | 28 | SHL · Färjestad BK | 47 | 24 | 33 | 57 | 1.21 | +5 | 43 | — | — | — | — |
| 2024-25 | 28 | Champions HL · Färjestad BK | 9 | 5 | 4 | 9 | 1.00 | +1 | 6 | — | — | — | — |
| 2024-25 | 28 | EHT · Czechia | 2 | 0 | 2 | 2 | 1.00 | +1 | 2 | — | — | — | — |
| 2023-24 | 27 | SHL · Färjestad BK | 52 | 25 | 20 | 45 | 0.87 | +8 | 20 | — | — | — | — |
| 2023-24 | 27 | Champions HL · Färjestad BK | 9 | 3 | 4 | 7 | 0.78 | +8 | 2 | — | — | — | — |
| 2023-24 | 27 | EHT · Czechia | 7 | 5 | 2 | 7 | 1.00 | +3 | 0 | — | — | — | — |
| 2023-24 | 27 | WC · Czechia | 10 | 1 | 3 | 4 | 0.40 | +3 | 0 | — | — | — | — |
| 2022-23 | 26 | Czechia · HC Sparta Praha | 47 | 15 | 22 | 37 | 0.79 | +10 | 36 | — | — | — | — |
| 2022-23 | 26 | Champions HL · HC Sparta Praha | 1 | 1 | 1 | 2 | 2.00 | -1 | 2 | — | — | — | — |
| 2022-23 | 26 | EHT · Czechia | 5 | 1 | 0 | 1 | 0.20 | -1 | 0 | — | — | — | — |
| 2022-23 | 26 | Spengler Cup · HC Sparta Praha | 3 | 2 | 2 | 4 | 1.33 | +4 | 0 | — | — | — | — |
| 2022-23 | 26 | WC · Czechia | 7 | 0 | 4 | 4 | 0.57 | 0 | 0 | — | — | — | — |
| 2021-22 | 25 | KHL · Amur Khabarovsk | 47 | 9 | 12 | 21 | 0.45 | 0 | 32 | — | — | — | — |
| 2021-22 | 25 | Czechia · HC Sparta Praha | 7 | 4 | 7 | 11 | 1.57 | +7 | 0 | — | — | — | — |
| 2020-21 | 24 | Czechia · HC Sparta Praha | 50 | 19 | 28 | 47 | 0.94 | +10 | 18 | — | — | — | — |
| 2020-21 | 24 | EHT · Czechia | 3 | 1 | 1 | 2 | 0.67 | -6 | 2 | — | — | — | — |
| 2019-20 | 23 | Liiga · JYP | 7 | 1 | 5 | 6 | 0.86 | 0 | 0 | — | — | — | — |
| 2019-20 | 23 | Czechia · HC Sparta Praha | 38 | 9 | 15 | 24 | 0.63 | +7 | 22 | — | — | — | — |
| 2019-20 | 23 | EHT · Czechia | 2 | 0 | 1 | 1 | 0.50 | -2 | 0 | — | — | — | — |
| 2018-19 | 22 | Liiga · JYP | 56 | 11 | 22 | 33 | 0.59 | +4 | 36 | — | — | — | — |
| 2018-19 | 22 | Champions HL · JYP | 6 | 4 | 2 | 6 | 1.00 | 0 | 34 | — | — | — | — |
| 2018-19 | 22 | EHT · Czechia | 8 | 0 | 0 | 0 | 0.00 | -1 | 2 | — | — | — | — |
| 2017-18 | 21 | Czechia · HC Dynamo Pardubice | 47 | 11 | 16 | 27 | 0.57 | +1 | 16 | — | — | — | — |
| 2017-18 | 21 | EHT · Czechia | 2 | 0 | 1 | 1 | 0.50 | +1 | 0 | — | — | — | — |
| 2016-17 | 20 | Czechia · HC Dynamo Pardubice | 47 | 14 | 7 | 21 | 0.45 | -6 | 42 | — | — | — | — |
| 2016-17 | 20 | Champions HL · HC Dynamo Pardubice | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | — | — | — | — |
| 2016-17 | 20 | EHT · Czechia | 3 | 1 | 0 | 1 | 0.33 | 0 | 2 | — | — | — | — |
| 2015-16 | 19 | Czechia · HC Dynamo Pardubice | 40 | 6 | 6 | 12 | 0.30 | -18 | 24 | — | — | — | — |
| 2015-16 | 19 | Champions HL · HC Dynamo Pardubice | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | — | — | — | — |
| 2015-16 | 19 | Czechia2 · Šumperk | 4 | 2 | 3 | 5 | 1.25 | +5 | 2 | — | — | — | — |
| 2015-16 | 19 | Czechia U20 · HC Dynamo Pardubice U20 | 1 | 1 | 1 | 2 | 2.00 | +3 | 0 | — | — | — | — |
| 2015-16 | 19 | WJC-20 · Czechia U20 | 4 | 0 | 0 | 0 | 0.00 | -1 | 0 | — | — | — | — |
| 2014-15 | 18 | OHL · Belleville Bulls | 61 | 13 | 18 | 31 | 0.51 | -10 | 16 | — | — | — | — |
| 2013-14 | 17 | OHL · Belleville Bulls | 58 | 13 | 14 | 27 | 0.47 | -18 | 8 | — | — | — | — |
| 2012-13 | 16 | T1EHL 16U · Oakland Jr. Grizzlies 16U AAA | 39 | 29 | 19 | 48 | 1.23 | — | 22 | — | — | — | — |
| 2012-13 | 16 | T1EHL 18U · Oakland Jr. Grizzlies 18U AAA | 1 | 0 | 1 | 1 | 1.00 | — | 0 | — | — | — | — |
| 2011-12 | 15 | T1EHL 16U · Oakland Jr. Grizzlies 16U AAA | 39 | 13 | 13 | 26 | 0.67 | — | 12 | — | — | — | — |
| 2010-11 | 14 | NAPHL 14U · Motor City Metal Jackets 14U AAA | 10 | 8 | 13 | 21 | 2.10 | — | 22 | — | — | — | — |
| 2008-09 | 12 | QC Int PW · Pirati Chomutov | 1 | 0 | 1 | 1 | 1.00 | — | 0 | — | — | — | — |
| 0 |
| 0 |
| 0 |
| 0–0 |
| 0 |
| 0 |
| 8:33 |
| 0:00 |
| 0:00 |
| 13 |
| −0.14 |
| 1 |
| 0 |
| 2 |
| 0–0 |
| 2 |
| 0 |
| 5:41 |
| 0:00 |
| 0:00 |
| 10 |
| −0.23 |
| 0 |
| 0 |
| 0 |
| 0–0 |
| 0 |
| +1 |
| 12:50 |
| 0:00 |
| 0:00 |
| 14 |
| +0.50 |
| 1 |
| 0 |
| 1 |
| 3–6 |
| 0 |
| +1 |
| 15:35 |
| 0:23 |
| 0:00 |
| 16 |
| −0.24 |
| 0 |
| 0 |
| 0 |
| 0–1 |
| 2 |
| 0 |
| 5:53 |
| 0:50 |
| 0:00 |
| 9 |
| −0.27 |
| 0 |
| 0 |
| 0 |
| 3–2 |
| 0 |
| 0 |
| 8:46 |
| 0:00 |
| 0:00 |
| 13 |
| −0.18 |
| 0 |
| 1 |
| 1 |
| 5–4 |
| 0 |
| 0 |
| 9:46 |
| 0:30 |
| 0:00 |
| 15 |
| +0.55 |
| 1 |
| 0 |
| 0 |
| 1–2 |
| 0 |
| −1 |
| 8:34 |
| 0:43 |
| 0:00 |
| 11 |
| −0.21 |
| 1 |
| 0 |
| 1 |
| 4–5 |
| 0 |
| −2 |
| 10:44 |
| 1:58 |
| 0:00 |
| 17 |
| −0.05 |
| 0 |
| 0 |
| 0 |
| 0–0 |
| 0 |
| 0 |
| 6:12 |
| 0:00 |
| 0:00 |
| 7 |
| −0.16 |
| 0 |
| 0 |
| 1 |
| 2–3 |
| 0 |
| −1 |
| 11:43 |
| 3:21 |
| 0:00 |
| 14 |
| −0.34 |
| 0 |
| 1 |
| 1 |
| 6–2 |
| 0 |
| −1 |
| 10:52 |
| 1:32 |
| 0:00 |
| 17 |
| −0.24 |
| 0 |
| 0 |
| 0 |
| 4–2 |
| 0 |
| −1 |
| 8:19 |
| 1:38 |
| 0:00 |
| 12 |
| −0.12 |
| 0 |
| 0 |
| 1 |
| 0–0 |
| 0 |
| 0 |
| 12:37 |
| 1:24 |
| 0:00 |
| 14 |
| −0.21 |
| 0 |
| 0 |
| 1 |
| 0–1 |
| 0 |
| +1 |
| 14:54 |
| 6:52 |
| 0:00 |
| 14 |
| +0.54 |
| 0 |
| 1 |
| 1 |
| 0–1 |
| 0 |
| 0 |
| 12:01 |
| 2:39 |
| 0:00 |
| 14 |
| −0.33 |
| 0 |
| 0 |
| 1 |
| 2–3 |
| 0 |
| 0 |
| 12:56 |
| 1:36 |
| 0:34 |
| 16 |
| −0.23 |
| 0 |
| 0 |
| 0 |
| 0–0 |
| 2 |
| −2 |
| 12:57 |
| 3:45 |
| 0:00 |
| 15 |
| −0.15 |
| 1 |
| 0 |
| 0 |
| 0–1 |
| 0 |
| 0 |
| 10:42 |
| 0:00 |
| 0:00 |
| 13 |
| −0.15 |
| 0 |
| 0 |
| 0 |
| 0–1 |
| 0 |
| 0 |
| 15:28 |
| 7:36 |
| 0:00 |
| 14 |
| +0.01 |
| 0 |
| 0 |
| 0 |
| 0–0 |
| 4 |
| 0 |
| 13:20 |
| 4:44 |
| 0:00 |
| 17 |
| +0.06 |
| 10:46 |
| 1:48 |
| 0:02 |
| 13.5 |
| −0.08 |