
Story
| Time | Event | EDM win before | EDM win after |
|---|---|---|---|
| 1st 12:51 | EDM penalty · D. Nurse · boarding · 2 min | ||
| 1st 18:28 | EDM penalty · D. Tomasek · interference goalkeeper · 2 min | ||
| 1st 19:01 | Goal BUF · J. Doan (PP) | 57% | 38% |
| 2nd 5:27 | BUF penalty · J. Quinn · hooking · 2 min | ||
| 2nd 11:03 | Goal BUF · T. Thompson | 33% | 16% |
| 2nd 11:19 | EDM penalty · Z. Hyman · interference · 2 min | ||
| 2nd 11:59 | Goal BUF · J. Doan (PP) | 15% | 6% |
| 2nd 15:31 | BUF penalty · B. Malenstyn · delaying game puck over glass · 2 min | ||
| 3rd 0:10 | Goal EDM · C. McDavid | 3% | 11% |
| 3rd 1:56 | Goal EDM · V. Podkolzin | 10% | 27% |
| 3rd 7:51 | BUF penalty · R. Dahlin · tripping · 2 min | ||
| 3rd 12:51 | EDM penalty · Z. Hyman · hooking · 2 min | ||
| 3rd 13:59 | EDM penalty · A. Henrique · tripping · 2 min | ||
| 3rd 15:11 | BUF penalty · A. Tuch · hooking · 2 min | ||
| 3rd 17:17 | EDM penalty · R. Nugent-Hopkins · hooking · 2 min | ||
| 3rd 19:58 | Goal EDM · C. McDavid | 0% | 53% |
| OT 0:33 | Goal BUF · A. Tuch | 53% | 0% |
On ice · final horn






