Loading…
Loading…

San Jose Sharks#92 · L
Age
20
Height
6′3″
Weight
195 lb
Shoots
R
Born
Penza, RUS
Draft
2024 · SJS · round 2, #33 overall
Pony per game
+0.17
47 of 460 forwards
Pony total
+4.66
28 games · 2025-26
Points
9-10-19
G-A-P · 28 GP · 15:03 TOI
IMPACT
−0.1
Goals / 82 · OFF +2.0 · DEF −2.1
Game by game 5-game average
Average night
28 games · +0.17 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+5.0
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 21 | San Jose Sharks | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 0 | 3 | 66.7 | 14:54 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/16 | @ | +0.52 | 1 | 0 | 1 | 2 | 15:23 | W6–1 | W6–1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0.35 | 50 | 81 | 70 | 0 | 0 | 0 | 0 | 0 | +2 | 15:23 | 0:59 | 0:00 | 15 | +0.52 | |
| 04/15 | @ | −0.59 | 0 | 0 | 0 | 0 | 15:33 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.12 | — | 41 | 33 | 0 | |||||||||||
| 04/13 | @ | +0.94 | 1 | 1 | 2 | 3 | 15:02 | W3–2 | W3–2 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 0.21 | 33 | 42 | 39 | 1 | |||||||||||
| 04/11 | vs | +1.30 | 2 | 0 | 2 | 4 | 17:59 | OTL3–4 | OTL3–4 | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0.94 | 50 | 51 | |||||||||||||
| 04/08 | vs | −0.31 | 0 | 0 | 0 | 0 | 10:25 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.11 | — | 33 | 18 | 0 | |||||||||||
| 04/06 | vs | −0.25 | 0 | 0 | 0 | 1 | 14:27 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.27 | 0 | 57 | 58 | 2 | |||||||||||
| 04/04 | vs | −0.32 | 0 | 0 | 0 | 2 | 14:15 | L3–6 | L3–6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.08 | 0 | 31 | 36 | 2 | |||||||||||
| 04/02 | vs | −0.48 | 0 | 0 | 0 | 0 | 18:24 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.05 | — | 36 | 27 | 1 | |||||||||||
| 03/30 | vs | −0.25 | 0 | 0 | 0 | 2 | 16:06 | W5–4 | W5–4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.15 | 0 | 62 | 74 | 0 | |||||||||||
| 03/28 | @ | +1.23 | 2 | 0 | 2 | 3 | 15:31 | W3–2 | W3–2 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 0.53 | 67 | 59 | |||||||||||||
| 03/26 | @ | −0.12 | 0 | 0 | 0 | 1 | 15:16 | OTL1–2 | OTL1–2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.14 | 0 | 50 | 29 | 0 | |||||||||||
| 03/24 | @ | +0.09 | 0 | 1 | 1 | 1 | 16:00 | L3–6 | L3–6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.13 | 0 | 67 | 53 | 1 | |||||||||||
| 03/14 | @ | −0.01 | 0 | 0 | 0 | 0 | 0:28 | W4–2 | W4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | |||||||||||
| 01/19 | @ | +0.92 | 0 | 2 | 2 | 3 | 13:10 | W4–1 | W4–1 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 0.23 | 0 | 68 | 61 | 2 | |||||||||||
| 01/16 | @ | −0.43 | 0 | 0 | 0 | 2 | 15:06 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.10 | 0 | 41 | 34 | 1 | |||||||||||
| 01/15 | @ | −0.27 | 0 | 0 | 0 | 0 | 15:39 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.14 | — | 59 | 66 | 3 | |||||||||||
| 01/11 | vs | −0.46 | 0 | 0 | 0 | 1 | 16:37 | L2–7 | L2–7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.12 | 0 | 32 | 25 | 0 | |||||||||||
| 01/10 | vs | +0.27 | 0 | 1 | 1 | 3 | 19:34 | W5–4 | W5–4 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0.29 | 0 | 67 | 64 | 0 | |||||||||||
| 01/07 | @ | −0.14 | 0 | 0 | 0 | 1 | 14:43 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.24 | 0 | 63 | 48 | 0 | |||||||||||
| 01/06 | vs | −0.41 | 0 | 0 | 0 | 0 | 15:11 | W5–2 | W5–2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | — | 45 | 59 | 0 | |||||||||||
| 01/03 | vs | −0.09 | 0 | 0 | 0 | 1 | 16:05 | L3–7 | L3–7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.05 | 0 | 39 | 39 | 2 | |||||||||||
| 12/31 | vs | +0.94 | 1 | 1 | 2 | 1 | 16:08 | W4–3 | W4–3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0.28 | 100 | 44 | 44 | 0 | |||||||||||
| 12/29 | @ | +0.20 | 1 | 0 | 1 | 2 | 15:53 | W5–4 | W5–4 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0.33 | 50 | 38 | 28 | 0 | |||||||||||
| 12/27 | @ | +1.35 | 1 | 1 | 2 | 2 | 14:43 | W6–3 | W6–3 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 0.54 | 50 | 61 | 83 | 0 | |||||||||||
| 12/23 | @ | −0.09 | 0 | 0 | 0 | 2 | 16:50 | L2–7 | L2–7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.22 | 0 | 64 | 67 | 1 |
| Total | 25 GP | +3.53 | 9 | 7 | 16 | 37 | 15–8–2 | 15–8–2 | 9 | 7 | 16 | 4 | 0 | 37 | 64 | 5.58 | 17 | 12 | 4 | 20 | 6 | −1 | +3.53 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.14 | 0.36 | 0.28 | 0.64 | 1.5 | 14:59 | 0.36 | 0.28 | 0.64 | 0.16 | 0.00 | 1.5 | 2.6 | 0.22 | 24 | 51 | 52 | 0.7 | 0.5 | 0.2 | 0.8 | 0.2 |
| 2025-26 |
| 20 |
| San Jose Sharks |
| 28 |
| 9 |
| 10 |
| 19 |
| 0.68 |
| +2 |
| 6 |
| 3 |
| 46 |
| 19.6 |
| 15:03 |
| NHL career | Career | 32 | 11 | 11 | 22 | 0.69 | +2 | 6 | 3 | 49 | 22.4 | 15:02 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | AHL · San Jose Barracuda | 41 | 13 | 20 | 33 | 0.80 | +11 | 36 | — | — | — | — |
| 2024-25 | 19 | OHL · Saginaw Spirit | 23 | 19 | 36 | 55 | 2.39 | +10 | 6 | — | — | — | — |
| 2024-25 | 19 | AHL · San Jose Barracuda | 2 | 0 | 1 | 1 | 0.50 | +2 | 0 | — | — | — | — |
| 2023-24 | 18 | MHL · MHK Dynamo Moskva | 22 | 13 | 15 | 28 | 1.27 | +15 | 18 | — | — | — | — |
| 2023-24 | 18 | KHL · Dynamo Moskva | 34 | 3 | 1 | 4 | 0.12 | -3 | 2 | — | — | — | — |
| 2022-23 | 17 | MHL · MHK Dynamo Moskva | 38 | 18 | 20 | 38 | 1.00 | +17 | 20 | — | — | — | — |
| 2022-23 | 17 | KHL · Dynamo Moskva | 5 | 1 | 0 | 1 | 0.20 | +1 | 0 | — | — | — | — |
| 2021-22 | 16 | Russia U17 · Dynamo Moskva U17 | 13 | 11 | 12 | 23 | 1.77 | — | 4 | — | — | — | — |
| 2021-22 | 16 | MHL · MHK Dynamo Moskva | 18 | 7 | 4 | 11 | 0.61 | +11 | 6 | — | — | — | — |
| 2021-22 | 16 | Russia U18 · Dynamo Moskva U18 | 3 | 4 | 3 | 7 | 2.33 | — | 0 | — | — | — | — |
| 2020-21 | 15 | Russia U16 · Dynamo Moskva U16 | 11 | 5 | 4 | 9 | 0.82 | — | 10 | — | — | — | — |
| 1 |
| 0 |
| 0 |
| 2 |
| −2 |
| 15:33 |
| 2:57 |
| 0:00 |
| 19 |
| −0.59 |
| 1 |
| 0 |
| 1 |
| 0 |
| +1 |
| 15:02 |
| 0:36 |
| 0:00 |
| 22 |
| +0.94 |
| 67 |
| 0 |
| 2 |
| 1 |
| 1 |
| 0 |
| +2 |
| 17:59 |
| 0:31 |
| 0:00 |
| 20 |
| +1.30 |
| 0 |
| 1 |
| 1 |
| 0 |
| −2 |
| 10:25 |
| 0:35 |
| 0:00 |
| 13 |
| −0.31 |
| 1 |
| 0 |
| 3 |
| 0 |
| 0 |
| 14:27 |
| 1:21 |
| 0:00 |
| 15 |
| −0.25 |
| 1 |
| 1 |
| 0 |
| 0 |
| −1 |
| 14:15 |
| 0:45 |
| 0:00 |
| 18 |
| −0.32 |
| 1 |
| 0 |
| 3 |
| 0 |
| 0 |
| 18:24 |
| 1:02 |
| 0:00 |
| 18 |
| −0.48 |
| 0 |
| 0 |
| 0 |
| 0 |
| +1 |
| 16:06 |
| 0:38 |
| 0:00 |
| 16 |
| −0.25 |
| 64 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| +1 |
| 15:31 |
| 0:00 |
| 0:00 |
| 18 |
| +1.23 |
| 1 |
| 0 |
| 0 |
| 0 |
| −1 |
| 15:16 |
| 0:52 |
| 0:02 |
| 18 |
| −0.12 |
| 0 |
| 1 |
| 0 |
| 2 |
| −1 |
| 16:00 |
| 0:35 |
| 0:00 |
| 18 |
| +0.09 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0:28 |
| 0:00 |
| 0:00 |
| 1 |
| −0.01 |
| 0 |
| 0 |
| 0 |
| 0 |
| +2 |
| 13:10 |
| 1:28 |
| 0:00 |
| 16 |
| +0.92 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 15:06 |
| 0:41 |
| 0:00 |
| 16 |
| −0.43 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 15:39 |
| 2:04 |
| 0:00 |
| 17 |
| −0.27 |
| 0 |
| 0 |
| 0 |
| 0 |
| −3 |
| 16:37 |
| 2:07 |
| 0:06 |
| 21 |
| −0.46 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 19:34 |
| 2:18 |
| 0:00 |
| 23 |
| +0.27 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 14:43 |
| 0:53 |
| 0:00 |
| 17 |
| −0.14 |
| 0 |
| 0 |
| 1 |
| 2 |
| 0 |
| 15:11 |
| 1:47 |
| 0:00 |
| 19 |
| −0.41 |
| 3 |
| 0 |
| 2 |
| 0 |
| −1 |
| 16:05 |
| 1:08 |
| 0:00 |
| 18 |
| −0.09 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 16:08 |
| 0:24 |
| 0:00 |
| 22 |
| +0.94 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 15:53 |
| 1:44 |
| 0:00 |
| 19 |
| +0.20 |
| 0 |
| 0 |
| 1 |
| 0 |
| +2 |
| 14:43 |
| 1:03 |
| 0:00 |
| 20 |
| +1.35 |
| 1 |
| 0 |
| 2 |
| 0 |
| 0 |
| 16:50 |
| 0:00 |
| 0:00 |
| 18 |
| −0.09 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| +1 |
| 16:10 |
| 2:03 |
| 0:00 |
| 21 |
| +0.76 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| +1 |
| 18:39 |
| 2:27 |
| 0:00 |
| 20 |
| +0.36 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| +1 |
| 12:20 |
| 0:32 |
| 0:00 |
| 18 |
| 0.00 |
| 14:59 |
| 1:04 |
| 0:00 |
| 17.5 |
| +0.14 |
| +2 |
| +4.66 |
| 15:03 |
| 1:08 |
| 0:00 |
| 17.7 |
| +0.17 |