Loading…
Loading…

Washington Capitals#44 · D
Age
20
Height
6′0″
Weight
180 lb
Shoots
L
Born
St. Louis, Missouri, USA
Draft
2024 · WSH · round 2, #43 overall
Pony per game
+0.04
14 games
Pony total
+0.53
14 games · 2025-26
Points
3-7-10
G-A-P · 14 GP · 17:27 TOI
IMPACT
−0.2
Goals / 82 · OFF +3.3 · DEF −3.5
Game by game 5-game average
Average night
14 games · +0.04 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−0.3
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 20 | Washington Capitals | 4 | 1 | 1 | 2 | 0.50 | +1 | 4 | 0 | 9 | 11.1 | 18:15 |
2026-04-02
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/14 | @ | −0.13 | 0 | 0 | 0 | 1 | 19:54 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.07 | 0 | 38 | 32 | 3 | 1 | 0 | 1 | 0 | 0 | 19:54 | 3:23 | 0:23 | 22 | −0.13 | |
| 04/12 | vs | −0.07 | 0 | 0 | 0 | 0 | 17:19 | W3–0 | W3–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 48 | 58 | 0 | |||||||||||
| 04/11 | @ | +0.66 | 0 | 2 | 2 | 2 | 19:02 | W6–3 | W6–3 | 0 | 2 | 2 | 1 | 0 | 2 | 8 | 0.45 | 0 | 58 | 54 | 2 | |||||||||||
| 04/08 | @ | −0.20 | 1 | 0 | 1 | 2 | 18:05 | W4–0 | W4–0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0.59 | 50 | 39 | 41 | 2 | |||||||||||
| 04/05 | @ | −0.29 | 0 | 0 | 0 | 0 | 18:38 | L1–8 | L1–8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.04 | — | 47 | 30 | 0 | |||||||||||
| 04/04 | vs | −0.01 | 0 | 1 | 1 | 2 | 18:58 | W6–2 | W6–2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0.06 | 0 | 57 | 47 | 0 | |||||||||||
| 04/02 | @ | +0.71 | 1 | 0 | 1 | 7 | 18:48 | L3–7 | L3–7 | 1 | 0 | 1 | 0 | 0 | 7 | 11 | 0.57 | 14 | 69 | |||||||||||||
| 03/31 | vs | −0.51 | 0 | 0 | 0 | 0 | 10:58 | W6–4 | W6–4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.05 | — | 33 | 22 | 1 | |||||||||||
| 03/28 | @ | +0.43 | 0 | 2 | 2 | 2 | 15:11 | W5–4 | W5–4 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 0.16 | 0 | 56 | 56 | ||||||||||||
| 03/26 | @ | +0.46 | 0 | 1 | 1 | 0 | 14:56 | W7–4 | W7–4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.03 | — | 42 | 69 | 3 | |||||||||||
| 03/24 | @ | 0.00 | 0 | 0 | 0 | 3 | 21:12 | L0–3 | L0–3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.07 | 0 | 50 | 51 | 0 | |||||||||||
| 03/22 | vs | −0.34 | 0 | 1 | 1 | 0 | 17:55 | OTL2–3 | OTL2–3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | — | 16 | 27 | 0 | |||||||||||
| 03/20 | vs | −0.16 | 0 | 0 | 0 | 0 | 17:04 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.20 | — | 37 | 40 | 4 | |||||||||||
| 03/18 | vs | −0.02 | 1 | 0 | 1 | 3 | 16:24 | W4–1 | W4–1 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 0.70 | 33 | 68 | 63 | 0 |
| Total | 14 GP | +0.53 | 3 | 7 | 10 | 22 | 10–3–1 | 10–3–1 | 3 | 7 | 10 | 6 | 0 | 22 | 52 | 2.99 | 16 | 6 | 8 | 13 | 8 | −3 | +0.53 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.04 | 0.21 | 0.50 | 0.71 | 1.6 | 17:27 | 0.21 | 0.50 | 0.71 | 0.43 | 0.00 | 1.6 | 3.7 | 0.21 | 14 | 48 | 49 | 1.1 | 0.4 | 0.6 | 0.9 | 0.6 |
| 2025-26 |
| 19 |
| Washington Capitals |
| 14 |
| 3 |
| 7 |
| 10 |
| 0.71 |
| -3 |
| 8 |
| 1 |
| 22 |
| 13.6 |
| 17:27 |
| NHL career | Career | 18 | 4 | 8 | 12 | 0.67 | -2 | 12 | 1 | 31 | 12.9 | 17:38 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | NCAA · Boston Univ. | 35 | 10 | 22 | 32 | 0.91 | +13 | 26 | — | — | — | — |
| 2025-26 | 19 | WJC-20 · USA U20 | 3 | 1 | 3 | 4 | 1.33 | +5 | 0 | — | — | — | — |
| 2024-25 | 18 | NCAA · Boston Univ. | 39 | 14 | 34 | 48 | 1.23 | +5 | 64 | — | — | — | — |
| 2024-25 | 18 | WJC-20 · USA U20 | 7 | 3 | 8 | 11 | 1.57 | +11 | 2 | — | — | — | — |
| 2023-24 | 17 | NTDP · U.S. National U18 Team | 51 | 15 | 36 | 51 | 1.00 | +22 | 52 | — | — | — | — |
| 2023-24 | 17 | USHL · USNTDP Juniors | 19 | 3 | 9 | 12 | 0.63 | -2 | 14 | — | — | — | — |
| 2023-24 | 17 | WJC-18 · USA U18 | 7 | 4 | 9 | 13 | 1.86 | +14 | 6 | — | — | — | — |
| 2022-23 | 16 | NTDP · U.S. National U17 Team | 42 | 8 | 34 | 42 | 1.00 | — | 45 | — | — | — | — |
| 2022-23 | 16 | USHL · USNTDP Juniors | 32 | 4 | 21 | 25 | 0.78 | +7 | 52 | — | — | — | — |
| 2022-23 | 16 | WHC-17 · USA U17 | 7 | 0 | 9 | 9 | 1.29 | — | 4 | — | — | — | — |
| 2022-23 | 16 | NTDP · U.S. National U18 Team | 19 | 2 | 24 | 26 | 1.37 | +25 | 27 | — | — | — | — |
| 2022-23 | 16 | WJC-18 · USA U18 | 7 | 1 | 11 | 12 | 1.71 | +14 | 8 | — | — | — | — |
| 2021-22 | 15 | USA-S15 · Team Royal | 4 | 0 | 1 | 1 | 0.25 | — | 0 | — | — | — | — |
| 2021-22 | 15 | AYHL 16U · North Jersey Avalanche 16U AAA | 24 | 20 | 42 | 62 | 2.58 | — | 38 | — | — | — | — |
| 2020-21 | 14 | AYHL 14U · North Jersey Avalanche 14U AAA | 16 | 8 | 21 | 29 | 1.81 | — | 4 | — | — | — | — |
| 2020-21 | 14 | WSI U15 · Draftday Selects U15 | 9 | 0 | 3 | 3 | 0.33 | — | — | — | — | — | — |
| 2019-20 | 13 | AYHL 14U · North Jersey Avalanche 14U AAA | 25 | 4 | 5 | 9 | 0.36 | — | 16 | — | — | — | — |
| 2018-19 | 12 | QC Int PW · Detroit Honeybaked | 2 | 2 | 0 | 2 | 1.00 | — | 0 | — | — | — | — |
| 2017-18 | 11 | WSI U12 · Pro Hockey Selects U12 | 8 | 3 | 3 | 6 | 0.75 | — | — | — | — | — | — |
| 2015-16 | 9 | Brick Invitational · Chicago Jr. Blackhawks | 6 | 0 | 3 | 3 | 0.50 | — | 2 | — | — | — | — |
| 2014-15 | 8 | Brick Invitational · Chicago Jr. Blackhawks | 6 | 1 | 4 | 5 | 0.83 | — | 0 | — | — | — | — |
| 1 |
| 0 |
| 2 |
| 0 |
| +1 |
| 17:19 |
| 1:09 |
| 0:02 |
| 19 |
| −0.07 |
| 0 |
| 2 |
| 1 |
| 0 |
| −1 |
| 19:02 |
| 2:40 |
| 0:00 |
| 21 |
| +0.66 |
| 1 |
| 0 |
| 0 |
| 0 |
| +1 |
| 18:05 |
| 1:56 |
| 0:00 |
| 18 |
| −0.20 |
| 1 |
| 0 |
| 0 |
| 0 |
| −4 |
| 18:38 |
| 2:32 |
| 0:00 |
| 21 |
| −0.29 |
| 0 |
| 3 |
| 2 |
| 2 |
| +2 |
| 18:58 |
| 0:55 |
| 0:00 |
| 21 |
| −0.01 |
| 73 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| +1 |
| 18:48 |
| 1:29 |
| 0:00 |
| 22 |
| +0.71 |
| 1 |
| 1 |
| 0 |
| 4 |
| −1 |
| 10:58 |
| 3:04 |
| 0:00 |
| 18 |
| −0.51 |
| 1 |
| 0 |
| 1 |
| 1 |
| 0 |
| −1 |
| 15:11 |
| 2:48 |
| 0:00 |
| 20 |
| +0.43 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 14:56 |
| 2:34 |
| 0:00 |
| 19 |
| +0.46 |
| 0 |
| 0 |
| 1 |
| 0 |
| −1 |
| 21:12 |
| 2:03 |
| 0:07 |
| 21 |
| 0.00 |
| 0 |
| 1 |
| 1 |
| 2 |
| 0 |
| 17:55 |
| 3:33 |
| 0:00 |
| 24 |
| −0.34 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 17:04 |
| 0:44 |
| 0:00 |
| 18 |
| −0.16 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 16:24 |
| 1:46 |
| 0:00 |
| 21 |
| −0.02 |
| 17:27 |
| 2:11 |
| 0:02 |
| 20.4 |
| +0.04 |