Loading…
Loading…

Vancouver Canucks#60 · G
Age
26
Height
6′6″
Weight
229 lb
Catches
L
Born
Minsk, BLR
Draft
Undrafted
GSAx per game
−0.07
21 games
Save %
.881
league .896 · 582 shots
Record
6-11-2
SV% .881 · GAA 3.61
Model
−0.11
GSAx / game, shrunk · 86th of 115
−1.4 goals saved above expected over 21 games
Loading
Loading
21 appearances · 28 shots a game
| Shots | High danger | Even | Shorthanded | Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GSAx | SA | SV% | GA | Dec | Res | Res | Dec | SA | ||||||||
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | Vancouver Canucks | 21 | 6 | 11 | 2 | 3.61 | .881 | 0 |
| 2024-25 |
| SV |
|---|
| GA |
|---|
| SV% |
|---|
| xGA |
|---|
| HDSA |
|---|
| HDGA |
|---|
| HDSV% |
|---|
| EVSA |
|---|
| EVSV% |
|---|
| PKSA |
|---|
| PKSV% |
|---|
| TOI |
|---|
| GSAx |
|---|
| 04/12 | @ | +0.44 | 27 | .889 | 3 | W | W4–3 | W4–3 | W | 27 | 24 | 3 | .889 | 3.41 | 4 | 1 | .750 | 24 | .917 | 3 | .667 | 64:50 | +0.44 | |
| 04/09 | @ | −1.13 | 26 | .846 | 4 | L | L1–4 | L1–4 | L | 26 | 22 | 4 | .846 | 2.85 | 2 | 2 | .000 | 26 | .846 | 0 | — | |||
| 04/07 | vs | +2.21 | 29 | .931 | 2 | L | L1–2 | L1–2 | L | 29 | 27 | 2 | .931 | 4.18 | 6 | 0 | 1.000 | 27 | .926 | 1 | 1.000 | |||
| 04/04 | vs | −3.49 | 24 | .750 | 6 | L | L4–7 | L4–7 | L | 24 | 18 | 6 | .750 | 2.49 | 3 | 1 | .667 | 21 | .762 | 3 | .667 | |||
| 04/02 | @ | −0.10 | 38 | .895 | 4 | L | L2–5 | L2–5 | L | 38 | 34 | 4 | .895 | 3.88 | 5 | 1 | .800 | 36 | .889 | 2 | 1.000 | |||
| 03/28 | @ | −2.77 | 11 | .636 | 4 | L | L3–7 | L3–7 | L | 11 | 7 | 4 | .636 | 1.23 | 1 | 1 | .000 | 9 | .556 | 1 | 1.000 | |||
| 03/14 | vs | −1.73 | 33 | .848 | 5 | L | L2–5 | L2–5 | L | 33 | 28 | 5 | .848 | 3.24 | 2 | 1 | .500 | 27 | .852 | 5 | .800 | |||
| 03/12 | vs | −0.90 | 19 | .842 | 3 | W | W4–3 | W4–3 | W | 19 | 16 | 3 | .842 | 2.09 | 1 | 1 | .000 | 18 | .833 | 1 | 1.000 | |||
| 03/06 | @ | +0.29 | 23 | .870 | 3 | W | W6–3 | W6–3 | W | 23 | 20 | 3 | .870 | 3.27 | 3 | 0 | 1.000 | 19 | .842 | 2 | 1.000 | |||
| 03/04 | vs | −0.01 | 10 | .900 | 1 | L | L4–6 | L4–6 | L | 10 | 9 | 1 | .900 | 0.98 | 0 | 0 | — | 9 | .889 | 0 | — | |||
| 03/02 | vs | −0.87 | 37 | .838 | 6 | L | L1–6 | L1–6 | L | 37 | 31 | 6 | .838 | 5.10 | 10 | 1 | .900 | 34 | .853 | 3 | .667 | |||
| 02/25 | vs | +0.55 | 28 | .893 | 3 | O | OTL2–3 | OTL2–3 | O | 28 | 25 | 3 | .893 | 3.53 | 4 | 2 | .500 | 23 | .870 | 5 | 1.000 | |||
| 01/31 | vs | +2.35 | 41 | .951 | 2 | O | OTL2–3 | OTL2–3 | O | 41 | 39 | 2 | .951 | 4.32 | 6 | 0 | 1.000 | 41 | .951 | |||||
| 01/29 | vs | +3.29 | 32 | 1.000 | 0 | W | W2–0 | W2–0 | W | 32 | 32 | 0 | 1.000 | 3.27 | 3 | 0 | 1.000 | 27 | ||||||
| 01/27 | vs | +0.91 | 27 | .926 | 2 | — | L2–5 | L2–5 | — | 27 | 25 | 2 | .926 | 2.88 | 3 | 1 | .667 | 20 | 1.000 | 7 | .714 | |||
| 01/17 | vs | −1.22 | 35 | .829 | 6 | L | L0–6 | L0–6 | L | 35 | 29 | 6 | .829 | 4.75 | 4 | 2 | .500 | 26 | .808 | 9 | .889 | |||
| 01/12 | @ | −1.39 | 41 | .854 | 6 | L | L3–6 | L3–6 | L | 41 | 35 | 6 | .854 | 4.58 | 6 | 1 | .833 | 40 | .875 | 1 | .000 | |||
| 12/08 | vs | +1.16 | 6 | 1.000 | 0 | — | L0–4 | L0–4 | — | 6 | 6 | 0 | 1.000 | 1.15 | 2 | 0 | 1.000 | 5 | 1.000 | 1 | 1.000 | |||
| 12/06 | vs | +0.94 | 30 | .933 | 2 | W | W4–2 | W4–2 | W | 30 | 28 | 2 | .933 | 2.92 | 3 | 0 | 1.000 | 28 | .964 | 2 | .500 | |||
| 11/28 | @ | −0.53 | 24 | .875 | 3 | L | L2–3 | L2–3 | L | 24 | 21 | 3 | .875 | 2.46 | 3 | 1 | .667 | 14 | .929 | 7 | .714 | |||
| 11/26 | @ | +0.63 | 41 | .902 | 4 | W | W5–4 | W5–4 | W | 41 | 37 | 4 | .902 | 4.59 | 1 | 0 | 1.000 | 32 | .906 | 8 | .875 |
| Total | 21 GP | −1.38 | 582 | 69 | 6–11–2 | 6–11–2 | 582 | 513 | 69 | 67.16 | 72 | 16 | 506 | 66 | −1.38 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.07 | 27.7 | .881 | 3.61 | 27.7 | 24.4 | 3.61 | .881 | 3.20 | 3.4 | .778 | .887 | .818 | 54:33 | −0.07 |
| Vancouver Canucks |
| 2 |
| 1 |
| 1 |
| 0 |
| 2.15 |
| .885 |
| 0 |
| NHL career | Career | 23 | 7 | 12 | 2 | 3.51 | .882 | 0 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 26 | AHL · Abbotsford Canucks | 2 | 0 | 1 | 1 | 3.05 | .891 | 0 |
| 2024-25 | 24 | AHL · Abbotsford Canucks | 36 | 20 | 14 | 2 | 2.66 | .902 | 4 |
| 2023-24 | 23 | AHL · Abbotsford Canucks | 35 | 20 | 13 | 1 | 2.83 | .905 | 0 |
| 2022-23 | 22 | HockeyAllsvenskan · Södertälje SK | 45 | 28 | 17 | — | 2.10 | .924 | 4 |
| 2021-22 | 21 | HockeyAllsvenskan · Södertälje SK | 34 | 11 | 21 | — | 3.27 | .899 | 1 |
| 2020-21 | 20 | KHL · Dinamo Minsk | 3 | 0 | 3 | 0 | 2.71 | .897 | 0 |
| 2020-21 | 20 | Belarus · Dinamo-Molodechno | 28 | 16 | 12 | — | 2.16 | .916 | 3 |
| 2019-20 | 19 | KHL · Dinamo Minsk | 6 | 2 | 2 | 0 | 3.64 | .868 | 0 |
| 2019-20 | 19 | WJC-20 D1A · Belarus U20 | 3 | 1 | 1 | — | 3.42 | .875 | 0 |
| 2019-20 | 19 | Belarus · Dinamo-Molodechno | 12 | 7 | 5 | — | 1.93 | .922 | 1 |
| 2018-19 | 18 | WJC-20 D1A · Belarus U20 | 3 | 1 | 1 | — | 2.56 | .881 | 0 |
| 2018-19 | 18 | Belarus · Team Belarus U20 | 42 | 5 | 28 | 0 | 3.80 | .891 | 0 |
| 2017-18 | 17 | WJC-18 · Belarus U18 | 4 | 1 | 2 | — | 5.30 | .853 | 0 |
| 2017-18 | 17 | Belarus Vysshaya · Team Belarus U18 | 21 | — | — | — | 2.06 | — | — |
| 2017-18 | 17 | Belarus · Team Belarus U20 | 10 | 3 | 4 | — | 2.87 | .910 | 0 |
| 2016-17 | 16 | WJC-18 · Belarus U18 | 1 | 0 | 1 | — | 37.50 | .600 | 0 |
| 2016-17 | 16 | Belarus Vysshaya · Team Belarus U18 | 4 | — | — | — | 4.22 | — | — |
| 2016-17 | 16 | Belarus Vysshaya · Team Belarus U17 | 21 | — | — | — | 3.83 | — | — |
| 2015-16 | 15 | U17-Elit · Gottéron U17 | 28 | 15 | 9 | 3 | 2.51 | — | 2 |
| 56:18 |
| −1.13 |
| 58:19 |
| +2.21 |
| 58:21 |
| −3.49 |
| 57:17 |
| −0.10 |
| 24:36 |
| −2.77 |
| 60:00 |
| −1.73 |
| 63:53 |
| −0.90 |
| 60:00 |
| +0.29 |
| 27:17 |
| −0.01 |
| 60:00 |
| −0.87 |
| 61:16 |
| +0.55 |
| 0 |
| — |
| 65:00 |
| +2.35 |
| 1.000 |
| 5 |
| 1.000 |
| 57:49 |
| +3.29 |
| 54:05 |
| +0.91 |
| 59:53 |
| −1.22 |
| 60:00 |
| −1.39 |
| 19:12 |
| +1.16 |
| 59:32 |
| +0.94 |
| 58:11 |
| −0.53 |
| 59:52 |
| +0.63 |