Loading…
Loading…

Montréal Canadiens#64 · D
Age
21
Height
6′3″
Weight
207 lb
Shoots
R
Born
Hohenems, AUT
Draft
2023 · MTL · round 1, #5 overall
Pony per game
0.00
2 games
Pony total
−0.01
2 games · 2025-26
Points
0-1-1
G-A-P · 2 GP · 13:09 TOI
IMPACT
+0.5
Goals / 82 · OFF +1.6 · DEF −1.1
Game by game 5-game average
Average night
2 games · 0.00 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | Montréal Canadiens | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 3 | 0.0 | 13:09 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/14 | @ | −0.19 | 0 | 0 | 0 | 1 | 15:00 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.03 | 0 | 53 | 46 | 0 | 0 | 0 | 1 | 0 | −1 | 15:00 | 0:00 | 0:00 | 18 | −0.19 | |
| 04/12 | @ | +0.18 | 0 | 1 | 1 | 2 | 11:17 | W4–1 | W4–1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0.13 | 0 | 50 | 45 | 1 |
| Total | 2 GP | −0.01 | 0 | 1 | 1 | 3 | 1–1–0 | 1–1–0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0.16 | 1 | 2 | 0 | 2 | 0 | 0 | −0.01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | 0.00 | 0.00 | 0.50 | 0.50 | 1.5 | 13:09 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 1.5 | 2.5 | 0.08 | 0 | 51 | 46 | 0.5 | 1.0 | 0.0 | 1.0 | 0.0 |
| Career |
| 2 |
| 0 |
| 1 |
| 1 |
| 0.50 |
| 0 |
| 0 |
| 0 |
| 3 |
| 0.0 |
| 13:09 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 22 | AHL · Laval Rocket | 2 | 0 | 1 | 1 | 0.50 | +1 | 14 | — | — | — | — |
| 2025-26 | 21 | AHL · Laval Rocket | 57 | 5 | 19 | 24 | 0.42 | +18 | 56 | — | — | — | — |
| 2024-25 | 20 | AHL · Laval Rocket | 10 | 2 | 3 | 5 | 0.50 | +5 | 10 | — | — | — | — |
| 2024-25 | 20 | OGQ · Austria | 3 | 0 | 2 | 2 | 0.67 | +1 | 0 | — | — | — | — |
| 2023-24 | 19 | NL · EHC Kloten | 35 | 1 | 10 | 11 | 0.31 | -15 | 18 | — | — | — | — |
| 2023-24 | 19 | AHL · Laval Rocket | 11 | 2 | 3 | 5 | 0.45 | +6 | 4 | — | — | — | — |
| 2022-23 | 18 | NL · EHC Kloten | 46 | 3 | 19 | 22 | 0.48 | +7 | 26 | — | — | — | — |
| 2022-23 | 18 | WJC-20 · Austria U20 | 5 | 0 | 2 | 2 | 0.40 | -7 | 0 | — | — | — | — |
| 2022-23 | 18 | WC · Austria | 4 | 0 | 1 | 1 | 0.25 | +1 | 2 | — | — | — | — |
| 2021-22 | 17 | U20-Elit · EHC Kloten U20 | 23 | 9 | 13 | 22 | 0.96 | — | 12 | — | — | — | — |
| 2021-22 | 17 | SL · EHC Kloten | 27 | 1 | 10 | 11 | 0.41 | +16 | 4 | — | — | — | — |
| 2021-22 | 17 | WJC-18 D1B · Austria U18 | 5 | 0 | 1 | 1 | 0.20 | -7 | 0 | — | — | — | — |
| 2021-22 | 17 | WJC-20 · Austria U20 | 4 | 0 | 2 | 2 | 0.50 | 0 | 4 | — | — | — | — |
| 2020-21 | 16 | U17-Elit · EHC Kloten U17 | 20 | 4 | 11 | 15 | 0.75 | — | 16 | — | — | — | — |
| 2020-21 | 16 | U20-Elit · EHC Kloten U20 | 25 | 1 | 3 | 4 | 0.16 | — | 16 | — | — | — | — |
| 2019-20 | 15 | U17-Elit · EHC Kloten U17 | 28 | 4 | 4 | 8 | 0.29 | — | 12 | — | — | — | — |
| 2018-19 | 14 | Mini Top · EHC Kloten U15 | 23 | 15 | 13 | 28 | 1.22 | — | 34 | — | — | — | — |
| 2018-19 | 14 | Top Novizen · EHC Bülach U17 | 6 | 0 | 1 | 1 | 0.17 | — | 0 | — | — | — | — |
| 2017-18 | 13 | Mini Top · SC Rheintal U15 | 26 | 13 | 11 | 24 | 0.92 | — | 32 | — | — | — | — |
| 2017-18 | 13 | Mini A · SC Rheintal II U15 | 1 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2016-17 | 12 | Mini A · SC Rheintal II U15 | 6 | 4 | 5 | 9 | 1.50 | — | 4 | — | — | — | — |
| 2016-17 | 12 | QC Int PW · Swiss Eastern Selects | 2 | 0 | 0 | 0 | 0.00 | — | 2 | — | — | — | — |
| 2 |
| 0 |
| 1 |
| 0 |
| +1 |
| 11:17 |
| 0:00 |
| 0:00 |
| 18 |
| +0.18 |
| 13:09 |
| 0:00 |
| 0:00 |
| 18.0 |
| 0.00 |