Loading…
Loading…

Chicago Blackhawks#76 · L
Age
21
Height
5′11″
Weight
185 lb
Shoots
L
Born
Oakville, Ontario, CAN
Draft
2023 · CHI · round 3, #67 overall
Pony per game
−0.16
271 of 398 forwards
Pony total
−0.78
5 games · 2026-27
Points
0-2-2
G-A-P · 5 GP · 10:09 TOI
IMPACT
−4.3
Goals / 82 · OFF −1.9 · DEF −2.5
Game by game 5-game average
Average night
5 games · −0.16 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−4.4
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 21 | Chicago Blackhawks | 5 | 0 | 2 | 2 | 0.40 | -5 | 0 | 0 | 4 | 0.0 | 10:09 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/08 | @ | −0.19 | 0 | 0 | 0 | 1 | 11:21 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.10 | 0 | 38 | 28 | 2 | 1 | 0 | 1 | 0 | 0 | 11:21 | 1:39 | 0:00 | 15 | −0.19 | |
| 10/06 | vs | +0.17 | 0 | 1 | 1 | 0 | 9:35 | W4–2 | W4–2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.04 | — | 41 | 35 | 1 | |||||||||||
| 10/03 | @ | −0.15 | 0 | 1 | 1 | 1 | 7:41 | L3–4 | L3–4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.08 | 0 | 29 | 28 | 2 | |||||||||||
| 10/01 | @ | −0.22 | 0 | 0 | 0 | 0 | 10:18 | L0–6 | L0–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 19 | 5 | 1 | |||||||||||
| 09/29 | @ | −0.39 | 0 | 0 | 0 | 2 | 11:44 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.03 | 0 | 20 | 6 | 0 |
| Total | 5 GP | −0.78 | 0 | 2 | 2 | 4 | 1–4–0 | 1–4–0 | 0 | 2 | 2 | 1 | 0 | 4 | 6 | 0.25 | 6 | 3 | 0 | 3 | 0 | −5 | −0.78 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.16 | 0.00 | 0.40 | 0.40 | 0.8 | 10:08 | 0.00 | 0.40 | 0.40 | 0.20 | 0.00 | 0.8 | 1.2 | 0.05 | 0 | 29 | 19 | 1.2 | 0.6 | 0.0 | 0.6 | 0.0 |
| 2025-26 |
| 20 |
| Chicago Blackhawks |
| 41 |
| 10 |
| 5 |
| 15 |
| 0.37 |
| -18 |
| 10 |
| 2 |
| 57 |
| 17.5 |
| 12:40 |
| NHL career | Career | 46 | 10 | 7 | 17 | 0.37 | -23 | 10 | 2 | 61 | 16.4 | 12:24 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | AHL · Rockford IceHogs | 35 | 18 | 14 | 32 | 0.91 | +3 | 12 | — | — | — | — |
| 2024-25 | 19 | OHL · Brantford Bulldogs | 65 | 71 | 46 | 117 | 1.80 | +21 | 16 | — | — | — | — |
| 2023-24 | 18 | OHL · Brantford Bulldogs | 37 | 29 | 21 | 50 | 1.35 | +5 | 12 | — | — | — | — |
| 2023-24 | 18 | AHL · Rockford IceHogs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2022-23 | 17 | OHL · Peterborough Petes | 36 | 12 | 7 | 19 | 0.53 | +5 | 2 | — | — | — | — |
| 2022-23 | 17 | OHL · Brantford Bulldogs | 33 | 25 | 21 | 46 | 1.39 | +13 | 4 | — | — | — | — |
| 2022-23 | 17 | WJC-18 · Canada U18 | 7 | 4 | 0 | 4 | 0.57 | -2 | 2 | — | — | — | — |
| 2021-22 | 16 | OHL · Peterborough Petes | 63 | 18 | 19 | 37 | 0.59 | -5 | 12 | — | — | — | — |
| 2019-20 | 14 | SCTA U16 · Oakville Rangers U16 AAA | 2 | 1 | 0 | 1 | 0.50 | — | 0 | — | — | — | — |
| 2019-20 | 14 | SCTA U15 · Oakville Rangers U15 AAA | 32 | 30 | 27 | 57 | 1.78 | — | 10 | — | — | — | — |
| 2014-15 | 9 | Brick Invitational · Toronto Pro Hockey | 6 | 2 | 0 | 2 | 0.33 | — | 0 | — | — | — | — |
| 0 |
| 0 |
| 1 |
| 0 |
| −1 |
| 9:35 |
| 0:53 |
| 0:00 |
| 16 |
| +0.17 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 7:41 |
| 0:42 |
| 0:00 |
| 13 |
| −0.15 |
| 1 |
| 0 |
| 1 |
| 0 |
| −1 |
| 10:18 |
| 1:27 |
| 0:00 |
| 15 |
| −0.22 |
| 1 |
| 0 |
| 0 |
| 0 |
| −2 |
| 11:44 |
| 1:24 |
| 0:00 |
| 18 |
| −0.39 |
| 10:08 |
| 1:13 |
| 0:00 |
| 15.4 |
| −0.16 |