Loading…
Loading…

Detroit Red Wings#29 · C
Age
22
Height
6′2″
Weight
196 lb
Shoots
R
Born
Red Deer, Alberta, CAN
Draft
2023 · DET · round 1, #9 overall
Pony per game
−0.08
314 of 460 forwards
Pony total
−2.30
28 games · 2025-26
Points
2-5-7
G-A-P · 28 GP · 11:03 TOI
IMPACT
−2.1
Goals / 82 · OFF −1.9 · DEF −0.3
Game by game 5-game average
Average night
28 games · −0.08 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−1.7
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 22 | Detroit Red Wings | 4 | 0 | 1 | 1 | 0.25 | -1 | 2 | 0 | 3 | 0.0 | 9:11 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 01/03 | vs | −0.27 | 0 | 0 | 0 | 0 | 11:52 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.02 | — | 35 | 41 | 0 | 0 | 0 | 0 | 1–2 | 0 | −1 | 11:52 | 0:57 | 0:00 | 16 | −0.27 | |
| 01/01 | @ | −0.48 | 0 | 0 | 0 | 0 | 11:44 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 53 | 36 | 0 | ||||||||||||
| 12/31 | vs | −0.18 | 0 | 0 | 0 | 0 | 9:28 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 33 | 7 | 0 | ||||||||||||
| 12/28 | vs | −0.12 | 0 | 0 | 0 | 1 | 8:42 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.10 | 0 | 71 | 72 | 1 | ||||||||||||
| 12/27 | @ | −0.46 | 0 | 0 | 0 | 1 | 12:06 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.12 | 0 | 16 | 9 | 0 | ||||||||||||
| 12/23 | vs | −0.22 | 0 | 0 | 0 | 0 | 10:50 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.07 | — | 73 | 50 | 0 | ||||||||||||
| 12/21 | vs | −0.44 | 0 | 0 | 0 | 2 | 13:07 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.11 | 0 | 36 | 18 | 1 | ||||||||||||
| 12/20 | @ | −0.25 | 0 | 0 | 0 | 2 | 12:28 | W5–2 | W5–2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.09 | 0 | 57 | 69 | 0 | ||||||||||||
| 12/17 | vs | −0.26 | 0 | 0 | 0 | 0 | 11:38 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 33 | 27 | 0 | ||||||||||||
| 12/16 | vs | −0.17 | 0 | 0 | 0 | 0 | 10:06 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 47 | 76 | 1 | ||||||||||||
| 12/13 | @ | −0.27 | 0 | 0 | 0 | 1 | 9:31 | W4–0 | W4–0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.04 | 0 | 33 | 33 | 0 | ||||||||||||
| 12/11 | @ | +0.41 | 0 | 1 | 1 | 0 | 10:41 | L1–4 | L1–4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.16 | — | 60 | 54 | 0 | ||||||||||||
| 12/10 | @ | −0.19 | 0 | 0 | 0 | 1 | 11:48 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.18 | 0 | 41 | 67 | 1 | ||||||||||||
| 12/08 | @ | +0.62 | 1 | 0 | 1 | 1 | 10:11 | W4–0 | W4–0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0.33 | 100 | 56 | 72 | 0 | ||||||||||||
| 12/06 | @ | +0.56 | 0 | 1 | 1 | 2 | 9:00 | W4–3 | W4–3 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0.04 | 0 | 24 | 8 | 0 | ||||||||||||
| 12/04 | @ | −0.23 | 0 | 0 | 0 | 2 | 10:36 | OTL5–6 | OTL5–6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.12 | 0 | 29 | 20 | 1 | ||||||||||||
| 12/02 | vs | +0.10 | 0 | 0 | 0 | 5 | 11:37 | W5–4 | W5–4 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0.71 | 0 | 57 | 87 | 1 | ||||||||||||
| 11/29 | @ | −0.07 | 0 | 0 | 0 | 1 | 12:35 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 100 | 100 | 0 | ||||||||||||
| 11/28 | vs | −0.23 | 0 | 0 | 0 | 0 | 10:40 | L3–6 | L3–6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.15 | — | 50 | 40 | 0 | ||||||||||||
| 11/26 | vs | −0.32 | 0 | 1 | 1 | 0 | 9:09 | L3–6 | L3–6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | — | 23 | 5 | 0 | ||||||||||||
| 11/24 | @ | −0.23 | 0 | 0 | 0 | 1 | 10:44 | L3–4 | L3–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.04 | 0 | 56 | 35 | 0 | ||||||||||||
| 11/22 | vs | −0.18 | 0 | 1 | 1 | 0 | 8:43 | W4–3 | W4–3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.05 | — | 38 | 25 | 0 | ||||||||||||
| 11/20 | vs | +0.27 | 0 | 0 | 0 | 2 | 10:20 | L0–5 | L0–5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.20 | 0 | 68 | 70 | 0 | ||||||||||||
| 11/18 | vs | +1.08 | 1 | 1 | 2 | 2 | 11:27 | W4–2 | W4–2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0.18 | 50 | 43 | 49 | 2 | ||||||||||||
| 11/16 | @ | −0.16 | 0 | 0 | 0 | 1 | 11:45 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.12 | 0 | 53 | 76 | 0 |
| Total | 25 GP | −1.69 | 2 | 5 | 7 | 25 | 14–8–3 | 14–8–3 | 2 | 5 | 7 | 3 | 0 | 25 | 49 | 3.08 | 8 | 9 | 6 | 16 | 49–75 | 4 | −7 | −1.69 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.07 | 0.08 | 0.20 | 0.28 | 1.0 | 10:50 | 0.08 | 0.20 | 0.28 | 0.12 | 0.00 | 1.0 | 2.0 | 0.12 | 8 | 47 | 47 | 0.3 | 0.4 | 0.2 | 0.6 | 39.5% |
| 2025-26 |
| 21 |
| Detroit Red Wings |
| 28 |
| 2 |
| 5 |
| 7 |
| 0.25 |
| -7 |
| 4 |
| 0 |
| 31 |
| 6.5 |
| 11:03 |
| NHL career | Career | 32 | 2 | 6 | 8 | 0.25 | -8 | 6 | 0 | 34 | 5.9 | 10:49 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | AHL · Grand Rapids Griffins | 18 | 3 | 12 | 15 | 0.83 | +7 | 4 | — | — | — | — |
| 2024-25 | 20 | AHL · Grand Rapids Griffins | 71 | 12 | 27 | 39 | 0.55 | +4 | 33 | — | — | — | — |
| 2023-24 | 19 | WHL · Brandon Wheat Kings | 26 | 12 | 14 | 26 | 1.00 | +6 | 14 | — | — | — | — |
| 2023-24 | 19 | WJC-20 · Canada U20 | 5 | 1 | 2 | 3 | 0.60 | +2 | 0 | — | — | — | — |
| 2023-24 | 19 | WHL · Portland Winterhawks | 28 | 12 | 29 | 41 | 1.46 | +20 | 28 | — | — | — | — |
| 2022-23 | 18 | WHL · Brandon Wheat Kings | 68 | 33 | 45 | 78 | 1.15 | -12 | 38 | — | — | — | — |
| 2021-22 | 17 | WHL · Brandon Wheat Kings | 53 | 23 | 34 | 57 | 1.08 | +18 | 34 | — | — | — | — |
| 2020-21 | 16 | AEHL U18 · Red Deer Chiefs U18 AAA | 5 | 6 | 4 | 10 | 2.00 | — | 10 | — | — | — | — |
| 2020-21 | 16 | WHL · Brandon Wheat Kings | 24 | 3 | 12 | 15 | 0.63 | +1 | 8 | — | — | — | — |
| 2019-20 | 15 | CSSHL U18 · Northern Alberta Xtreme U18 Prep | 27 | 26 | 34 | 60 | 2.22 | — | 20 | — | — | — | — |
| 2019-20 | 15 | YOG · Canada U16 | 4 | 2 | 1 | 3 | 0.75 | +4 | 0 | — | — | — | — |
| 2018-19 | 14 | AMBHL · Red Deer Rebels U15 AAA | 29 | 26 | 33 | 59 | 2.03 | — | 16 | — | — | — | — |
| 2018-19 | 14 | Alberta Cup · Team Alberta Black | 5 | 1 | 1 | 2 | 0.40 | — | 2 | — | — | — | — |
| 2018-19 | 14 | AMMHL · Red Deer Northstar Chief U17 AAA | 2 | 4 | 0 | 4 | 2.00 | — | 0 | — | — | — | — |
| 2017-18 | 13 | AMBHL · Red Deer Rebels U15 AAA | 36 | 9 | 17 | 26 | 0.72 | — | 10 | — | — | — | — |
| 0 |
| 1 |
| 1 |
| 1–0 |
| 2 |
| 0 |
| 11:44 |
| 6:02 |
| 0:00 |
| 14 |
| −0.48 |
| 1 |
| 1 |
| 0 |
| 1–2 |
| 0 |
| −1 |
| 9:28 |
| 1:04 |
| 0:00 |
| 15 |
| −0.18 |
| 0 |
| 0 |
| 0 |
| 1–4 |
| 0 |
| 0 |
| 8:42 |
| 0:38 |
| 0:00 |
| 12 |
| −0.12 |
| 0 |
| 1 |
| 1 |
| 3–6 |
| 0 |
| 0 |
| 12:06 |
| 1:33 |
| 0:00 |
| 18 |
| −0.46 |
| 0 |
| 0 |
| 0 |
| 2–1 |
| 0 |
| +1 |
| 10:50 |
| 0:42 |
| 0:00 |
| 17 |
| −0.22 |
| 0 |
| 1 |
| 0 |
| 2–5 |
| 0 |
| 0 |
| 13:07 |
| 0:22 |
| 0:00 |
| 18 |
| −0.44 |
| 0 |
| 0 |
| 0 |
| 1–5 |
| 0 |
| 0 |
| 12:28 |
| 2:36 |
| 0:00 |
| 16 |
| −0.25 |
| 0 |
| 0 |
| 1 |
| 2–2 |
| 0 |
| −1 |
| 11:38 |
| 2:25 |
| 0:00 |
| 16 |
| −0.26 |
| 1 |
| 0 |
| 0 |
| 2–4 |
| 0 |
| 0 |
| 10:06 |
| 0:00 |
| 0:00 |
| 14 |
| −0.17 |
| 0 |
| 0 |
| 0 |
| 0–5 |
| 0 |
| 0 |
| 9:31 |
| 2:11 |
| 0:00 |
| 15 |
| −0.27 |
| 0 |
| 0 |
| 0 |
| 3–2 |
| 0 |
| −1 |
| 10:41 |
| 1:40 |
| 0:00 |
| 15 |
| +0.41 |
| 0 |
| 1 |
| 1 |
| 4–2 |
| 0 |
| 0 |
| 11:48 |
| 0:43 |
| 0:00 |
| 16 |
| −0.19 |
| 1 |
| 0 |
| 0 |
| 1–3 |
| 0 |
| +1 |
| 10:11 |
| 1:09 |
| 0:00 |
| 15 |
| +0.62 |
| 2 |
| 0 |
| 1 |
| 2–2 |
| 0 |
| −1 |
| 9:00 |
| 0:25 |
| 0:00 |
| 12 |
| +0.56 |
| 0 |
| 0 |
| 2 |
| 0–1 |
| 0 |
| −1 |
| 10:36 |
| 1:57 |
| 0:00 |
| 14 |
| −0.23 |
| 1 |
| 0 |
| 0 |
| 2–0 |
| 0 |
| 0 |
| 11:37 |
| 0:33 |
| 0:00 |
| 15 |
| +0.10 |
| 0 |
| 0 |
| 0 |
| 1–1 |
| 0 |
| 0 |
| 12:35 |
| 3:44 |
| 0:00 |
| 16 |
| −0.07 |
| 0 |
| 0 |
| 1 |
| 6–2 |
| 0 |
| −2 |
| 10:40 |
| 0:00 |
| 0:00 |
| 16 |
| −0.23 |
| 0 |
| 0 |
| 1 |
| 3–3 |
| 2 |
| −2 |
| 9:09 |
| 0:21 |
| 0:00 |
| 16 |
| −0.32 |
| 0 |
| 1 |
| 1 |
| 1–3 |
| 0 |
| 0 |
| 10:44 |
| 2:11 |
| 0:00 |
| 15 |
| −0.23 |
| 0 |
| 0 |
| 1 |
| 0–8 |
| 0 |
| +1 |
| 8:43 |
| 1:09 |
| 0:00 |
| 13 |
| −0.18 |
| 2 |
| 0 |
| 2 |
| 5–8 |
| 0 |
| −1 |
| 10:20 |
| 0:28 |
| 0:37 |
| 17 |
| +0.27 |
| 0 |
| 0 |
| 3 |
| 5–4 |
| 0 |
| +1 |
| 11:27 |
| 0:10 |
| 0:00 |
| 18 |
| +1.08 |
| 1 |
| 0 |
| 0 |
| 0–0 |
| 0 |
| 0 |
| 11:45 |
| 3:03 |
| 0:00 |
| 15 |
| −0.16 |
| 0 |
| 0 |
| 1 |
| 0 |
| 2–4 |
| 0 |
| 0 |
| 12:12 |
| 1:20 |
| 0:00 |
| 16 |
| −0.08 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2–4 |
| 0 |
| 0 |
| 11:13 |
| 0:59 |
| 0:00 |
| 17 |
| −0.26 |
| 0 |
| 0 |
| 1 |
| 0 |
| 2–8 |
| 0 |
| 0 |
| 15:16 |
| 3:30 |
| 0:00 |
| 19 |
| −0.27 |
| 0.2 |
| 10:50 |
| 1:27 |
| 0:01 |
| 15.4 |
| −0.07 |
| 4 |
| −7 |
| −2.30 |
| 0.1 |
| 11:03 |
| 1:30 |
| 0:01 |
| 15.6 |
| −0.08 |