Loading…
Loading…

Montréal Canadiens#42 · D
Age
22
Height
6′2″
Weight
193 lb
Shoots
L
Born
Jarna, SWE
Draft
2022 · MTL · round 3, #92 overall
Pony per game
−0.10
15 games
Pony total
−1.49
15 games · 2025-26
Points
0-1-1
G-A-P · 15 GP · 13:03 TOI
IMPACT
−2.0
Goals / 82 · OFF −0.9 · DEF −1.1
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+1.3
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 23 | Montréal Canadiens | 1 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 0 | 0.0 | 11:49 |
Best
+0.06 vs TBL
2026-04-09
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/14 | @ | −0.19 | 0 | 0 | 0 | 1 | 15:28 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.07 | 0 | 52 | 52 | 1 | 0 | 0 | 0 | 0 | −1 | 15:28 | 2:24 | 0:00 | 19 | −0.19 | |
| 04/11 | vs | −0.09 | 0 | 0 | 0 | 1 | 17:21 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.01 | 0 | 38 | 35 | 0 | |||||||||||
| 04/09 | vs | +0.06 | 0 | 0 | 0 | 1 | 9:12 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.04 | 0 | 55 | 55 | 1 | |||||||||||
| 04/07 | vs | −0.12 | 0 | 1 | 1 | 1 | 15:50 | W4–3 | W4–3 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0.15 | 0 | 63 | 58 | 1 | |||||||||||
| 01/01 | @ | +0.06 | 0 | 0 | 0 | 1 | 13:04 | W7–5 | W7–5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.01 | 0 | 46 | 41 | 0 | |||||||||||
| 12/30 | @ | −0.24 | 0 | 0 | 0 | 0 | 11:29 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 77 | 64 | 0 | |||||||||||
| 12/21 | @ | −0.29 | 0 | 0 | 0 | 0 | 10:40 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 41 | 48 | 0 | |||||||||||
| 12/20 | vs | −0.10 | 0 | 0 | 0 | 2 | 11:12 | W4–0 | W4–0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.10 | 0 | 50 | 44 | 0 | |||||||||||
| 12/18 | vs | −0.07 | 0 | 0 | 0 | 2 | 16:13 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.21 | 0 | 59 | 62 | 1 | |||||||||||
| 12/16 | vs | +0.01 | 0 | 0 | 0 | 0 | 15:45 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.02 | — | 80 | 93 | 0 | |||||||||||
| 12/14 | vs | −0.15 | 0 | 0 | 0 | 0 | 12:36 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.05 | — | 38 | 45 | 0 | |||||||||||
| 12/13 | @ | −0.18 | 0 | 0 | 0 | 0 | 11:16 | OTL4–5 | OTL4–5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.02 | — | 44 | 13 | 2 | |||||||||||
| 12/11 | @ | −0.11 | 0 | 0 | 0 | 0 | 11:30 | W4–2 | W4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 45 | 54 | 0 | |||||||||||
| 11/29 | @ | +0.04 | 0 | 0 | 0 | 1 | 13:29 | L2–7 | L2–7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.06 | 0 | 47 | 38 | 1 | |||||||||||
| 11/26 | @ | −0.10 | 0 | 0 | 0 | 1 | 10:42 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.05 | 0 | 46 | 53 | 0 |
| Total | 15 GP | −1.49 | 0 | 1 | 1 | 11 | 9–4–2 | 9–4–2 | 0 | 1 | 1 | 0 | 0 | 11 | 29 | 0.79 | 7 | 8 | 2 | 7 | 8 | +2 | −1.49 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.10 | 0.00 | 0.07 | 0.07 | 0.7 | 13:03 | 0.00 | 0.07 | 0.07 | 0.00 | 0.00 | 0.7 | 1.9 | 0.05 | 0 | 51 | 50 | 0.5 | 0.5 | 0.1 | 0.5 | 0.5 |
| 2025-26 |
| 22 |
| Montréal Canadiens |
| 15 |
| 0 |
| 1 |
| 1 |
| 0.07 |
| +2 |
| 8 |
| 0 |
| 11 |
| 0.0 |
| 13:03 |
| NHL career | Career | 16 | 0 | 1 | 1 | 0.06 | +3 | 8 | 0 | 11 | 0.0 | 12:59 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | AHL · Laval Rocket | 45 | 10 | 24 | 34 | 0.76 | +14 | 18 | — | — | — | — |
| 2024-25 | 21 | AHL · Laval Rocket | 66 | 5 | 22 | 27 | 0.41 | +14 | 40 | — | — | — | — |
| 2023-24 | 20 | SHL · Rögle BK | 51 | 4 | 18 | 22 | 0.43 | -10 | 4 | — | — | — | — |
| 2022-23 | 19 | J20 Nationell · Rögle BK U20 | 7 | 4 | 9 | 13 | 1.86 | +5 | 8 | — | — | — | — |
| 2022-23 | 19 | SHL · Rögle BK | 43 | 6 | 10 | 16 | 0.37 | -7 | 14 | — | — | — | — |
| 2022-23 | 19 | Champions HL · Rögle BK | 9 | 1 | 1 | 2 | 0.22 | 0 | 8 | — | — | — | — |
| 2022-23 | 19 | WJC-20 · Sweden U20 | 7 | 1 | 2 | 3 | 0.43 | +6 | 2 | — | — | — | — |
| 2021-22 | 18 | J20 Nationell · Djurgårdens IF U20 | 45 | 8 | 20 | 28 | 0.62 | +28 | 20 | — | — | — | — |
| 2021-22 | 18 | SHL · Djurgårdens IF | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2020-21 | 17 | J18 Region · Djurgårdens IF U18 | 6 | 4 | 3 | 7 | 1.17 | +13 | 2 | — | — | — | — |
| 2020-21 | 17 | J20 Nationell · Djurgårdens IF U20 | 4 | 0 | 0 | 0 | 0.00 | -3 | 0 | — | — | — | — |
| 2019-20 | 16 | J18 Elit · Djurgårdens IF J18 | 19 | 2 | 5 | 7 | 0.37 | +17 | 4 | — | — | — | — |
| 2019-20 | 16 | J18 Allsvenskan · Djurgårdens IF J18 | 17 | 3 | 6 | 9 | 0.53 | +9 | 10 | — | — | — | — |
| 2018-19 | 15 | TV-Pucken · Södermanland | 6 | 0 | 3 | 3 | 0.50 | — | 0 | — | — | — | — |
| 2018-19 | 15 | U16 Div.1 · Djurgårdens IF U16 | 25 | 7 | 11 | 18 | 0.72 | — | 10 | — | — | — | — |
| 2018-19 | 15 | J18 Elit · Djurgårdens IF J18 | 2 | 0 | 1 | 1 | 0.50 | +2 | 0 | — | — | — | — |
| 2018-19 | 15 | J18 Allsvenskan · Djurgårdens IF J18 | 1 | 0 | 0 | 0 | 0.00 | +1 | 0 | — | — | — | — |
| 2018-19 | 15 | U16 SM · Djurgårdens IF U16 | 3 | 0 | 0 | 0 | 0.00 | — | 2 | — | — | — | — |
| 2017-18 | 14 | U16 Div.1 · Järna SK U16 | 16 | 8 | 8 | 16 | 1.00 | — | 14 | — | — | — | — |
| 2017-18 | 14 | J18 Div.1 · Järna SK J18 | 14 | 1 | 2 | 3 | 0.21 | — | 0 | — | — | — | — |
| 2016-17 | 13 | J18 Div.2 · Järna SK J18 2 | 8 | 0 | 0 | 0 | 0.00 | — | 6 | — | — | — | — |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 17:21 |
| 1:05 |
| 0:50 |
| 20 |
| −0.09 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9:12 |
| 0:00 |
| 0:03 |
| 13 |
| +0.06 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 15:50 |
| 0:00 |
| 0:00 |
| 19 |
| −0.12 |
| 2 |
| 0 |
| 0 |
| 0 |
| +2 |
| 13:04 |
| 0:00 |
| 0:00 |
| 19 |
| +0.06 |
| 0 |
| 0 |
| 1 |
| 2 |
| 0 |
| 11:29 |
| 0:00 |
| 0:00 |
| 17 |
| −0.24 |
| 0 |
| 1 |
| 0 |
| 2 |
| +1 |
| 10:40 |
| 0:00 |
| 0:00 |
| 15 |
| −0.29 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 11:12 |
| 0:00 |
| 0:00 |
| 14 |
| −0.10 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 16:13 |
| 0:00 |
| 0:00 |
| 19 |
| −0.07 |
| 1 |
| 0 |
| 0 |
| 0 |
| −1 |
| 15:45 |
| 0:00 |
| 0:26 |
| 19 |
| +0.01 |
| 0 |
| 0 |
| 0 |
| 0 |
| +1 |
| 12:36 |
| 0:00 |
| 0:00 |
| 14 |
| −0.15 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 11:16 |
| 0:00 |
| 0:00 |
| 15 |
| −0.18 |
| 0 |
| 0 |
| 1 |
| 2 |
| 0 |
| 11:30 |
| 0:00 |
| 0:00 |
| 15 |
| −0.11 |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 13:29 |
| 0:00 |
| 0:00 |
| 21 |
| +0.04 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 10:42 |
| 0:00 |
| 0:00 |
| 14 |
| −0.10 |
| 13:03 |
| 0:14 |
| 0:05 |
| 16.9 |
| −0.10 |