Loading…
Loading…

Pittsburgh Penguins#85 · R
Age
24
Height
5′10″
Weight
189 lb
Shoots
R
Born
Westland, Michigan, USA
Draft
Undrafted
Pony per game
+0.05
16 games
Pony total
+0.73
16 games · 2025-26
Points
5-0-5
G-A-P · 16 GP · 11:10 TOI
IMPACT
+1.1
Goals / 82 · OFF +1.8 · DEF −0.6
Game by game 5-game average
Average night
16 games · +0.05 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−2.0
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | Pittsburgh Penguins | 16 | 5 | 0 | 5 | 0.31 | -4 | 12 | 0 | 25 | 20.0 | 11:10 |
| NHL career | |||||||||||||
2026-04-11
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/14 | @ | +1.29 | 2 | 0 | 2 | 3 | 13:48 | L5–7 | L5–7 | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 0.47 | 67 | 50 | 54 | 2 | 1 | 1 | 1 | 0 | +1 | 13:48 | 1:02 | 0:22 | 18 | +1.29 | |
| 04/11 | vs | −0.40 | 0 | 0 | 0 | 1 | 15:22 | L3–6 | L3–6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.14 | 0 | 48 | 28 | 2 | |||||||||||
| 04/09 | @ | −0.28 | 0 | 0 | 0 | 1 | 11:13 | W5–2 | W5–2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.06 | 0 | 23 | 18 | 3 | |||||||||||
| 03/31 | vs | −0.34 | 0 | 0 | 0 | 0 | 9:40 | W5–1 | W5–1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.03 | — | 30 | 20 | 2 | |||||||||||
| 03/30 | @ | +0.59 | 1 | 0 | 1 | 1 | 11:49 | W8–3 | W8–3 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0.53 | 100 | 60 | 74 | 1 | |||||||||||
| 03/14 | @ | −0.28 | 0 | 0 | 0 | 0 | 10:44 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 12 | 7 | 2 | |||||||||||
| 03/12 | @ | −0.05 | 0 | 0 | 0 | 5 | 9:31 | L2–6 | L2–6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0.35 | 0 | 53 | 68 | 0 | |||||||||||
| 03/10 | @ | −0.09 | 0 | 0 | 0 | 0 | 9:24 | OTL4–5 | OTL4–5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.30 | — | 46 | 63 | 3 | |||||||||||
| 03/08 | vs | −0.10 | 0 | 0 | 0 | 3 | 9:34 | W5–4 | W5–4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.25 | 0 | 75 | 58 | 1 | |||||||||||
| 03/07 | vs | −0.03 | 0 | 0 | 0 | 0 | 7:48 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.02 | — | 29 | 25 | 1 | |||||||||||
| 03/05 | vs | −0.33 | 0 | 0 | 0 | 2 | 12:43 | L1–5 | L1–5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.03 | 0 | 53 | 27 | 0 | |||||||||||
| 03/03 | @ | −0.17 | 0 | 0 | 0 | 1 | 9:58 | L1–2 | L1–2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.01 | 0 | 53 | 66 | 0 | |||||||||||
| 03/01 | vs | −0.14 | 0 | 0 | 0 | 0 | 13:18 | W5–0 | W5–0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.01 | — | 30 | 32 | 1 | |||||||||||
| 02/28 | @ | +0.07 | 0 | 0 | 0 | 0 | 11:54 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.37 | — | 26 | 27 | 1 | |||||||||||
| 02/26 | vs | −0.34 | 0 | 0 | 0 | 2 | 11:47 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.39 | 0 | 55 | 57 | 2 | |||||||||||
| 02/05 | @ | +1.34 | 2 | 0 | 2 | 6 | 10:09 | W5–2 | W5–2 | 2 | 0 | 2 | 0 | 0 | 6 | 8 | 0.65 |
| Total | 16 GP | +0.73 | 5 | 0 | 5 | 25 | 8–5–3 | 8–5–3 | 5 | 0 | 5 | 0 | 0 | 25 | 53 | 3.61 | 23 | 9 | 5 | 8 | 12 | −4 | +0.73 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.05 | 0.31 | 0.00 | 0.31 | 1.6 | 11:10 | 0.31 | 0.00 | 0.31 | 0.00 | 0.00 | 1.6 | 3.3 | 0.23 | 20 | 45 | 48 | 1.4 | 0.6 | 0.3 | 0.5 | 0.8 |
| Career |
| 16 |
| 5 |
| 0 |
| 5 |
| 0.31 |
| -4 |
| 12 |
| 0 |
| 25 |
| 20.0 |
| 11:10 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 24 | AHL · Wilkes-Barre/Scranton Penguins | 2 | 1 | 1 | 2 | 1.00 | +1 | 0 | — | — | — | — |
| 2025-26 | 23 | AHL · Wilkes-Barre/Scranton Penguins | 42 | 24 | 15 | 39 | 0.93 | +10 | 48 | — | — | — | — |
| 2024-25 | 22 | AHL · Wilkes-Barre/Scranton Penguins | 60 | 23 | 19 | 42 | 0.70 | +12 | 58 | — | — | — | — |
| 2023-24 | 21 | AHL · Wilkes-Barre/Scranton Penguins | 29 | 6 | 3 | 9 | 0.31 | -1 | 6 | — | — | — | — |
| 2023-24 | 21 | ECHL · Wheeling Nailers | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | — | — | — | — |
| 2022-23 | 20 | OHL · Brantford Bulldogs | 33 | 27 | 14 | 41 | 1.24 | +9 | 40 | — | — | — | — |
| 2022-23 | 20 | OHL · Peterborough Petes | 32 | 16 | 20 | 36 | 1.13 | +11 | 12 | — | — | — | — |
| 2022-23 | 20 | Memorial Cup · Peterborough Petes | 5 | 3 | 0 | 3 | 0.60 | -5 | 4 | — | — | — | — |
| 2021-22 | 19 | OHL · Brantford Bulldogs | 66 | 41 | 38 | 79 | 1.20 | +43 | 37 | — | — | — | — |
| 2021-22 | 19 | Memorial Cup · Brantford Bulldogs | 5 | 3 | 2 | 5 | 1.00 | -5 | 2 | — | — | — | — |
| 2020-21 | 18 | Slovakia2 · HK Levice | 14 | 3 | 6 | 9 | 0.64 | +1 | 0 | — | — | — | — |
| 2019-20 | 17 | USA-S17 · Team Red | 5 | 5 | 4 | 9 | 1.80 | — | 0 | — | — | — | — |
| 2019-20 | 17 | Hlinka Gretzky Cup · USA U18 | 4 | 1 | 1 | 2 | 0.50 | 0 | 2 | — | — | — | — |
| 2019-20 | 17 | OHL · Brantford Bulldogs | 42 | 15 | 14 | 29 | 0.69 | -16 | 8 | — | — | — | — |
| 2018-19 | 16 | USA-S16 · Team Orange | 5 | 0 | 2 | 2 | 0.40 | — | 2 | — | — | — | — |
| 2018-19 | 16 | OHL · Brantford Bulldogs | 64 | 7 | 11 | 18 | 0.28 | -6 | 22 | — | — | — | — |
| 2017-18 | 15 | HPHL 16U · Honeybaked 16U AAA | 19 | 6 | 4 | 10 | 0.53 | — | 4 | — | — | — | — |
| 2017-18 | 15 | USA-S15 · Team White | 3 | 0 | 3 | 3 | 1.00 | — | — | — | — | — | — |
| 2017-18 | 15 | 16U AAA · Honeybaked 16U AAA | 50 | 22 | 23 | 45 | 0.90 | +7 | — | — | — | — | — |
| 2016-17 | 14 | HPHL 14U · Compuware 14U AAA | 20 | 6 | 7 | 13 | 0.65 | — | 6 | — | — | — | — |
| 2015-16 | 13 | HPHL 13U · Compuware 13U AAA | 12 | 4 | 6 | 10 | 0.83 | — | 2 | — | — | — | — |
| 2014-15 | 12 | QC Int PW · Detroit Compuware | 2 | 0 | 2 | 2 | 1.00 | — | 0 | — | — | — | — |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 15:22 |
| 0:00 |
| 0:00 |
| 19 |
| −0.40 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 11:13 |
| 0:00 |
| 0:00 |
| 13 |
| −0.28 |
| 0 |
| 1 |
| 0 |
| 0 |
| +1 |
| 9:40 |
| 0:00 |
| 0:00 |
| 13 |
| −0.34 |
| 0 |
| 0 |
| 1 |
| 0 |
| +1 |
| 11:49 |
| 0:00 |
| 0:00 |
| 15 |
| +0.59 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 10:44 |
| 0:19 |
| 0:00 |
| 13 |
| −0.28 |
| 1 |
| 0 |
| 0 |
| 0 |
| −1 |
| 9:31 |
| 0:00 |
| 0:00 |
| 12 |
| −0.05 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9:24 |
| 0:00 |
| 0:00 |
| 11 |
| −0.09 |
| 1 |
| 1 |
| 0 |
| 0 |
| −2 |
| 9:34 |
| 0:00 |
| 0:00 |
| 11 |
| −0.10 |
| 1 |
| 1 |
| 1 |
| 5 |
| −2 |
| 7:48 |
| 0:03 |
| 0:00 |
| 12 |
| −0.03 |
| 0 |
| 0 |
| 0 |
| 0 |
| −2 |
| 12:43 |
| 0:26 |
| 0:14 |
| 16 |
| −0.33 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9:58 |
| 0:12 |
| 0:00 |
| 11 |
| −0.17 |
| 0 |
| 0 |
| 1 |
| 5 |
| 0 |
| 13:18 |
| 0:00 |
| 0:00 |
| 14 |
| −0.14 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 11:54 |
| 0:00 |
| 0:00 |
| 18 |
| +0.07 |
| 1 |
| 0 |
| 0 |
| 2 |
| −1 |
| 11:47 |
| 0:00 |
| 0:00 |
| 18 |
| −0.34 |
| 33 |
| 55 |
| 70 |
| 2 |
| 0 |
| 1 |
| 2 |
| 0 |
| +2 |
| 10:09 |
| 0:00 |
| 0:00 |
| 14 |
| +1.34 |
| 11:10 |
| 0:08 |
| 0:02 |
| 14.3 |
| +0.05 |