Loading…
Loading…

Calgary Flames#1 · G
Age
29
Height
6′5″
Weight
192 lb
Catches
L
Born
Los Gatos, California, USA
Draft
Undrafted
GSAx per game
+0.39
4 of 59 goalies
Save %
.909
league .896 · 847 shots
Record
10-10-6
SV% .909 · GAA 2.69
Model
+0.20
GSAx / game, shrunk · 9th of 115
+12.0 goals saved above expected over 31 games
Loading
Loading
31 appearances · 27 shots a game
| Shots | High danger | Even | Shorthanded | Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GSAx | SA | SV% | GA | Dec | Res | Res | Dec | SA | ||||||||
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 29 | Calgary Flames | 2 | 0 | 2 | 0 | 5.01 | .818 | 0 |
| 2025-26 |
| SV |
|---|
| GA |
|---|
| SV% |
|---|
| xGA |
|---|
| HDSA |
|---|
| HDGA |
|---|
| HDSV% |
|---|
| EVSA |
|---|
| EVSV% |
|---|
| PKSA |
|---|
| PKSV% |
|---|
| TOI |
|---|
| GSAx |
|---|
| 04/11 | @ | −0.44 | 20 | .850 | 3 | L | L1–4 | L1–4 | L | 20 | 17 | 3 | .850 | 2.54 | 3 | 0 | 1.000 | 18 | .833 | 2 | 1.000 | 58:48 | −0.44 | |
| 04/07 | @ | −0.73 | 25 | .840 | 4 | O | OTL3–4 | OTL3–4 | O | 25 | 21 | 4 | .840 | 3.25 | 5 | 2 | .600 | 16 | .813 | 9 | .889 | |||
| 04/04 | @ | +0.42 | 39 | .923 | 3 | W | W5–3 | W5–3 | W | 39 | 36 | 3 | .923 | 3.40 | 3 | 0 | 1.000 | 34 | .941 | 5 | .800 | |||
| 03/30 | @ | −1.33 | 33 | .848 | 5 | — | L2–9 | L2–9 | — | 33 | 28 | 5 | .848 | 3.64 | 4 | 1 | .750 | 30 | .867 | 3 | .667 | |||
| 03/26 | vs | −0.11 | 33 | .909 | 3 | O | OTL2–3 | OTL2–3 | O | 33 | 30 | 3 | .909 | 2.87 | 3 | 0 | 1.000 | 26 | .962 | 7 | ||||
| 03/22 | vs | −0.15 | 35 | .914 | 3 | W | W4–3 | W4–3 | W | 35 | 32 | 3 | .914 | 2.83 | 3 | 1 | .667 | 35 | .914 | 0 | — | |||
| 03/18 | vs | +1.71 | 26 | .962 | 1 | W | W2–1 | W2–1 | W | 26 | 25 | 1 | .962 | 2.69 | 1 | 0 | 1.000 | 26 | .962 | |||||
| 03/14 | @ | −1.08 | 10 | .700 | 3 | L | L2–3 | L2–3 | L | 10 | 7 | 3 | .700 | 1.91 | 5 | 3 | .400 | 6 | .667 | 0 | — | |||
| 03/09 | @ | −2.13 | 28 | .786 | 6 | L | L3–7 | L3–7 | L | 28 | 22 | 6 | .786 | 3.84 | 4 | 3 | .250 | 24 | .792 | 4 | .750 | |||
| 03/05 | vs | +1.47 | 35 | .943 | 2 | L | L1–4 | L1–4 | L | 35 | 33 | 2 | .943 | 3.45 | 3 | 0 | 1.000 | 27 | .963 | 6 | .833 | |||
| 03/03 | vs | +0.14 | 18 | .889 | 2 | — | L1–6 | L1–6 | — | 18 | 16 | 2 | .889 | 2.13 | 4 | 1 | .750 | 14 | .929 | 3 | .667 | |||
| 03/01 | @ | +1.64 | 36 | .944 | 2 | O | OTL2–3 | OTL2–3 | O | 36 | 34 | 2 | .944 | 3.62 | 5 | 0 | 1.000 | 26 | .962 | 10 | .900 | |||
| 02/04 | vs | −0.28 | 39 | .923 | 3 | W | W4–3 | W4–3 | W | 39 | 36 | 3 | .923 | 2.70 | 0 | 0 | — | 31 | .968 | 8 | .750 | |||
| 01/29 | @ | −0.17 | 23 | .870 | 3 | L | L1–4 | L1–4 | L | 23 | 20 | 3 | .870 | 2.81 | 3 | 1 | .667 | 16 | .875 | 6 | .833 | |||
| 01/23 | vs | +2.42 | 37 | .946 | 2 | L | L1–3 | L1–3 | L | 37 | 35 | 2 | .946 | 4.39 | 7 | 0 | 1.000 | 24 | .917 | 13 | 1.000 | |||
| 01/19 | vs | +0.12 | 32 | .938 | 2 | O | OTL1–2 | OTL1–2 | O | 32 | 30 | 2 | .938 | 2.10 | 1 | 1 | .000 | 31 | .935 | 0 | — | |||
| 01/15 | @ | +0.80 | 23 | .957 | 1 | W | W3–1 | W3–1 | W | 23 | 22 | 1 | .957 | 1.79 | 1 | 0 | 1.000 | 21 | .952 | 1 | 1.000 | |||
| 01/10 | @ | +1.75 | 28 | .964 | 1 | W | W2–1 | W2–1 | W | 28 | 27 | 1 | .964 | 2.73 | 3 | 0 | 1.000 | 25 | .960 | |||||
| 12/20 | vs | +0.47 | 37 | .919 | 3 | W | W6–3 | W6–3 | W | 37 | 34 | 3 | .919 | 3.45 | 5 | 1 | .800 | 34 | .941 | 3 | .667 | |||
| 12/10 | vs | −0.45 | 29 | .862 | 4 | L | L3–4 | L3–4 | L | 29 | 25 | 4 | .862 | 3.53 | 7 | 3 | .571 | 29 | .862 | 0 | — | |||
| 12/02 | @ | −2.32 | 16 | .750 | 4 | L | L1–5 | L1–5 | L | 16 | 12 | 4 | .750 | 1.67 | 2 | 2 | .000 | 13 | .692 | 2 | 1.000 | |||
| 11/30 | @ | +1.95 | 17 | .941 | 1 | O | OTL0–1 | OTL0–1 | O | 17 | 16 | 1 | .941 | 2.93 | 3 | 1 | .667 | 17 | .941 | 0 | — | |||
| 11/28 | @ | +1.82 | 41 | .927 | 3 | W | W5–3 | W5–3 | W | 41 | 38 | 3 | .927 | 4.79 | 6 | 1 | .833 | 35 | .914 | 6 | 1.000 | |||
| 11/26 | @ | +1.20 | 19 | .895 | 2 | — | L1–5 | L1–5 | — | 19 | 17 | 2 | .895 | 3.17 | 3 | 1 | .667 | 13 | .846 | 5 | 1.000 | |||
| 11/22 | vs | +1.18 | 30 | .933 | 2 | W | W3–2 | W3–2 | W | 30 | 28 | 2 | .933 | 3.16 | 4 | 0 | 1.000 | 21 | .905 | 8 | 1.000 |
| Total | 25 GP | +7.88 | 709 | 68 | 9–8–5 | 9–8–5 | 709 | 641 | 68 | 75.37 | 88 | 22 | 592 | 104 | +7.88 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.32 | 28.4 | .904 | 2.88 | 28.4 | 25.6 | 2.88 | .904 | 3.01 | 3.5 | .750 | .909 | .875 | 56:44 | +0.32 |
| Calgary Flames |
| 31 |
| 10 |
| 10 |
| 6 |
| 2.69 |
| .909 |
| 0 |
| 2023-24 | 26 | San Jose Sharks | 6 | 2 | 3 | 1 | 4.98 | .870 | 0 |
| NHL career | Career | 39 | 12 | 15 | 7 | 3.14 | .898 | 0 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | AHL · Calgary Wranglers | 46 | 21 | 17 | 5 | 2.94 | .905 | 3 |
| 2023-24 | 26 | AHL · Rochester Americans | 14 | 6 | 6 | 2 | 3.77 | .891 | 0 |
| 2022-23 | 25 | AHL · Milwaukee Admirals | 26 | 15 | 8 | 2 | 2.93 | .909 | 0 |
| 2021-22 | 24 | AHL · Milwaukee Admirals | 24 | 9 | 10 | 2 | 3.06 | .898 | 0 |
| 2021-22 | 24 | ECHL · Florida Everblades | 3 | 2 | 1 | 0 | 1.36 | .954 | 0 |
| 2020-21 | 23 | AHL · Chicago Wolves | 2 | 2 | 0 | 0 | 3.00 | .895 | 0 |
| 2020-21 | 23 | ECHL · Florida Everblades | 22 | 12 | 7 | 2 | 2.95 | .911 | 1 |
| 2019-20 | 22 | NCAA · Univ. of Denver | 9 | 4 | 3 | 2 | 2.08 | .908 | 2 |
| 2018-19 | 21 | NCAA · Univ. of Denver | 20 | 11 | 6 | 2 | 1.85 | .934 | 4 |
| 2017-18 | 20 | NCAA · Univ. of Denver | 3 | 0 | 0 | — | 3.00 | .929 | 0 |
| 2016-17 | 19 | NAHL · Springfield Jr. Blues | 10 | 3 | 6 | 1 | 3.05 | .909 | 1 |
| 2016-17 | 19 | BCHL · Wenatchee Wild | 14 | 7 | 3 | 0 | 2.45 | .887 | 3 |
| 2015-16 | 18 | USHL · Muskegon Lumberjacks | 19 | 6 | 6 | 2 | 4.28 | .873 | 0 |
| 2014-15 | 17 | NAPHL 18U · San Jose Jr. Sharks 18U AAA | 15 | 4 | 8 | 3 | 2.39 | .916 | 1 |
| 2013-14 | 16 | NAPHL 16U · San Jose Jr. Sharks 16U AAA | 9 | — | — | — | 2.00 | .911 | — |
| 2011-12 | 14 | NAPHL 14U · San Jose Jr. Sharks 14U AAA | 8 | — | — | — | 2.25 | .897 | — |
| 63:39 |
| −0.73 |
| 60:00 |
| +0.42 |
| 50:41 |
| −1.33 |
| .714 |
| 64:59 |
| −0.11 |
| 60:26 |
| −0.15 |
| 0 |
| — |
| 65:00 |
| +1.71 |
| 18:43 |
| −1.08 |
| 59:23 |
| −2.13 |
| 58:40 |
| +1.47 |
| 33:49 |
| +0.14 |
| 65:00 |
| +1.64 |
| 59:56 |
| −0.28 |
| 59:53 |
| −0.17 |
| 58:20 |
| +2.42 |
| 61:18 |
| +0.12 |
| 60:00 |
| +0.80 |
| 3 |
| 1.000 |
| 59:48 |
| +1.75 |
| 60:00 |
| +0.47 |
| 58:11 |
| −0.45 |
| 40:00 |
| −2.32 |
| 62:39 |
| +1.95 |
| 60:00 |
| +1.82 |
| 54:08 |
| +1.20 |
| 65:00 |
| +1.18 |
| 1.000 |
| 60:00 |
| −0.21 |
| 1.000 |
| 57:41 |
| +1.43 |
| — |
| 39:04 |
| +1.40 |
| 1.000 |
| 64:12 |
| +0.35 |
| .500 |
| 20:00 |
| −0.05 |
| 1.000 |
| 58:42 |
| +1.22 |