Loading…
Loading…

Vegas Golden Knights#36 · C
Age
26
Height
6′4″
Weight
214 lb
Shoots
R
Born
Chambly, Quebec, CAN
Draft
2019 · EDM · round 2, #38 overall
Pony per game
−0.17
1 games
Pony total
−0.17
1 games · 2025-26
Points
0-0-0
G-A-P · 1 GP · 8:34 TOI
IMPACT
−3.8
Goals / 82 · OFF −2.8 · DEF −1.1
Game by game 5-game average
Average night
1 games · −0.17 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−2.3
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 26 | Vegas Golden Knights | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0.0 | 8:14 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 03/03 | @ | −0.17 | 0 | 0 | 0 | 0 | 8:34 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.04 | — | 61 | 49 | 1 | 0 | 0 | 1 | 0 | 0 | 8:34 | 0:00 | 0:00 | 12 | −0.17 |
| Total | 1 GP | −0.17 | 0 | 0 | 0 | 0 | 0–1–0 | 0–1–0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.04 | 1 | 0 | 0 | 1 | 0 | 0 | −0.17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.17 | 0.00 | 0.00 | 0.00 | 0.0 | 8:34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 2.0 | 0.04 | 61 | 49 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 2025-26 |
| 25 |
| Vegas Golden Knights |
| 1 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 8:34 |
| 2024-25 | 24 | Vegas Golden Knights | 9 | 0 | 0 | 0 | 0.00 | -4 | 2 | 0 | 10 | 0.0 | 10:05 |
| 2023-24 | 23 | Edmonton Oilers | 7 | 0 | 0 | 0 | 0.00 | -2 | 2 | 0 | 4 | 0.0 | 7:17 |
| NHL career | Career | 18 | 0 | 0 | 0 | 0.00 | -7 | 4 | 0 | 14 | 0.0 | 8:48 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | AHL · Henderson Silver Knights | 45 | 30 | 26 | 56 | 1.24 | +5 | 12 | — | — | — | — |
| 2024-25 | 24 | AHL · Henderson Silver Knights | 42 | 17 | 10 | 27 | 0.64 | -7 | 39 | — | — | — | — |
| 2023-24 | 23 | AHL · Bakersfield Condors | 66 | 28 | 22 | 50 | 0.76 | +1 | 64 | — | — | — | — |
| 2022-23 | 22 | AHL · Bakersfield Condors | 61 | 25 | 20 | 45 | 0.74 | +10 | 47 | — | — | — | — |
| 2021-22 | 21 | AHL · Bakersfield Condors | 56 | 13 | 13 | 26 | 0.46 | +8 | 14 | — | — | — | — |
| 2020-21 | 20 | HockeyAllsvenskan · Brödernas/Väsby | 51 | 23 | 22 | 45 | 0.88 | -14 | 80 | — | — | — | — |
| 2020-21 | 20 | AHL · Bakersfield Condors | 19 | 5 | 5 | 10 | 0.53 | +1 | 16 | — | — | — | — |
| 2019-20 | 19 | QMJHL · Halifax Mooseheads | 30 | 18 | 26 | 44 | 1.47 | +4 | 36 | — | — | — | — |
| 2019-20 | 19 | WJC-20 · Canada U20 | 7 | 0 | 2 | 2 | 0.29 | +2 | 0 | — | — | — | — |
| 2019-20 | 19 | QMJHL · Chicoutimi Saguenéens | 25 | 20 | 18 | 38 | 1.52 | +3 | 12 | — | — | — | — |
| 2018-19 | 18 | QMJHL · Halifax Mooseheads | 62 | 32 | 41 | 73 | 1.18 | +36 | 31 | — | — | — | — |
| 2018-19 | 18 | Memorial Cup · Halifax Mooseheads | 4 | 2 | 1 | 3 | 0.75 | 0 | 2 | — | — | — | — |
| 2017-18 | 17 | QMJHL · Halifax Mooseheads | 68 | 30 | 33 | 63 | 0.93 | +10 | 43 | — | — | — | — |
| 2017-18 | 17 | WJC-18 · Canada U18 | 5 | 5 | 0 | 5 | 1.00 | +6 | 2 | — | — | — | — |
| 2016-17 | 16 | QMJHL · Halifax Mooseheads | 32 | 6 | 3 | 9 | 0.28 | 0 | 26 | — | — | — | — |
| 2016-17 | 16 | QMAAA · Saint-Hyacinthe Gaulois | 15 | 7 | 11 | 18 | 1.20 | +4 | 28 | — | — | — | — |
| 2016-17 | 16 | WHC-17 · Canada White U17 | 6 | 1 | 2 | 3 | 0.50 | — | 2 | — | — | — | — |
| 2015-16 | 15 | QMAAA · Saint-Hyacinthe Gaulois | 42 | 12 | 14 | 26 | 0.62 | -3 | 16 | — | — | — | — |
| 2015-16 | 15 | QGC-16 · Team Québec Blue | 5 | 1 | 3 | 4 | 0.80 | — | 4 | — | — | — | — |
| 2014-15 | 14 | QMEAA · École Fadette Vert et Noir Esp. | 4 | 0 | 0 | 0 | 0.00 | — | 2 | — | — | — | — |
| 2014-15 | 14 | QBAAA · École Fadette Vert et Noir U15 | 33 | 8 | 14 | 22 | 0.67 | — | 18 | — | — | — | — |
| 2013-14 | 13 | QBAAA · École Fadette Vert et Noir U15 | 27 | 8 | 8 | 16 | 0.59 | — | 6 | — | — | — | — |
| 2012-13 | 12 | QC Int PW · Québec Harfangs | 3 | 1 | 1 | 2 | 0.67 | — | 4 | — | — | — | — |
| 2011-12 | 11 | QC Int PW · Richelieu Gaulois | 3 | 1 | 1 | 2 | 0.67 | — | 2 | — | — | — | — |
| 8:34 |
| 0:00 |
| 0:00 |
| 12.0 |
| −0.17 |