Loading…
Loading…

Chicago Blackhawks#30 · G
Age
25
Height
6′3″
Weight
191 lb
Catches
L
Born
Darien, Connecticut, USA
Draft
2019 · FLA · round 1, #13 overall
GSAx per game
+0.21
21 of 59 goalies
Save %
.902
league .896 · 1583 shots
Record
19-25-11
SV% .902 · GAA 2.82
Model
+0.11
GSAx / game, shrunk · 22nd of 115
+11.4 goals saved above expected over 55 games
Loading
Loading
55 appearances · 29 shots a game
| Shots | High danger | Even | Shorthanded | Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GSAx | SA | SV% | GA | Dec | Res | Res | Dec | SA | ||||||||
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 25 | Chicago Blackhawks | 3 | 1 | 2 | 0 | 3.36 | .890 | 0 |
| 2025-26 |
| SV |
|---|
| GA |
|---|
| SV% |
|---|
| xGA |
|---|
| HDSA |
|---|
| HDGA |
|---|
| HDSV% |
|---|
| EVSA |
|---|
| EVSV% |
|---|
| PKSA |
|---|
| PKSV% |
|---|
| TOI |
|---|
| GSAx |
|---|
| 04/15 | vs | −0.16 | 17 | .882 | 2 | W | W5–2 | W5–2 | W | 17 | 15 | 2 | .882 | 1.83 | 2 | 0 | 1.000 | 16 | .938 | 1 | .000 | 60:00 | −0.16 | |
| 04/13 | vs | −1.87 | 26 | .808 | 5 | L | L1–5 | L1–5 | L | 26 | 21 | 5 | .808 | 3.11 | 4 | 2 | .500 | 24 | .792 | 2 | 1.000 | |||
| 04/09 | vs | −4.16 | 22 | .682 | 7 | L | L2–7 | L2–7 | L | 22 | 15 | 7 | .682 | 2.82 | 2 | 1 | .500 | 21 | .667 | 0 | — | |||
| 04/06 | @ | −0.40 | 23 | .870 | 3 | L | L2–3 | L2–3 | L | 23 | 20 | 3 | .870 | 2.58 | 3 | 1 | .667 | 20 | .850 | 2 | 1.000 | |||
| 04/02 | @ | +2.96 | 33 | .970 | 1 | L | L1–3 | L1–3 | L | 33 | 32 | 1 | .970 | 3.93 | 4 | 0 | 1.000 | 22 | 1.000 | |||||
| 03/31 | vs | −1.53 | 24 | .833 | 4 | O | OTL3–4 | OTL3–4 | O | 24 | 20 | 4 | .833 | 2.45 | 2 | 1 | .500 | 23 | .870 | 1 | .000 | |||
| 03/29 | @ | +0.79 | 39 | .897 | 4 | L | L3–5 | L3–5 | L | 39 | 35 | 4 | .897 | 4.76 | 3 | 0 | 1.000 | 35 | .914 | 3 | .667 | |||
| 03/26 | @ | +1.26 | 42 | .881 | 5 | L | L1–5 | L1–5 | L | 42 | 37 | 5 | .881 | 6.22 | 9 | 4 | .556 | 39 | .872 | 3 | 1.000 | |||
| 03/22 | vs | +0.72 | 33 | .909 | 3 | O | OTL2–3 | OTL2–3 | O | 33 | 30 | 3 | .909 | 3.69 | 7 | 3 | .571 | 25 | .880 | 8 | 1.000 | |||
| 03/19 | @ | +1.36 | 29 | .966 | 1 | W | W2–1 | W2–1 | W | 29 | 28 | 1 | .966 | 2.35 | 2 | 0 | 1.000 | 24 | .958 | |||||
| 03/17 | vs | −0.47 | 37 | .892 | 4 | O | OTL3–4 | OTL3–4 | O | 37 | 33 | 4 | .892 | 3.51 | 4 | 2 | .500 | 33 | .909 | 4 | .750 | |||
| 03/14 | @ | −0.55 | 32 | .875 | 4 | L | L0–4 | L0–4 | L | 32 | 28 | 4 | .875 | 3.42 | 2 | 0 | 1.000 | 24 | .917 | 8 | .750 | |||
| 03/12 | @ | +2.46 | 31 | .935 | 2 | W | W3–2 | W3–2 | W | 31 | 29 | 2 | .935 | 4.43 | 6 | 1 | .833 | 30 | .933 | 1 | 1.000 | |||
| 03/03 | @ | −0.49 | 32 | .906 | 3 | O | OTL2–3 | OTL2–3 | O | 32 | 29 | 3 | .906 | 2.49 | 2 | 0 | 1.000 | 31 | .903 | 1 | 1.000 | |||
| 02/28 | @ | +1.24 | 34 | .941 | 2 | L | L1–3 | L1–3 | L | 34 | 32 | 2 | .941 | 3.22 | 5 | 1 | .800 | 25 | .920 | 7 | 1.000 | |||
| 02/26 | @ | −0.95 | 25 | .880 | 3 | L | L2–4 | L2–4 | L | 25 | 22 | 3 | .880 | 2.03 | 2 | 0 | 1.000 | 22 | .909 | 2 | .500 | |||
| 02/04 | @ | −0.53 | 19 | .842 | 3 | L | L0–4 | L0–4 | L | 19 | 16 | 3 | .842 | 2.46 | 3 | 0 | 1.000 | 18 | .833 | 1 | 1.000 | |||
| 02/02 | vs | −0.47 | 27 | .889 | 3 | W | W6–3 | W6–3 | W | 27 | 24 | 3 | .889 | 2.52 | 1 | 0 | 1.000 | 21 | .857 | 6 | 1.000 | |||
| 01/30 | vs | 0.00 | 25 | .880 | 3 | L | L2–4 | L2–4 | L | 25 | 22 | 3 | .880 | 2.98 | 2 | 1 | .500 | 22 | .909 | 3 | .667 | |||
| 01/27 | @ | −0.58 | 23 | .870 | 3 | O | OTL3–4 | OTL3–4 | O | 23 | 20 | 3 | .870 | 2.41 | 1 | 1 | .000 | 18 | .833 | 2 | 1.000 | |||
| 01/25 | vs | −1.92 | 24 | .833 | 4 | L | L1–5 | L1–5 | L | 24 | 20 | 4 | .833 | 2.07 | 1 | 0 | 1.000 | 22 | .818 | 1 | 1.000 | |||
| 01/22 | @ | +0.84 | 31 | .903 | 3 | W | W4–3 | W4–3 | W | 31 | 28 | 3 | .903 | 3.81 | 4 | 1 | .750 | 25 | .880 | 5 | 1.000 | |||
| 01/19 | vs | +3.37 | 32 | 1.000 | 0 | W | W2–0 | W2–0 | W | 32 | 32 | 0 | 1.000 | 3.34 | 6 | 0 | 1.000 | 30 | ||||||
| 01/15 | vs | +0.38 | 22 | .909 | 2 | L | L1–3 | L1–3 | L | 22 | 20 | 2 | .909 | 2.36 | 3 | 1 | .667 | 17 | 1.000 | 3 | .667 | |||
| 01/12 | vs | +1.35 | 36 | .917 | 3 | L | L1–4 | L1–4 | L | 36 | 33 | 3 | .917 | 4.33 | 1 | 0 | 1.000 | 36 | .917 | 0 | — |
| Total | 25 GP | +2.64 | 718 | 77 | 6–14–5 | 6–14–5 | 718 | 641 | 77 | 79.10 | 81 | 20 | 623 | 81 | +2.64 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.11 | 28.7 | .893 | 3.07 | 28.7 | 25.6 | 3.07 | .893 | 3.16 | 3.2 | .753 | .894 | .877 | 60:09 | +0.11 |
| Chicago Blackhawks |
| 55 |
| 19 |
| 25 |
| 11 |
| 2.82 |
| .902 |
| 3 |
| 2024-25 | 23 | Florida Panthers | 23 | 12 | 8 | 1 | 2.40 | .907 | 2 |
| 2024-25 | 23 | Chicago Blackhawks | 15 | 5 | 8 | 2 | 3.18 | .896 | 0 |
| 2022-23 | 21 | Florida Panthers | 21 | 9 | 8 | 3 | 3.18 | .901 | 1 |
| 2021-22 | 20 | Florida Panthers | 32 | 19 | 9 | 3 | 2.79 | .908 | 2 |
| 2020-21 | 19 | Florida Panthers | 4 | 4 | 0 | 0 | 2.32 | .919 | 0 |
| NHL career | Career | 153 | 69 | 60 | 20 | 2.84 | .903 | 8 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | AHL · Charlotte Checkers | 45 | 25 | 14 | 5 | 2.41 | .905 | 5 |
| 2022-23 | 21 | AHL · Charlotte Checkers | 2 | 1 | 1 | 0 | 2.01 | .918 | 1 |
| 2021-22 | 20 | AHL · Charlotte Checkers | 11 | 7 | 4 | 0 | 2.95 | .905 | 2 |
| 2020-21 | 19 | NCAA · Boston College | 21 | 16 | 4 | 1 | 2.18 | .932 | 3 |
| 2020-21 | 19 | WJC-20 · USA U20 | 6 | 5 | 1 | — | 1.63 | .940 | 3 |
| 2019-20 | 18 | NCAA · Boston College | 33 | 23 | 8 | 2 | 1.97 | .931 | 5 |
| 2019-20 | 18 | WJC-20 · USA U20 | 4 | 2 | 2 | 0 | 2.49 | .913 | 0 |
| 2018-19 | 17 | WJC-18 · USA U18 | 6 | 5 | 1 | 0 | 1.51 | .936 | 1 |
| 2018-19 | 17 | NTDP · U.S. National U18 Team | 33 | 32 | 4 | 0 | 2.36 | .913 | 2 |
| 2018-19 | 17 | USHL · USNTDP Juniors | 16 | 15 | 1 | 0 | 2.21 | .903 | 1 |
| 2017-18 | 16 | NTDP · U.S. National U17 Team | 25 | — | — | — | 2.55 | .915 | — |
| 2017-18 | 16 | NTDP · U.S. National U18 Team | 14 | — | — | — | 2.58 | .903 | — |
| 2017-18 | 16 | WJC-18 · USA U18 | 5 | 3 | 2 | 0 | 2.42 | .901 | 0 |
| 2017-18 | 16 | USDP · U.S. National U18 Team | 14 | — | — | — | 2.58 | .903 | 0 |
| 2017-18 | 16 | USDP · U.S. National U17 Team | 25 | — | — | — | 2.55 | .915 | 1 |
| 2017-18 | 16 | USHL · USNTDP Juniors | 19 | 13 | 4 | 0 | 3.18 | .902 | 0 |
| 2017-18 | 16 | WHC-17 · USA U17 | 3 | 3 | 0 | 0 | 2.33 | .881 | 0 |
| 2016-17 | 15 | USHS-Prep · Avon Old Farms School | 22 | — | — | — | 1.89 | .935 | — |
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | Florida Panthers | 2 | 1 | 1 | 0 | 2.06 | .933 | 0 | |||
| NHL career | Career | 2 | 1 | 1 | 0 | 2.06 | .933 | 0 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | AHL · Charlotte Checkers | 2 | 1 | 1 | 5 | 1.87 | .925 | 0 |
| 59:41 |
| −1.87 |
| 59:55 |
| −4.16 |
| 58:41 |
| −0.40 |
| 10 |
| .900 |
| 53:21 |
| +2.96 |
| 60:33 |
| −1.53 |
| 59:02 |
| +0.79 |
| 60:00 |
| +1.26 |
| 60:56 |
| +0.72 |
| 5 |
| 1.000 |
| 59:45 |
| +1.36 |
| 63:09 |
| −0.47 |
| 59:56 |
| −0.55 |
| 63:57 |
| +2.46 |
| 62:06 |
| −0.49 |
| 58:11 |
| +1.24 |
| 59:15 |
| −0.95 |
| 58:30 |
| −0.53 |
| 59:52 |
| −0.47 |
| 59:41 |
| 0.00 |
| 65:00 |
| −0.58 |
| 59:00 |
| −1.92 |
| 65:00 |
| +0.84 |
| 1.000 |
| 2 |
| 1.000 |
| 59:39 |
| +3.37 |
| 59:02 |
| +0.38 |
| 59:25 |
| +1.35 |
| 1.000 |
| 59:26 |
| +0.30 |
| 1.000 |
| 65:00 |
| +1.56 |
| — |
| 59:53 |
| −0.24 |
| .500 |
| 65:00 |
| +0.42 |
| — |
| 32:03 |
| −3.03 |
| .833 |
| 58:09 |
| +1.18 |
| 1.000 |
| 59:23 |
| +0.79 |
| .833 |
| 58:59 |
| −0.60 |
| 1.000 |
| 58:00 |
| +0.04 |
| 1 |
| 1.000 |
| 59:58 |
| +2.07 |
| .667 |
| 59:42 |
| −2.38 |
| 4 |
| 1.000 |
| 59:51 |
| +1.06 |
| 1.000 |
| 64:53 |
| −0.49 |
| 1.000 |
| 59:37 |
| −0.47 |
| .750 |
| 61:38 |
| −1.42 |
| 3 |
| 1.000 |
| 57:32 |
| +1.26 |
| .800 |
| 58:27 |
| −0.34 |
| 1.000 |
| 60:00 |
| +1.31 |
| 1.000 |
| 63:28 |
| −1.06 |
| 31 |
| 1.000 |
| 1 |
| 1.000 |
| 60:00 |
| +2.05 |
| 6 |
| 1.000 |
| 60:00 |
| +2.32 |
| .667 |
| 62:43 |
| +0.38 |
| .833 |
| 59:39 |
| −2.20 |
| 1.000 |
| 60:00 |
| −1.10 |
| 1.000 |
| 60:00 |
| +1.15 |
| 6 |
| .833 |
| 62:38 |
| +1.83 |
| .900 |
| 65:00 |
| +1.60 |
| 1.000 |
| 59:50 |
| +1.44 |
| .833 |
| 60:00 |
| +0.60 |
| .800 |
| 59:04 |
| +0.74 |