
Story
| Time | Event | NYR win before | NYR win after |
|---|---|---|---|
| 1st 18:36 | MTL penalty · J. Fowler · tripping · 2 min | ||
| 2nd 7:59 | Goal MTL · P. Danault | 47% | 26% |
| 2nd 9:47 | Goal NYR · W. Cuylle | 26% | 47% |
| 2nd 17:18 | NYR penalty · M. Robertson · interference · 2 min | ||
| 2nd 19:03 | Goal NYR · W. Cuylle (SH) | 48% | 74% |
| 3rd 0:57 | NYR penalty · M. Zibanejad · cross checking · 2 min | ||
| 3rd 2:26 | MTL penalty · N. Dobson · interference · 2 min | ||
| 3rd 6:44 | Goal NYR · S. Morrow | 79% | 94% |
| 3rd 7:31 | MTL penalty · F. Xhekaj · slashing · 2 min | ||
| 3rd 7:31 | NYR penalty · M. Robertson · roughing · 2 min | ||
| 3rd 15:43 | NYR penalty · T. Kartye · high sticking · 2 min | ||
| 3rd 17:42 | NYR penalty · W. Cuylle · high sticking · 2 min | ||
| 3rd 19:45 | MTL penalty · O. Beck · holding · 2 min |
On ice · final horn



