
Story
| Time | Event | VAN win before | VAN win after |
|---|---|---|---|
| 1st 6:10 | NYR penalty · A. Fox · cross checking · 2 min | ||
| 1st 12:13 | Goal VAN · E. Pettersson | 31% | 48% |
| 1st 18:47 | Goal NYR · G. Perreault | 51% | 32% |
| 2nd 3:28 | NYR penalty · M. Robertson · hooking · 2 min | ||
| 2nd 6:36 | VAN penalty · B. Boeser · slashing · 2 min | ||
| 2nd 8:21 | Goal NYR · O. Bjorkstrand (PP) | 34% | 16% |
| 2nd 13:00 | Goal NYR · G. Gawdin | 16% | 6% |
| 2nd 15:14 | Goal NYR · A. Lafrenière | 5% | 1% |
| 2nd 16:10 | Goal NYR · G. Gawdin | 1% | 1% |
| 3rd 3:21 | NYR penalty · B. Schneider · tripping · 2 min | ||
| 3rd 7:35 | VAN penalty · M. Rossi · too many men on the ice · 2 min | ||
| 3rd 9:48 | NYR penalty · A. Fox · holding · 2 min |
On ice · final horn






