
Story
| Time | Event | CGY win before | CGY win after |
|---|---|---|---|
| 1st 1:46 | SEA penalty · C. Douglas · roughing · 2 min | ||
| 1st 1:46 | CGY penalty · A. Klapka · fighting · 5 min | ||
| 1st 1:46 | SEA penalty · C. Douglas · fighting · 5 min | ||
| 1st 2:32 | Goal CGY · M. Frost (PP) | 45% | 61% |
| 1st 11:34 | Goal SEA · F. Gaudreau | 63% | 45% |
| 1st 11:37 | CGY penalty · A. Suniev · high sticking · 2 min | ||
| 2nd 5:45 | Goal CGY · A. Suniev | 46% | 66% |
| 2nd 7:26 | SEA penalty · B. Catton · tripping · 2 min | ||
| 2nd 8:43 | Goal CGY · M. Gridin (PP) | 68% | 84% |
| 2nd 10:40 | Goal CGY · J. Farabee | 85% | 94% |
| 2nd 11:04 | CGY penalty · J. Castagna · hooking · 2 min | ||
| 2nd 17:24 | CGY penalty · Z. Parekh · slashing · 2 min | ||
| 2nd 18:15 | Goal SEA · M. Samoskevich (PP) | 96% | 89% |
| 3rd 0:39 | Goal CGY · M. Coronato | 90% | 97% |
| 3rd 5:19 | CGY penalty · K. Bahl · interference · 2 min | ||
| 3rd 18:14 | Goal CGY · R. Strome | 100% | 100% |
On ice · final horn









