
Story
| Time | Event | VGK win before | VGK win after |
|---|---|---|---|
| 1st 5:38 | Goal NJD · L. Hughes | 54% | 37% |
| 1st 7:58 | VGK penalty · N. Hanifin · broken stick · 2 min | ||
| 1st 16:21 | NJD penalty · L. Evangelista · tripping · 2 min | ||
| 1st 16:27 | Goal VGK · M. Stone (PP) | 35% | 54% |
| 1st 17:57 | Goal VGK · I. Barbashev | 54% | 72% |
| 1st 18:51 | Goal NJD · A. Gritsyuk | 72% | 54% |
| 2nd 0:37 | VGK penalty · M. Marner · cross checking · 2 min | ||
| 2nd 3:49 | Goal NJD · J. Hughes | 53% | 33% |
| 2nd 18:16 | Goal NJD · A. Gritsyuk | 27% | 11% |
| 3rd 17:09 | Goal NJD · J. Hughes (EN) | 1% | 0% |
On ice · final horn





