
Story
| Time | Event | COL win before | COL win after |
|---|---|---|---|
| 1st 2:11 | COL penalty · B. Burns · tripping · 2 min | ||
| 1st 7:24 | DAL penalty · J. Benn · roughing removing opponents helmet · 2 min | ||
| 1st 11:08 | COL penalty · B. Kulak · roughing · 2 min | ||
| 1st 14:10 | DAL penalty · M. Heiskanen · tripping · 2 min | ||
| 1st 18:16 | DAL penalty · M. Rantanen · interference · 2 min | ||
| 2nd 4:55 | Goal COL · G. Landeskog | 61% | 79% |
| 2nd 15:03 | Goal DAL · M. Heiskanen | 81% | 60% |
| 3rd 0:21 | DAL penalty · M. Rantanen · tripping · 2 min | ||
| 3rd 1:20 | Goal DAL · A. Hyry (SH) | 59% | 30% |
| 3rd 8:21 | Goal COL · B. Nelson | 23% | 58% |
On ice · final horn




