
0–1 TOR1st 08:03+18.574%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| VAN | 0 | 0 | 0 | 29 |
| TOR | 3 | 1 | 1 | 24 |
CallNo lean · 56% TOR
Season odds
| Time | Event | TOR win before | TOR win after |
|---|---|---|---|
| 1st 1:38 | TOR penalty · N. Robertson · too many men on the ice · 2 min | ||
| 1st 7:27 | VAN penalty · A. Räty · tripping · 2 min | ||
| 1st 8:03 | Goal TOR · M. Maccelli (PP) | 56% | 74% |
| 1st 10:24 | TOR penalty · A. Matthews · hooking · 2 min | ||
| 1st 13:01 | TOR penalty · E. Cowan · too many men on the ice · 2 min | ||
| 1st 16:31 | Goal TOR · M. Domi | 75% | 89% |
| 1st 17:01 | TOR penalty · E. Cowan · roughing · 2 min | ||
| 1st 17:01 | VAN penalty · N. Hoglander · cross checking · 2 min | ||
| 1st 17:21 | TOR penalty · J. McCabe · high sticking · 2 min | ||
| 1st 19:40 | Goal TOR · W. Nylander | 90% | 96% |
| 1st 19:57 | VAN penalty · D. O'Connor · roughing · 2 min | ||
| 2nd 7:24 | TOR penalty · M. Rielly · interference · 2 min | ||
| 2nd 13:07 | Goal TOR · J. Tavares | 98% | 99% |
| 2nd 14:00 | VAN penalty · M. Pettersson · fighting · 5 min | ||
| 2nd 14:00 | TOR penalty · M. Domi · fighting · 5 min | ||
| 3rd 8:30 | TOR penalty · T. Stecher · tripping · 2 min | ||
| 3rd 12:27 | VAN penalty · E. Pettersson · interference · 2 min | ||
| 3rd 18:51 | VAN penalty · K. Sherwood · roughing · 2 min | ||
| 3rd 19:46 | Goal TOR · N. Robertson (PP) | 99% | 99% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54A. RätyC | 0:14 | 11:08 | 19 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 4-6 | |
| 94L. KarlssonC | 0:14 | 11:26 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | |
| 92L. OhgrenL | 0:14 | 13:23 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | – | |
| 29M. PetterssonD | 0:14 | 19:49 | 26 | 0 | 0 | 0 | 3 | 4 | 5 | 1 | 2 | – | |
| 57T. MyersD | 0:14 | 20:00 | 28 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | – | |
| 32K. LankinenG | 40:00 | SA18GA2SV%.889xGA1.95GSAx−0.05 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18S. LorentzC | 0:14 | 14:57 | 21 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1-0 | |
| 24S. LaughtonC | 0:14 | 17:15 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17-5 | |
| 74B. McMannC | 0:14 | 12:48 | 19 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 1 | – | |
| 2S. BenoitD | 0:14 | 19:53 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | – | |
| 28T. StecherD | 0:14 | 20:43 | 27 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | – | |
| 60J. WollG | 60:00 | SA29GA0SV%1.000xGA2.96GSAx+2.96 | |||||||||||





VAN2.96 xG50 unblocked · 21 blocked50 unblocked · 21 blocked
TOR2.69 xG34 unblocked · 10 blocked34 unblocked · 10 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17F. HronekFilip HronekD | 21:57 | 0 | 0 | 0 | 2 | 5 | 0.06 | −0.06 | 0 | 3 | 1 | 2 | — | 0 | -1 |
| 6B. BoeserBrock BoeserR | 20:54 | 0 | 0 | 0 | 2 | 6 | 0.34 | −0.34 | 0 | 0 | 1 | 2 | 33% | 0 | -1 |
| 57T. MyersTyler MyersD | 20:00 | 0 | 0 | 0 | 2 | 2 | 0.01 | −0.01 | 0 | 1 | 0 | 1 | — | 0 | -1 |
| 29M. PetterssonMarcus PetterssonD | 19:49 | 0 | 0 | 0 | 3 | 4 | 0.09 | −0.09 | 1 | 2 | 1 | 1 | — | 5 | -1 |
| 40E. PetterssonElias PetterssonC | 19:05 | 0 | 0 | 0 | 1 | 4 | 0.11 | −0.11 | 0 | 1 | 1 | 1 | 15% | 0 | 0 |
| 44K. SherwoodKiefer SherwoodL | 18:56 | 0 | 0 | 0 | 2 | 4 | 0.13 | −0.13 | 4 | 1 | 0 | 0 | 100% | 2 | -2 |
| 5T. WillanderTom WillanderD | 18:14 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | — | 0 | -1 |
| 24Z. BuiumZeev BuiumD | 18:12 | 0 | 0 | 0 | 2 | 6 | 0.08 | −0.08 | 0 | 0 | 0 | 1 | — | 0 | -1 |
| 91E. KaneEvander KaneL | 17:49 | 0 | 0 | 0 | 3 | 6 | 0.24 | −0.24 | 2 | 0 | 0 | 1 | 50% | 0 | -2 |
| 74J. DeBruskJake DeBruskL | 17:20 | 0 | 0 | 0 | 2 | 6 | 0.51 | −0.51 | 1 | 0 | 2 | 1 | — | 0 | 0 |
| 25E. PetterssonElias PetterssonD | 13:58 | 0 | 0 | 0 | 1 | 1 | 0.01 | −0.01 | 1 | 2 | 0 | 1 | — | 2 | -1 |
| 63M. SassonMax SassonC | 13:51 | 0 | 0 | 0 | 2 | 4 | 0.04 | −0.04 | 0 | 0 | 0 | 1 | 20% | 0 | -1 |
| 92L. OhgrenLiam OhgrenL | 13:23 | 0 | 0 | 0 | 0 | 3 | 0.05 | −0.05 | 2 | 0 | 0 | 0 | — | 0 | -1 |
| 64D. KampfDavid KampfC | 13:22 | 0 | 0 | 0 | 1 | 3 | 0.07 | −0.07 | 4 | 0 | 0 | 0 | 40% | 0 | -1 |
| 18D. O'ConnorDrew O'ConnorL | 12:46 | 0 | 0 | 0 | 3 | 6 | 0.46 | −0.46 | 2 | 0 | 1 | 0 | 0% | 2 | 0 |
| 94L. KarlssonLinus KarlssonC | 11:26 | 0 | 0 | 0 | 0 | 1 | 0.07 | −0.07 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 54A. RätyAatu RätyC | 11:08 | 0 | 0 | 0 | 1 | 3 | 0.54 | −0.54 | 0 | 0 | 0 | 0 | 40% | 2 | 0 |
| 21N. HoglanderNils HoglanderL | 10:19 | 0 | 0 | 0 | 2 | 4 | 0.18 | −0.18 | 2 | 0 | 0 | 1 | — | 2 | -1 |
| 0 | 0 | 0 | 29 | 71 | 2.96 | −2.96 | 19 | 10 | 7 | 17 | 30% | 15 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohgren·Sasson·Boeser | 6:45 | 11 | 8 | 9 | 47.1% | 3 | 4 | 0 | 1 | 0.10 | 0.36 | 20.9% | −0.27 | 2 | 0 | 100% |
| O'Connor·Sherwood·Kampf | 5:59 | 9 | 14 | 1 | 93.3% | 6 | 1 | 0 | 0 | 0.57 | 0.04 | 93.3% | +0.53 | 0 | 1 | 0% |
| Hoglander·Kane·Räty | 5:06 | 9 | 10 | 1 | 90.9% | 5 | 1 | 0 | 0 | 0.56 | 0.03 | 94.8% | +0.52 | 3 | 1 | 75% |
| DeBrusk·Pettersson·Karlsson | 3:45 | 9 | 0 | 3 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.09 | 0.0% | −0.09 | 1 | 1 | 50% |
| O'Connor·Ohgren·Kampf | 2:35 | 4 | 2 | 1 | 66.7% | 1 | 1 | 0 | 0 | 0.01 | 0.12 | 6.7% | −0.11 | 1 | 0 | 100% |
| Ohgren·Pettersson·Boeser | 2:14 | 6 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.06 | 0.00 | 100.0% | +0.06 | 1 | 0 | 100% |
| Sherwood·Kane·Kampf | 1:40 | 5 | 1 | 4 | 20.0% | 1 | 2 | 0 | 1 | 0.02 | 0.31 | 5.8% | −0.29 | 0 | 1 | 0% |
| DeBrusk·Räty·Karlsson | 1:18 | 2 | 5 | 1 | 83.3% | 1 | 0 | 0 | 0 | 0.43 | 0.07 | 86.7% | +0.36 | 0 | 0 | — |
| Hoglander·Kane·Pettersson | 0:58 | 4 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.19 | 0.0% | −0.19 | 1 | 0 | 100% |
| Hoglander·DeBrusk·Pettersson | 0:55 | 2 | 1 | 2 | 33.3% | 1 | 0 | 0 | 0 | 0.01 | 0.10 | 5.8% | −0.09 | 0 | 0 | — |
| Hoglander·Kane·Kampf | 0:42 | 3 | 1 | 1 | 50.0% | 1 | 1 | 0 | 0 | 0.01 | 0.08 | 11.2% | −0.07 | 0 | 0 | — |
| Hoglander·Kane·Sasson | 0:40 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.04 | 0.00 | 100.0% | +0.04 | 0 | 0 | — |
| DeBrusk·Sasson·Karlsson | 0:40 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| O'Connor·Hoglander·Sasson | 0:33 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Kane·Räty·Boeser | 0:33 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.01 | 0.00 | 100.0% | +0.01 | 1 | 0 | 100% |
| O'Connor·Sherwood·Sasson | 0:31 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| 42:09 | 50 | 33 | 60.2% | 20 | 16 | 0 | 3 | 1.94 | 1.71 | 53.1% | +0.23 |

Kevin Lankinen
VAN · 40:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 10/11 | .909 | 1.13 | +0.13 |
| Power play | 3/4 | .750 | 0.40 | −0.60 |
| Shorthanded | 3/3 | 1.000 | 0.42 | +0.42 |
| High danger | 1/2 | .500 | 0.38 | −0.62 |

Thatcher Demko
VAN · 20:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 3/5 | .600 | 0.58 | −1.42 |
| Power play | 0/1 | .000 | 0.15 | −0.85 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 0/1 | .000 | 0.34 | −0.66 |

Joseph Woll
TOR · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 20/20 | 1.000 | 1.94 | +1.94 |
| Power play | 9/9 | 1.000 | 1.02 | +1.02 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 2/2 | 1.000 | 0.83 | +0.83 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Vancouver Canucks
Minutes
5v5Size = time head to headSplit = xG shareVANTOR
Shift starts · darker = later period