Loading…
Loading…

Calgary Flames#39 · C
Age
24
Height
6′3″
Weight
195 lb
Shoots
R
Born
Calgary, Alberta, CAN
Draft
Undrafted
Pony per game
−0.09
6 games
Pony total
−0.56
6 games · 2025-26
Points
1-0-1
G-A-P · 6 GP · 11:02 TOI
IMPACT
−3.8
Goals / 82 · OFF −2.9 · DEF −0.9
Game by game 5-game average
Average night
6 games · −0.09 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | Calgary Flames | 6 | 1 | 0 | 1 | 0.17 | -2 | 2 | 0 | 5 | 20.0 | 11:02 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/14 | vs | −0.13 | 0 | 0 | 0 | 1 | 11:59 | L1–3 | L1–3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.25 | 0 | 44 | 50 | 0 | 0 | 0 | 1 | 4–6 | 0 | −1 | 11:59 | 0:00 | 2:08 | 23 | −0.13 | |
| 04/12 | vs | −0.23 | 0 | 0 | 0 | 0 | 9:15 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.07 | — | 50 | 37 | 1 | ||||||||||||
| 04/11 | @ | −0.14 | 0 | 0 | 0 | 1 | 11:58 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.13 | 0 | 30 | 33 | 0 | ||||||||||||
| 04/09 | @ | +0.54 | 1 | 0 | 1 | 1 | 13:15 | L1–3 | L1–3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.22 | 100 | 25 | 15 | 2 | ||||||||||||
| 03/28 | vs | −0.22 | 0 | 0 | 0 | 2 | 11:35 | W7–3 | W7–3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.14 | 0 | 42 | 37 | 1 | ||||||||||||
| 03/22 | vs | −0.38 | 0 | 0 | 0 | 0 | 8:07 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 0 | 0 | 0 |
| Total | 6 GP | −0.56 | 1 | 0 | 1 | 5 | 3–3–0 | 3–3–0 | 1 | 0 | 1 | 0 | 0 | 5 | 9 | 0.80 | 4 | 5 | 1 | 2 | 27–26 | 2 | −2 | −0.56 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.09 | 0.17 | 0.00 | 0.17 | 0.8 | 11:02 | 0.17 | 0.00 | 0.17 | 0.00 | 0.00 | 0.8 | 1.5 | 0.13 | 20 | 34 | 32 | 0.7 | 0.8 | 0.2 | 0.3 | 50.9% | 0.3 |
| Career |
| 6 |
| 1 |
| 0 |
| 1 |
| 0.17 |
| -2 |
| 2 |
| 0 |
| 5 |
| 20.0 |
| 11:02 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 24 | AHL · Calgary Wranglers | 3 | 1 | 0 | 1 | 0.33 | +2 | 0 | — | — | — | — |
| 2025-26 | 23 | NCAA · St. Cloud State Univ. | 36 | 18 | 23 | 41 | 1.14 | -4 | 30 | — | — | — | — |
| 2024-25 | 22 | NCAA · St. Cloud State Univ. | 36 | 9 | 16 | 25 | 0.69 | -5 | 37 | — | — | — | — |
| 2023-24 | 21 | NCAA · St. Cloud State Univ. | 34 | 7 | 13 | 20 | 0.59 | +2 | 16 | — | — | — | — |
| 2022-23 | 20 | USHL · Cedar Rapids RoughRiders | 54 | 7 | 32 | 39 | 0.72 | -17 | 10 | — | — | — | — |
| 2021-22 | 19 | USHL · Fargo Force | 23 | 4 | 4 | 8 | 0.35 | -1 | 10 | — | — | — | — |
| 2020-21 | 18 | AJHL · Drumheller Dragons | 9 | 2 | 4 | 6 | 0.67 | — | 6 | — | — | — | — |
| 2019-20 | 17 | AJHL · Drumheller Dragons | 4 | 2 | 2 | 4 | 1.00 | — | 0 | — | — | — | — |
| 2018-19 | 16 | AMHL · Calgary Flames U18 AAA | 31 | 4 | 14 | 18 | 0.58 | — | 32 | — | — | — | — |
| 2017-18 | 15 | AMMHL · NWCAA Bruins U16 AAA | 36 | 25 | 22 | 47 | 1.31 | — | 36 | — | — | — | — |
| 2017-18 | 15 | HCMAA · NWCAA Bruins U18 AA | 2 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 0 |
| 0 |
| 0 |
| 5–3 |
| 0 |
| +2 |
| 9:15 |
| 0:01 |
| 0:55 |
| 16 |
| −0.23 |
| 2 |
| 0 |
| 0 |
| 3–7 |
| 0 |
| −1 |
| 11:58 |
| 0:00 |
| 0:28 |
| 15 |
| −0.14 |
| 1 |
| 0 |
| 1 |
| 8–2 |
| 0 |
| −1 |
| 13:15 |
| 0:00 |
| 1:01 |
| 20 |
| +0.54 |
| 2 |
| 1 |
| 0 |
| 4–6 |
| 0 |
| −1 |
| 11:35 |
| 0:00 |
| 1:13 |
| 17 |
| −0.22 |
| 0 |
| 0 |
| 0 |
| 3–2 |
| 2 |
| 0 |
| 8:07 |
| 0:00 |
| 0:00 |
| 11 |
| −0.38 |
| 11:02 |
| 0:00 |
| 0:58 |
| 17.0 |
| −0.09 |