Loading…
Loading…

Chicago Blackhawks#16 · C
Age
19
Height
6′1″
Weight
198 lb
Shoots
L
Born
Trangsund, SWE
Draft
2025 · CHI · round 1, #3 overall
Pony per game
+0.01
12 games
Pony total
+0.10
12 games · 2025-26
Points
3-6-9
G-A-P · 12 GP · 17:42 TOI
IMPACT
−3.9
Goals / 82 · OFF −0.6 · DEF −3.3
Game by game 5-game average
Average night
12 games · +0.01 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−3.5
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 19 | Chicago Blackhawks | 5 | 1 | 3 | 4 | 0.80 | -1 | 0 | 0 | 9 | 11.1 | 18:10 |
2026-04-04
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/15 | vs | −0.22 | 0 | 0 | 0 | 1 | 13:14 | W5–2 | W5–2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.16 | 0 | 25 | 27 | 0 | 2 | 0 | 0 | 5–1 | 0 | +1 | 13:14 | 3:11 | 0:00 | 19 | −0.22 | |
| 04/13 | vs | −0.47 | 0 | 0 | 0 | 5 | 19:06 | L1–5 | L1–5 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0.59 | 0 | 38 | 21 | 0 | ||||||||||||
| 04/11 | vs | −0.13 | 0 | 1 | 1 | 6 | 19:11 | L3–5 | L3–5 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | 0.52 | 0 | 48 | ||||||||||||||
| 04/09 | vs | +1.23 | 2 | 0 | 2 | 5 | 20:31 | L2–7 | L2–7 | 2 | 0 | 2 | 0 | 0 | 5 | 7 | 0.63 | 40 | 40 | ||||||||||||||
| 04/06 | @ | −0.10 | 0 | 1 | 1 | 4 | 18:44 | L2–3 | L2–3 | 0 | 1 | 1 | 1 | 0 | 4 | 9 | 0.55 | 0 | 50 | 47 | 0 | ||||||||||||
| 04/04 | @ | −0.62 | 0 | 0 | 0 | 1 | 16:50 | W4–2 | W4–2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.15 | 0 | 40 | 34 | 2 | ||||||||||||
| 04/02 | @ | −0.34 | 0 | 0 | 0 | 1 | 17:21 | L1–3 | L1–3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.12 | 0 | 41 | 39 | 0 | ||||||||||||
| 03/31 | vs | +0.57 | 1 | 0 | 1 | 3 | 16:49 | OTL3–4 | OTL3–4 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0.48 | 33 | 61 | 70 | 1 | ||||||||||||
| 03/29 | @ | +0.34 | 0 | 2 | 2 | 3 | 16:52 | L3–5 | L3–5 | 0 | 2 | 2 | 1 | 0 | 3 | 5 | 0.20 | 0 | 43 | 34 | 1 | ||||||||||||
| 03/27 | @ | −0.34 | 0 | 0 | 0 | 1 | 20:50 | L1–6 | L1–6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.14 | 0 | 33 | 30 | 1 | ||||||||||||
| 03/26 | @ | −0.04 | 0 | 1 | 1 | 4 | 17:08 | L1–5 | L1–5 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0.25 | 0 | 47 | 32 | 1 | ||||||||||||
| 03/24 | @ | +0.21 | 0 | 1 | 1 | 2 | 15:43 | W4–3 | W4–3 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0.24 | 0 | 27 | 34 | 1 |
| Total | 12 GP | +0.10 | 3 | 6 | 9 | 36 | 3–8–1 | 3–8–1 | 3 | 6 | 9 | 2 | 0 | 36 | 70 | 4.04 | 8 | 13 | 2 | 11 | 32–74 | 4 | −1 | +0.10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.01 | 0.25 | 0.50 | 0.75 | 3.0 | 17:42 | 0.25 | 0.50 | 0.75 | 0.17 | 0.00 | 3.0 | 5.8 | 0.34 | 8 | 40 | 37 | 0.7 | 1.1 | 0.2 | 0.9 | 30.2% | 0.3 |
| 2025-26 |
| 18 |
| Chicago Blackhawks |
| 12 |
| 3 |
| 6 |
| 9 |
| 0.75 |
| -1 |
| 4 |
| 0 |
| 36 |
| 8.3 |
| 17:42 |
| NHL career | Career | 17 | 4 | 9 | 13 | 0.76 | -2 | 4 | 0 | 45 | 8.9 | 17:50 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | SHL · Djurgårdens IF | 43 | 20 | 8 | 28 | 0.65 | +15 | 16 | — | — | — | — |
| 2025-26 | 18 | WJC-20 · Sweden U20 | 7 | 5 | 3 | 8 | 1.14 | +4 | 0 | — | — | — | — |
| 2025-26 | 18 | EHT · Sweden | 3 | 1 | 0 | 1 | 0.33 | +2 | 2 | — | — | — | — |
| 2024-25 | 17 | J20 Nationell · Djurgårdens IF U20 | 10 | 5 | 2 | 7 | 0.70 | +9 | 6 | — | — | — | — |
| 2024-25 | 17 | HockeyAllsvenskan · Djurgårdens IF | 29 | 11 | 14 | 25 | 0.86 | +11 | 16 | — | — | — | — |
| 2024-25 | 17 | WJAC-19 · Sweden U18 | 5 | 2 | 2 | 4 | 0.80 | — | 8 | — | — | — | — |
| 2024-25 | 17 | WJC-18 · Sweden U18 | 5 | 1 | 2 | 3 | 0.60 | +3 | 0 | — | — | — | — |
| 2023-24 | 16 | J18 Region · Djurgårdens IF U18 | 4 | 5 | 5 | 10 | 2.50 | +7 | 6 | — | — | — | — |
| 2023-24 | 16 | J20 Nationell · Djurgårdens IF U20 | 29 | 18 | 21 | 39 | 1.34 | +25 | 16 | — | — | — | — |
| 2023-24 | 16 | WHC-17 · Sweden U17 | 7 | 6 | 1 | 7 | 1.00 | — | 4 | — | — | — | — |
| 2023-24 | 16 | WJAC-19 · Sweden U18 | 6 | 2 | 5 | 7 | 1.17 | — | 6 | — | — | — | — |
| 2023-24 | 16 | HockeyAllsvenskan · Djurgårdens IF | 9 | 0 | 1 | 1 | 0.11 | +2 | 0 | — | — | — | — |
| 2022-23 | 15 | J18 Region · Djurgårdens IF U18 | 20 | 14 | 18 | 32 | 1.60 | +28 | 4 | — | — | — | — |
| 2022-23 | 15 | U16 Div.1 · Djurgårdens IF U16 | 3 | 6 | 4 | 10 | 3.33 | — | 4 | — | — | — | — |
| 2022-23 | 15 | TV-Pucken · Stockholm Syd | 8 | 8 | 10 | 18 | 2.25 | — | 2 | — | — | — | — |
| 2022-23 | 15 | J18 Nationell · Djurgårdens IF U18 | 14 | 5 | 7 | 12 | 0.86 | +5 | 2 | — | — | — | — |
| 2022-23 | 15 | U16 SM · Djurgårdens IF U16 | 3 | 2 | 4 | 6 | 2.00 | — | 2 | — | — | — | — |
| 2021-22 | 14 | U16 Div.1 · Djurgårdens IF U16 | 23 | 25 | 18 | 43 | 1.87 | — | 43 | — | — | — | — |
| 2021-22 | 14 | J18 Region · Djurgårdens IF U18 | 1 | 1 | 3 | 4 | 4.00 | +4 | 0 | — | — | — | — |
| 2021-22 | 14 | U16 SM · Djurgårdens IF U16 | 8 | 6 | 7 | 13 | 1.63 | — | 2 | — | — | — | — |
| 2021-22 | 14 | WSI U15 · Sweden Selects U15 | 8 | 4 | 7 | 11 | 1.38 | — | — | — | — | — | — |
| 2021-22 | 14 | J18 Region · Djurgårdens IF J18 | 1 | 1 | 3 | 4 | 4.00 | +4 | 0 | — | — | — | — |
| 2018-19 | 11 | WSI U12 · Sweden Selects U12 | 7 | 3 | 4 | 7 | 1.00 | — | — | — | — | — | — |
| 0 |
| 0 |
| 3 |
| 3–10 |
| 0 |
| −2 |
| 19:06 |
| 6:07 |
| 0:00 |
| 21 |
| −0.47 |
| 36 |
| 0 |
| 2 |
| 1 |
| 2 |
| 4–9 |
| 0 |
| +1 |
| 19:11 |
| 2:38 |
| 0:00 |
| 21 |
| −0.13 |
| 55 |
| 1 |
| 2 |
| 0 |
| 0 |
| 7–13 |
| 0 |
| +2 |
| 20:31 |
| 4:26 |
| 0:00 |
| 21 |
| +1.23 |
| 0 |
| 0 |
| 0 |
| 3–6 |
| 0 |
| 0 |
| 18:44 |
| 4:37 |
| 0:00 |
| 18 |
| −0.10 |
| 1 |
| 0 |
| 0 |
| 2–7 |
| 2 |
| +1 |
| 16:50 |
| 4:12 |
| 0:00 |
| 17 |
| −0.62 |
| 1 |
| 0 |
| 2 |
| 1–9 |
| 0 |
| −1 |
| 17:21 |
| 1:57 |
| 0:00 |
| 22 |
| −0.34 |
| 1 |
| 0 |
| 1 |
| 4–9 |
| 0 |
| +1 |
| 16:49 |
| 2:22 |
| 0:00 |
| 19 |
| +0.57 |
| 0 |
| 0 |
| 1 |
| 2–7 |
| 0 |
| −1 |
| 16:52 |
| 3:33 |
| 0:00 |
| 20 |
| +0.34 |
| 1 |
| 1 |
| 1 |
| 0–0 |
| 0 |
| −2 |
| 20:50 |
| 4:29 |
| 0:00 |
| 19 |
| −0.34 |
| 1 |
| 0 |
| 1 |
| 1–2 |
| 2 |
| 0 |
| 17:08 |
| 2:26 |
| 0:00 |
| 22 |
| −0.04 |
| 2 |
| 0 |
| 0 |
| 0–1 |
| 0 |
| −1 |
| 15:43 |
| 2:29 |
| 0:00 |
| 18 |
| +0.21 |
| 17:42 |
| 3:32 |
| 0:00 |
| 19.8 |
| +0.01 |