Loading…
Loading…

Ottawa Senators#73 · D
Age
21
Height
6′3″
Weight
212 lb
Shoots
R
Born
West Vancouver, British Columbia, CAN
Draft
2023 · OTT · round 4, #108 overall
Pony per game
−0.23
4 games
Pony total
−0.92
4 games · 2026-27
Points
0-0-0
G-A-P · 4 GP · 10:55 TOI
IMPACT
—
Goals per 82 games
Game by game 5-game average
Average night
4 games · −0.23 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
No teammate with enough 5v5 time together yet.
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Rating | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 21 | Ottawa Senators | 4 | 0 | 0 | 0 | 0.00 | -1 | 4 | 0 | 1 | 0.0 | 10:55 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Rating |
|---|
| 10/13 | vs | 2.6 | 0 | 0 | 0 | 1 | 11:50 | L2–7 | L2–7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.10 | 0 | 55 | 35 | 1 | 0 | 0 | 0 | 2 | 0 | 11:50 | 0:00 | 1:01 | 17 | 2.6 | |
| 10/12 | @ | 2.1 | 0 | 0 | 0 | 0 | 12:29 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 4 | 0 | ||||||||||||
| 10/10 | vs | 4.1 | 0 | 0 | 0 | 0 | 8:58 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 42 | 86 | ||||||||||||
| 10/08 | vs | 5.1 | 0 | 0 | 0 | 0 | 10:21 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 50 | 41 |
| Total | 4 GP | 0 | 0 | 0 | 1 | 3–1–0 | 3–1–0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.10 | 2 | 2 | 1 | 1 | 4 | −1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | 3.5 | 0.00 | 0.00 | 0.00 | 0.3 | 10:55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.3 | 0.5 | 0.03 | 0 | 33 | 22 | 0.5 | 0.5 | 0.3 | 0.3 | 1.0 |
| Career |
| 4 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| -1 |
| 4 |
| 0 |
| 1 |
| 0.0 |
| 10:55 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 21 | AHL · Belleville Senators | 9 | 0 | 2 | 2 | 0.22 | 0 | 0 | — | — | — | — |
| 2025-26 | 20 | NCAA · Cornell Univ. | 34 | 3 | 12 | 15 | 0.44 | +2 | 33 | — | — | — | — |
| 2025-26 | 20 | AHL · Belleville Senators | 6 | 1 | 0 | 1 | 0.17 | -1 | 0 | — | — | — | — |
| 2024-25 | 19 | NCAA · Cornell Univ. | 36 | 2 | 11 | 13 | 0.36 | +14 | 40 | — | — | — | — |
| 2023-24 | 18 | NCAA · Cornell Univ. | 35 | 2 | 8 | 10 | 0.29 | +16 | 22 | — | — | — | — |
| 2022-23 | 17 | BCHL · Victoria Grizzlies | 53 | 4 | 34 | 38 | 0.72 | — | 30 | — | — | — | — |
| 2021-22 | 16 | BCHL · Victoria Grizzlies | 13 | 0 | 1 | 1 | 0.08 | — | 8 | — | — | — | — |
| 2019-20 | 14 | CSSHL U15 · St. George's School U15 Prep | 29 | 7 | 29 | 36 | 1.24 | — | 41 | — | — | — | — |
| 2019-20 | 14 | CSSHL U16 · St. George's School Elite 15s | 1 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2018-19 | 13 | CSSHL U15 · St. George's School U15 Prep | 27 | 3 | 12 | 15 | 0.56 | — | 8 | — | — | — | — |
| 2018-19 | 13 | WSI U14 · Draftday Hockey Selects U14 | 7 | 0 | 2 | 2 | 0.29 | — | — | — | — | — | — |
| 2016-17 | 11 | WSI U12 · Pro Hockey Selects U12 | 6 | 1 | 7 | 8 | 1.33 | — | 0 | — | — | — | — |
| 2016-17 | 11 | QC Int PW · North Shore Winter Club | 3 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2014-15 | 9 | Brick Invitational · BC Junior Canucks | 6 | 0 | 2 | 2 | 0.33 | — | 2 | — | — | — | — |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| −1 |
| 12:29 |
| 0:00 |
| 1:32 |
| 19 |
| 2.1 |
| 0 |
| 1 |
| 1 |
| 0 |
| 2 |
| 0 |
| 8:58 |
| 0:03 |
| 0:00 |
| 17 |
| 4.1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 10:21 |
| 0:00 |
| 0:00 |
| 14 |
| 5.1 |
| 10:55 |
| 0:01 |
| 0:38 |
| 16.8 |
| 3.5 |