Loading…
Loading…

New York Rangers#38 · L
Age
22
Height
5′11″
Weight
192 lb
Shoots
L
Born
Piestany, SVK
Draft
2022 · NYR · round 2, #63 overall
Pony per game
+0.02
11 games
Pony total
+0.21
11 games · 2025-26
Points
3-1-4
G-A-P · 11 GP · 11:10 TOI
IMPACT
−1.4
Goals / 82 · OFF −1.4 · DEF +0.0
Game by game 5-game average
Average night
11 games · +0.02 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−1.6
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | New York Rangers | 11 | 3 | 1 | 4 | 0.36 | 0 | 5 | 0 | 15 | 20.0 | 11:10 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/15 | @ | −0.25 | 0 | 0 | 0 | 1 | 8:44 | W4–2 | W4–2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.10 | 0 | 29 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 8:44 | 0:00 | 0:00 | 14 | −0.25 | |
| 04/13 | @ | −0.22 | 0 | 0 | 0 | 1 | 9:57 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.07 | 0 | 29 | 26 | 3 | |||||||||||
| 04/11 | @ | −0.16 | 0 | 0 | 0 | 2 | 10:22 | L0–2 | L0–2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.11 | 0 | 47 | 52 | 0 | |||||||||||
| 04/08 | vs | −0.04 | 0 | 0 | 0 | 1 | 11:16 | L3–5 | L3–5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.07 | 0 | 39 | 37 | 0 | |||||||||||
| 04/05 | vs | +0.76 | 1 | 0 | 1 | 3 | 13:36 | W8–1 | W8–1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 0.73 | 33 | 69 | 87 | 1 | |||||||||||
| 04/04 | vs | −0.18 | 0 | 1 | 1 | 0 | 11:10 | W4–1 | W4–1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.08 | — | 56 | 35 | 3 | |||||||||||
| 04/02 | vs | −0.10 | 0 | 0 | 0 | 0 | 7:16 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 42 | 65 | 4 | |||||||||||
| 03/31 | vs | −0.43 | 0 | 0 | 0 | 0 | 13:02 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 29 | 9 | 4 | |||||||||||
| 03/29 | vs | +0.50 | 1 | 0 | 1 | 1 | 10:03 | W3–1 | W3–1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.11 | 100 | 29 | 25 | 2 | |||||||||||
| 03/27 | vs | +0.59 | 1 | 0 | 1 | 3 | 13:56 | W6–1 | W6–1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0.30 | 33 | 54 | 57 | 1 | |||||||||||
| 03/25 | @ | −0.27 | 0 | 0 | 0 | 3 | 13:33 | L3–4 | L3–4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.27 | 0 | 61 | 45 | 0 |
| Total | 11 GP | +0.21 | 3 | 1 | 4 | 15 | 6–5–0 | 6–5–0 | 3 | 1 | 4 | 0 | 0 | 15 | 27 | 1.85 | 20 | 10 | 2 | 3 | 5 | 0 | +0.21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.02 | 0.27 | 0.09 | 0.36 | 1.4 | 11:10 | 0.27 | 0.09 | 0.36 | 0.00 | 0.00 | 1.4 | 2.5 | 0.17 | 20 | 46 | 44 | 1.8 | 0.9 | 0.2 | 0.3 | 0.5 |
| Career |
| 11 |
| 3 |
| 1 |
| 4 |
| 0.36 |
| 0 |
| 5 |
| 0 |
| 15 |
| 20.0 |
| 11:10 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | AHL · Hartford Wolf Pack | 62 | 12 | 17 | 29 | 0.47 | 0 | 28 | — | — | — | — |
| 2024-25 | 20 | AHL · Hartford Wolf Pack | 71 | 9 | 21 | 30 | 0.42 | -23 | 8 | — | — | — | — |
| 2024-25 | 20 | OGQ · Slovakia | 3 | 0 | 2 | 2 | 0.67 | +2 | 2 | — | — | — | — |
| 2024-25 | 20 | WC · Slovakia | 7 | 0 | 1 | 1 | 0.14 | -2 | 0 | — | — | — | — |
| 2023-24 | 19 | AHL · Hartford Wolf Pack | 66 | 8 | 15 | 23 | 0.35 | -2 | 4 | — | — | — | — |
| 2023-24 | 19 | WJC-20 · Slovakia U20 | 5 | 1 | 1 | 2 | 0.40 | +1 | 2 | — | — | — | — |
| 2022-23 | 18 | Slovakia · HK Nitra | 38 | 8 | 13 | 21 | 0.55 | 0 | 8 | — | — | — | — |
| 2022-23 | 18 | Continental Cup · HK Nitra | 6 | 1 | 1 | 2 | 0.33 | +1 | 2 | — | — | — | — |
| 2022-23 | 18 | WJC-20 · Slovakia U20 | 5 | 1 | 0 | 1 | 0.20 | -1 | 0 | — | — | — | — |
| 2022-23 | 18 | AHL · Hartford Wolf Pack | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2021-22 | 17 | Hlinka Gretzky Cup · Slovakia U18 | 5 | 2 | 0 | 2 | 0.40 | +3 | 2 | — | — | — | — |
| 2021-22 | 17 | Slovakia U20 · HK Nitra U20 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2021-22 | 17 | Slovakia · HK Nitra | 46 | 10 | 7 | 17 | 0.37 | +3 | 6 | — | — | — | — |
| 2021-22 | 17 | Slovakia2 · Team Slovakia U18 | 3 | 0 | 0 | 0 | 0.00 | -2 | 2 | — | — | — | — |
| 2021-22 | 17 | WJC-18 D1A · Slovakia U18 | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | — | — | — | — |
| 2021-22 | 17 | WC · Slovakia | 6 | 2 | 1 | 3 | 0.50 | +2 | 0 | — | — | — | — |
| 2021-22 | 17 | WJC-20 · Slovakia U20 | 4 | 1 | 0 | 1 | 0.25 | -4 | 27 | — | — | — | — |
| 2020-21 | 16 | Slovakia U20 · Team Slovakia U18 | 3 | 2 | 0 | 2 | 0.67 | -1 | 2 | — | — | — | — |
| 2020-21 | 16 | Slovakia2 · Team Slovakia U18 | 13 | 3 | 6 | 9 | 0.69 | +2 | 6 | — | — | — | — |
| 2020-21 | 16 | Slovakia · HK Nitra | 15 | 0 | 2 | 2 | 0.13 | 0 | 2 | — | — | — | — |
| 2020-21 | 16 | Slovakia2 · HK Levice | 6 | 1 | 4 | 5 | 0.83 | +2 | 6 | — | — | — | — |
| 2019-20 | 15 | Slovakia U18 · HK Nitra U18 | 38 | 21 | 30 | 51 | 1.34 | +33 | 8 | — | — | — | — |
| 2019-20 | 15 | Slovakia U20 · HK Nitra U20 | 9 | 3 | 5 | 8 | 0.89 | +7 | 0 | — | — | — | — |
| 2019-20 | 15 | Slovakia U16 · HK Nitra U16 | 2 | 1 | 3 | 4 | 2.00 | +7 | 2 | — | — | — | — |
| 2018-19 | 14 | Slovakia U18 · HK Nitra U18 | 28 | 6 | 4 | 10 | 0.36 | -7 | 2 | — | — | — | — |
| 2018-19 | 14 | Slovakia U16 · HK Nitra U16 | 32 | 22 | 41 | 63 | 1.97 | +56 | 31 | — | — | — | — |
| 2016-17 | 12 | QC Int PW · Slovakia HMS Select | 2 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2015-16 | 11 | WSI U12 · Slovakia Selects U12 | 6 | 2 | 2 | 4 | 0.67 | — | 4 | — | — | — | — |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9:57 |
| 0:00 |
| 0:00 |
| 13 |
| −0.22 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 10:22 |
| 0:01 |
| 0:00 |
| 13 |
| −0.16 |
| 1 |
| 0 |
| 0 |
| 0 |
| −1 |
| 11:16 |
| 0:00 |
| 0:00 |
| 15 |
| −0.04 |
| 2 |
| 0 |
| 1 |
| 0 |
| +1 |
| 13:36 |
| 0:24 |
| 0:00 |
| 17 |
| +0.76 |
| 0 |
| 0 |
| 1 |
| 0 |
| +1 |
| 11:10 |
| 0:00 |
| 0:00 |
| 14 |
| −0.18 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7:16 |
| 0:04 |
| 0:00 |
| 11 |
| −0.10 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 13:02 |
| 0:00 |
| 0:00 |
| 17 |
| −0.43 |
| 1 |
| 1 |
| 0 |
| 5 |
| +1 |
| 10:03 |
| 0:00 |
| 0:30 |
| 14 |
| +0.50 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 13:56 |
| 0:43 |
| 0:00 |
| 20 |
| +0.59 |
| 1 |
| 1 |
| 1 |
| 0 |
| −2 |
| 13:33 |
| 0:00 |
| 0:00 |
| 18 |
| −0.27 |
| 11:10 |
| 0:07 |
| 0:03 |
| 15.1 |
| +0.02 |