Loading…
Loading…

Toronto Maple Leafs#83 · D
Age
28
Height
6′2″
Weight
211 lb
Shoots
L
Born
Beaconsfield, Quebec, CAN
Draft
Undrafted
Pony per game
−0.12
1 games
Pony total
−0.12
1 games · 2025-26
Points
0-0-0
G-A-P · 1 GP · 9:40 TOI
IMPACT
−0.9
Goals / 82 · OFF +1.0 · DEF −1.9
Game by game 5-game average
Average night
1 games · −0.12 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.0 | 9:40 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 01/31 | @ | −0.12 | 0 | 0 | 0 | 1 | 9:40 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.01 | 0 | 38 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 9:40 | 0:00 | 0:00 | 14 | −0.12 |
| Total | 1 GP | −0.12 | 0 | 0 | 0 | 1 | 1–0–0 | 1–0–0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.01 | 0 | 1 | 0 | 1 | 0 | 0 | −0.12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.12 | 0.00 | 0.00 | 0.00 | 1.0 | 9:40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.0 | 2.0 | 0.01 | 0 | 38 | 24 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| 2023-24 |
| 25 |
| Toronto Maple Leafs |
| 2 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| +1 |
| 0 |
| 0 |
| 1 |
| 0.0 |
| 11:40 |
| NHL career | Career | 3 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 2 | 0.0 | 11:00 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 28 | AHL · Toronto Marlies | 3 | 0 | 0 | 0 | 0.00 | +2 | 4 | — | — | — | — |
| 2025-26 | 27 | AHL · Toronto Marlies | 20 | 0 | 5 | 5 | 0.25 | +8 | 30 | — | — | — | — |
| 2024-25 | 26 | AHL · Toronto Marlies | 63 | 3 | 10 | 13 | 0.21 | +9 | 77 | — | — | — | — |
| 2024-25 | 26 | JPL-Pro · XHockey Products | 1 | 1 | 0 | 1 | 1.00 | — | — | — | — | — | — |
| 2023-24 | 25 | AHL · Toronto Marlies | 57 | 2 | 17 | 19 | 0.33 | +14 | 71 | — | — | — | — |
| 2022-23 | 24 | AHL · Toronto Marlies | 69 | 4 | 12 | 16 | 0.23 | +3 | 118 | — | — | — | — |
| 2021-22 | 23 | NCAA · Harvard Univ. | 35 | 5 | 8 | 13 | 0.37 | +23 | 20 | — | — | — | — |
| 2019-20 | 21 | NCAA · Harvard Univ. | 30 | 1 | 7 | 8 | 0.27 | +6 | 20 | — | — | — | — |
| 2018-19 | 20 | NCAA · Harvard Univ. | 6 | 0 | 0 | 0 | 0.00 | 0 | 2 | — | — | — | — |
| 2017-18 | 19 | USHL · Omaha Lancers | 13 | 1 | 5 | 6 | 0.46 | +4 | 10 | — | — | — | — |
| 2017-18 | 19 | USHL · Des Moines Buccaneers | 37 | 4 | 14 | 18 | 0.49 | -3 | 48 | — | — | — | — |
| 2016-17 | 18 | USHS-Prep · Hotchkiss School | 21 | 9 | 19 | 28 | 1.33 | — | — | — | — | — | — |
| 2016-17 | 18 | MHSL U18 · NV River Rats 18U AAA National | 10 | 3 | 3 | 6 | 0.60 | — | 2 | — | — | — | — |
| 2015-16 | 17 | USHS-Prep · Hotchkiss School | 19 | 3 | 16 | 19 | 1.00 | — | — | — | — | — | — |
| 2015-16 | 17 | AYHL 18U · Elite Hockey Academy 18U AAA | 4 | 1 | 5 | 6 | 1.50 | — | 0 | — | — | — | — |
| 2015-16 | 17 | 18U AAA · Connecticut Wolf Pack 18U AAA | 21 | 1 | 4 | 5 | 0.24 | — | — | — | — | — | — |
| 2014-15 | 16 | USHS-Prep · Hotchkiss School | 24 | 2 | 8 | 10 | 0.42 | — | — | — | — | — | — |
| 2013-14 | 15 | QM18AAA · Lac St-Louis Lions | 1 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2013-14 | 15 | QM17E · Lac St-Louis Lions Black M17 Esp | 17 | 2 | 14 | 16 | 0.94 | — | 2 | — | — | — | — |
| 2012-13 | 14 | QM17E · Lac St-Louis Lions Black M17 Esp | 7 | 0 | 2 | 2 | 0.29 | — | 2 | — | — | — | — |
| 2011-12 | 13 | LSLBAA · Lakeshore Panthers M15 AA | 21 | 2 | 3 | 5 | 0.24 | — | 22 | — | — | — | — |
| 2010-11 | 12 | QC Int PW · Lakeshore Panthers | 3 | 0 | 2 | 2 | 0.67 | — | 0 | — | — | — | — |
| 2009-10 | 11 | QC Int PW · Montréal Jr. Canadiens | 6 | 0 | 1 | 1 | 0.17 | — | 2 | — | — | — | — |
| 2007-08 | 9 | Brick Invitational · Montréal Ice Storm | 5 | 0 | 0 | 0 | 0.00 | — | 8 | — | — | — | — |
| 9:40 |
| 0:00 |
| 0:00 |
| 14.0 |
| −0.12 |