Loading…
Loading…

Vegas Golden Knights#28 · C
Age
29
Height
6′1″
Weight
200 lb
Shoots
R
Born
Minooka, Illinois, USA
Draft
2016 · PHI · round 6, #169 overall
Pony per game
+0.04
10 games
Pony total
+0.40
10 games · 2025-26
Points
0-5-5
G-A-P · 10 GP · 10:46 TOI
IMPACT
−0.4
Goals / 82 · OFF +0.3 · DEF −0.7
Game by game 5-game average
Average night
10 games · +0.04 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−0.8
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | Vegas Golden Knights | 10 | 0 | 5 | 5 | 0.50 | 0 | 4 | 0 | 12 | 0.0 | 10:46 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 02/25 | @ | +1.35 | 0 | 3 | 3 | 0 | 15:43 | W6–4 | W6–4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0.00 | — | 57 | 49 | 0 | 0 | 1 | 0 | 4–7 | 0 | +2 | 15:43 | 1:07 | 0:00 | 21 | +1.35 | |
| 02/01 | @ | −0.38 | 0 | 0 | 0 | 0 | 7:35 | L3–4 | L3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 44 | 38 | 0 | ||||||||||||
| 01/29 | vs | −0.22 | 0 | 0 | 0 | 0 | 9:43 | OTL4–5 | OTL4–5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 31 | 8 | 1 | ||||||||||||
| 01/27 | @ | −0.22 | 0 | 0 | 0 | 0 | 6:27 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 30 | 6 | 0 | ||||||||||||
| 01/25 | @ | −0.06 | 0 | 0 | 0 | 1 | 13:34 | L1–7 | L1–7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.41 | 0 | 53 | 59 | 0 | ||||||||||||
| 01/23 | @ | +0.40 | 0 | 1 | 1 | 4 | 9:31 | W6–3 | W6–3 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 0.29 | 0 | 63 | 59 | 0 | ||||||||||||
| 01/22 | @ | −0.27 | 0 | 0 | 0 | 2 | 13:19 | L3–4 | L3–4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.13 | 0 | 52 | 52 | 0 | ||||||||||||
| 01/19 | vs | +0.13 | 0 | 0 | 0 | 4 | 12:04 | L1–2 | L1–2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.77 | 0 | 69 | 85 | 0 | ||||||||||||
| 01/17 | vs | −0.04 | 0 | 1 | 1 | 1 | 10:45 | W7–2 | W7–2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.07 | 0 | 52 | 49 | 1 | ||||||||||||
| 01/15 | vs | −0.28 | 0 | 0 | 0 | 0 | 9:01 | W6–5 | W6–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 8 | 1 | 0 |
| Total | 10 GP | +0.40 | 0 | 5 | 5 | 12 | 4–4–2 | 4–4–2 | 0 | 5 | 5 | 1 | 0 | 12 | 24 | 1.68 | 2 | 5 | 3 | 5 | 38–40 | 4 | 0 | +0.40 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.04 | 0.00 | 0.50 | 0.50 | 1.2 | 10:46 | 0.00 | 0.50 | 0.50 | 0.10 | 0.00 | 1.2 | 2.4 | 0.17 | 0 | 49 | 49 | 0.2 | 0.5 | 0.3 | 0.5 | 48.7% | 0.4 |
| 2024-25 |
| 27 |
| Vegas Golden Knights |
| 8 |
| 1 |
| 0 |
| 1 |
| 0.13 |
| -1 |
| 6 |
| 0 |
| 2 |
| 50.0 |
| 8:36 |
| 2022-23 | 25 | Philadelphia Flyers | 32 | 2 | 2 | 4 | 0.13 | -5 | 2 | 0 | 23 | 8.7 | 9:31 |
| 2021-22 | 24 | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0.0 | 9:27 |
| 2020-21 | 23 | Philadelphia Flyers | 5 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 6 | 0.0 | 9:59 |
| NHL career | Career | 56 | 3 | 7 | 10 | 0.18 | -6 | 12 | 0 | 43 | 7.0 | 9:39 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 29 | AHL · Henderson Silver Knights | 2 | 1 | 3 | 4 | 2.00 | -1 | 12 | — | — | — | — |
| 2025-26 | 28 | AHL · Henderson Silver Knights | 62 | 22 | 42 | 64 | 1.03 | +37 | 35 | — | — | — | — |
| 2024-25 | 27 | AHL · Henderson Silver Knights | 41 | 15 | 22 | 37 | 0.90 | 0 | 22 | — | — | — | — |
| 2023-24 | 26 | AHL · Lehigh Valley Phantoms | 49 | 17 | 27 | 44 | 0.90 | +12 | 20 | — | — | — | — |
| 2022-23 | 25 | AHL · Lehigh Valley Phantoms | 2 | 1 | 2 | 3 | 1.50 | +1 | 0 | — | — | — | — |
| 2021-22 | 24 | AHL · Lehigh Valley Phantoms | 28 | 7 | 10 | 17 | 0.61 | -2 | 8 | — | — | — | — |
| 2020-21 | 23 | AHL · Lehigh Valley Phantoms | 14 | 6 | 4 | 10 | 0.71 | +6 | 0 | — | — | — | — |
| 2019-20 | 22 | NCAA · Ohio State Univ. | 36 | 11 | 23 | 34 | 0.94 | +9 | 22 | — | — | — | — |
| 2018-19 | 21 | NCAA · Ohio State Univ. | 27 | 10 | 20 | 30 | 1.11 | +2 | 14 | — | — | — | — |
| 2017-18 | 20 | NCAA · Ohio State Univ. | 41 | 17 | 30 | 47 | 1.15 | +18 | 12 | — | — | — | — |
| 2016-17 | 19 | NCAA · Ohio State Univ. | 34 | 10 | 22 | 32 | 0.94 | +20 | 22 | — | — | — | — |
| 2016-17 | 19 | WJC-20 · USA U20 | 7 | 1 | 1 | 2 | 0.29 | +2 | 2 | — | — | — | — |
| 2015-16 | 18 | USHL · Chicago | 33 | 13 | 27 | 40 | 1.21 | +9 | 20 | 1 | 91 | 14.3 | — |
| 2015-16 | 18 | USHL · Lincoln | 19 | 11 | 12 | 33 | 1.74 | +1 | 18 | 2 | 74 | 14.9 | — |
| 2015-16 | 18 | JCWC · Chicago Steel | 5 | 1 | 7 | 8 | 1.60 | +1 | 6 | — | — | — | — |
| 2015-16 | 18 | WJAC-19 · USA U19 | 5 | 0 | 3 | 3 | 0.60 | — | 2 | — | — | — | — |
| 2015-16 | 18 | USHL · Lincoln Stars | 19 | 11 | 12 | 23 | 1.21 | +1 | 18 | — | — | — | — |
| 2014-15 | 17 | USHL · Chicago | 57 | 18 | 28 | 46 | 0.81 | -6 | 10 | 1 | 169 | 10.7 | — |
| 2013-14 | 16 | HPHL · Chi. Mission U16 | 25 | 20 | 18 | 38 | 1.52 | — | 18 | — | — | — | — |
| 2013-14 | 16 | HPHL · Chi. Mission U18 | 3 | 0 | 6 | 6 | 2.00 | — | 0 | — | — | — | — |
| 2013-14 | 16 | USHL · Chicago | 2 | 0 | 0 | 0 | 0.00 | -4 | 0 | 0 | 1 | 0.0 | — |
| 2012-13 | 15 | HPHL U16 · Chicago Mission U16 | 25 | 12 | 11 | 23 | 0.92 | 0 | 14 | — | — | — | — |
| 2010-11 | 13 | T1EMBHL · Chicago Mission Bantam Minor AAA | 31 | 17 | 36 | 53 | 1.71 | 0 | 12 | — | — | — | — |
| 0 |
| 0 |
| 2 |
| 2–2 |
| 2 |
| 0 |
| 7:35 |
| 0:49 |
| 0:00 |
| 12 |
| −0.38 |
| 1 |
| 0 |
| 0 |
| 5–4 |
| 0 |
| 0 |
| 9:43 |
| 0:31 |
| 0:00 |
| 11 |
| −0.22 |
| 0 |
| 0 |
| 0 |
| 2–0 |
| 0 |
| −1 |
| 6:27 |
| 1:04 |
| 0:00 |
| 9 |
| −0.22 |
| 1 |
| 1 |
| 0 |
| 7–4 |
| 0 |
| −2 |
| 13:34 |
| 0:00 |
| 0:00 |
| 16 |
| −0.06 |
| 0 |
| 0 |
| 0 |
| 4–3 |
| 0 |
| 0 |
| 9:31 |
| 0:18 |
| 0:00 |
| 15 |
| +0.40 |
| 0 |
| 0 |
| 2 |
| 6–7 |
| 0 |
| −1 |
| 13:19 |
| 1:26 |
| 0:00 |
| 18 |
| −0.27 |
| 1 |
| 1 |
| 0 |
| 1–4 |
| 2 |
| 0 |
| 12:04 |
| 0:58 |
| 0:00 |
| 16 |
| +0.13 |
| 2 |
| 0 |
| 1 |
| 3–5 |
| 0 |
| +2 |
| 10:45 |
| 0:11 |
| 1:26 |
| 15 |
| −0.04 |
| 0 |
| 0 |
| 0 |
| 4–4 |
| 0 |
| 0 |
| 9:01 |
| 0:02 |
| 0:00 |
| 13 |
| −0.28 |
| 10:46 |
| 0:39 |
| 0:09 |
| 14.6 |
| +0.04 |