Loading…
Loading…

Tampa Bay Lightning#10 · C
Age
29
Height
6′2″
Weight
199 lb
Shoots
L
Born
Cleveland, Ohio, USA
Draft
2015 · WPG · round 2, #47 overall
Pony per game
−0.02
210 of 460 forwards
Pony total
−0.99
44 games · 2025-26
Points
3-5-8
G-A-P · 44 GP · 9:35 TOI
IMPACT
−2.7
Goals / 82 · OFF −2.8 · DEF +0.1
Game by game 5-game average
Average night
44 games · −0.02 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−1.4
Goals · std season29th pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 29 | Tampa Bay Lightning | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 1 | 0.0 | 10:55 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 03/24 | @ | −0.05 | 0 | 0 | 0 | 0 | 2:05 | W5–3 | W5–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 67 | 63 | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 | 2:05 | 0:00 | 0:00 | 3 | −0.05 | |
| 03/22 | vs | +0.01 | 0 | 0 | 0 | 2 | 8:36 | W6–5 | W6–5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.46 | 0 | 65 | 86 | 3 | ||||||||||||
| 03/20 | @ | −0.07 | 0 | 0 | 0 | 0 | 8:18 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 41 | 29 | 1 | ||||||||||||
| 03/18 | vs | −0.14 | 0 | 0 | 0 | 1 | 4:06 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.01 | 0 | 45 | 18 | 3 | ||||||||||||
| 03/15 | @ | −0.06 | 0 | 0 | 0 | 3 | 8:05 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.32 | 0 | 58 | 74 | 3 | ||||||||||||
| 03/14 | @ | −0.03 | 0 | 0 | 0 | 1 | 8:16 | L0–2 | L0–2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.12 | 0 | 67 | 58 | 3 | ||||||||||||
| 03/12 | @ | +0.42 | 0 | 1 | 1 | 0 | 6:45 | L4–6 | L4–6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | — | 77 | 56 | 2 | ||||||||||||
| 03/10 | @ | +0.58 | 0 | 1 | 1 | 4 | 8:37 | W4–1 | W4–1 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0.32 | 0 | 60 | 65 | 2 | ||||||||||||
| 03/06 | vs | −0.11 | 0 | 0 | 0 | 1 | 10:28 | W6–5 | W6–5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.14 | 0 | 41 | 25 | 2 | ||||||||||||
| 03/03 | vs | −0.20 | 0 | 0 | 0 | 0 | 9:50 | L1–5 | L1–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 40 | 40 | 5 | ||||||||||||
| 03/01 | vs | −0.25 | 0 | 0 | 0 | 1 | 10:02 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.12 | 0 | 47 | 39 | 2 | ||||||||||||
| 02/27 | vs | −0.01 | 0 | 0 | 0 | 3 | 11:00 | W5–4 | W5–4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.71 | 0 | 54 | 64 | 0 | ||||||||||||
| 02/25 | vs | +0.25 | 0 | 1 | 1 | 0 | 11:34 | W6–5 | W6–5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.07 | — | 38 | 17 | 1 | ||||||||||||
| 02/03 | vs | +1.01 | 0 | 2 | 2 | 1 | 11:11 | W4–2 | W4–2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0.04 | 0 | 67 | 68 | 0 | ||||||||||||
| 02/01 | vs | −0.23 | 0 | 0 | 0 | 0 | 11:32 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.02 | — | 30 | 45 | |||||||||||||
| 01/29 | @ | −0.24 | 0 | 0 | 0 | 1 | 11:35 | L0–2 | L0–2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.10 | 0 | 68 | 68 | 3 | ||||||||||||
| 01/26 | @ | −0.25 | 0 | 0 | 0 | 2 | 11:26 | L4–7 | L4–7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.12 | 0 | 63 | 41 | 1 | ||||||||||||
| 01/25 | @ | −0.06 | 0 | 0 | 0 | 0 | 15:19 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.05 | — | 38 | 37 | 1 | ||||||||||||
| 01/23 | @ | −0.05 | 0 | 0 | 0 | 2 | 10:44 | W4–2 | W4–2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.27 | 0 | 61 | 68 | 0 | ||||||||||||
| 01/21 | @ | −0.18 | 0 | 0 | 0 | 0 | 14:34 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 22 | 22 | 3 | ||||||||||||
| 01/17 | vs | −0.23 | 0 | 0 | 0 | 1 | 12:17 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.06 | 0 | 55 | 29 | 1 | ||||||||||||
| 01/16 | @ | −0.29 | 0 | 0 | 0 | 0 | 12:31 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.03 | — | 47 | 28 | 3 | ||||||||||||
| 01/13 | vs | −0.27 | 0 | 0 | 0 | 1 | 14:34 | W3–1 | W3–1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.24 | 0 | 47 | 51 | 3 | ||||||||||||
| 01/08 | @ | −0.14 | 0 | 0 | 0 | 0 | 8:35 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 20 | 33 | 3 | ||||||||||||
| 01/06 | @ | −0.09 | 0 | 0 | 0 | 0 | 5:44 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 25 | 10 | 3 |
| Total | 25 GP | −0.68 | 0 | 5 | 5 | 24 | 17–7–1 | 17–7–1 | 0 | 5 | 5 | 0 | 0 | 24 | 52 | 3.19 | 54 | 11 | 4 | 19 | 37–33 | 22 | −3 | −0.68 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.03 | 0.00 | 0.20 | 0.20 | 1.0 | 9:55 | 0.00 | 0.20 | 0.20 | 0.00 | 0.00 | 1.0 | 2.1 | 0.13 | 0 | 49 | 46 | 2.2 | 0.4 | 0.2 | 0.8 | 52.9% |
| 2025-26 |
| 28 |
| Anaheim Ducks |
| 44 |
| 3 |
| 5 |
| 8 |
| 0.18 |
| -6 |
| 28 |
| 0 |
| 37 |
| 8.1 |
| 9:35 |
| 2024-25 | 27 | Anaheim Ducks | 62 | 2 | 4 | 6 | 0.10 | -13 | 21 | 0 | 49 | 4.1 | 10:56 |
| 2023-24 | 26 | Pittsburgh Penguins | 45 | 0 | 4 | 4 | 0.09 | -4 | 21 | 0 | 37 | 0.0 | 8:12 |
| 2022-23 | 25 | Winnipeg Jets | 22 | 3 | 2 | 5 | 0.23 | +4 | 12 | 0 | 18 | 16.7 | 10:49 |
| 2021-22 | 24 | Winnipeg Jets | 77 | 7 | 6 | 13 | 0.17 | -8 | 15 | 0 | 67 | 10.4 | 9:29 |
| 2020-21 | 23 | Winnipeg Jets | 26 | 1 | 1 | 2 | 0.08 | -2 | 4 | 0 | 16 | 6.3 | 8:24 |
| 2019-20 | 22 | Winnipeg Jets | 29 | 2 | 5 | 7 | 0.24 | -2 | 5 | 0 | 29 | 6.9 | 10:37 |
| NHL career | Career | 306 | 18 | 27 | 45 | 0.15 | -32 | 106 | 0 | 254 | 7.1 | 9:43 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | AHL · San Diego Gulls | 11 | 5 | 12 | 17 | 1.55 | +2 | 8 | — | — | — | — |
| 2023-24 | 26 | AHL · Wilkes-Barre/Scranton Penguins | 14 | 5 | 7 | 12 | 0.86 | +1 | 14 | — | — | — | — |
| 2022-23 | 25 | AHL · Manitoba Moose | 44 | 25 | 25 | 50 | 1.14 | +11 | 36 | — | — | — | — |
| 2019-20 | 22 | AHL · Manitoba Moose | 30 | 7 | 24 | 31 | 1.03 | +4 | 28 | — | — | — | — |
| 2018-19 | 21 | AHL · Manitoba Moose | 70 | 15 | 16 | 31 | 0.44 | -2 | 37 | — | — | — | — |
| 2017-18 | 20 | AHL · Manitoba Moose | 46 | 2 | 11 | 13 | 0.28 | +6 | 17 | — | — | — | — |
| 2017-18 | 20 | ECHL · Jacksonville Icemen | 6 | 2 | 4 | 6 | 1.00 | 0 | 4 | — | — | — | — |
| 2016-17 | 19 | WHL · Prince George Cougars | 64 | 21 | 51 | 72 | 1.13 | +19 | 48 | — | — | — | — |
| 2016-17 | 19 | AHL · Manitoba Moose | 4 | 2 | 2 | 4 | 1.00 | +3 | 4 | — | — | — | — |
| 2015-16 | 18 | WHL · Prince George | 69 | 24 | 33 | 57 | 0.83 | -11 | 51 | 6 | — | — | — |
| 2015-16 | 18 | AHL · Manitoba | 6 | 1 | 2 | 3 | 0.50 | +1 | 2 | 0 | 7 | 14.3 | — |
| 2014-15 | 17 | WHL · Prince George | 70 | 20 | 59 | 79 | 1.13 | +7 | 45 | 3 | — | — | — |
| 2013-14 | 16 | WHL · Prince George | 67 | 10 | 24 | 34 | 0.51 | -9 | 18 | 1 | — | — | — |
| 2012-13 | 15 | BCMML · Van. NW Giants | 37 | 14 | 45 | 59 | 1.59 | — | 14 | — | — | — | — |
| 2012-13 | 15 | WHL · Prince George | 5 | 0 | 0 | 0 | 0.00 | -3 | 2 | 0 | — | — | — |
| 2011-12 | 14 | Minor-BC · North Shore W.C. | 74 | 83 | 70 | 153 | 2.07 | — | — | — | — | — | — |
| 2011-12 | 14 | BCMML · Van. NW Giants | 6 | 2 | 5 | 7 | 1.17 | — | 0 | — | — | — | — |
| 2009-10 | 12 | QC Int PW · North Shore Winter Club | 4 | 4 | 4 | 8 | 2.00 | — | 0 | — | — | — | — |
| 2008-09 | 11 | QC Int PW · North Shore Winter Club | 2 | 1 | 0 | 1 | 0.50 | — | 2 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | Anaheim Ducks | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 5 | 20.0 | 9:12 | |||
| 2020-21 | 23 | Winnipeg Jets | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 7:47 | |||
| 2019-20 | 22 | Winnipeg Jets | 3 | 1 | 0 | 1 | 0.33 | -2 | 4 | 0 | 3 | 33.3 | 11:48 | |||
| NHL career | Career | 7 | 2 | 0 | 2 | 0.29 | -2 | 4 | 0 | 8 | 25.0 | 10:07 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | AHL · Manitoba Moose | 5 | 4 | 3 | 7 | 1.40 | -2 |
| 0 |
| 0 |
| 1 |
| 0–0 |
| 0 |
| 0 |
| 8:36 |
| 0:00 |
| 0:00 |
| 11 |
| +0.01 |
| 2 |
| 0 |
| 1 |
| 1–0 |
| 10 |
| 0 |
| 8:18 |
| 0:00 |
| 0:00 |
| 12 |
| −0.07 |
| 0 |
| 0 |
| 0 |
| 0–0 |
| 5 |
| −2 |
| 4:06 |
| 0:00 |
| 0:00 |
| 8 |
| −0.14 |
| 0 |
| 0 |
| 1 |
| 0–0 |
| 0 |
| 0 |
| 8:05 |
| 0:00 |
| 0:00 |
| 14 |
| −0.06 |
| 1 |
| 0 |
| 0 |
| 1–0 |
| 0 |
| 0 |
| 8:16 |
| 0:00 |
| 0:00 |
| 12 |
| −0.03 |
| 0 |
| 0 |
| 0 |
| 0–0 |
| 0 |
| 0 |
| 6:45 |
| 0:00 |
| 0:00 |
| 9 |
| +0.42 |
| 1 |
| 0 |
| 0 |
| 0–0 |
| 0 |
| +1 |
| 8:37 |
| 0:00 |
| 0:00 |
| 15 |
| +0.58 |
| 0 |
| 1 |
| 0 |
| 0–0 |
| 0 |
| −1 |
| 10:28 |
| 0:00 |
| 0:00 |
| 15 |
| −0.11 |
| 0 |
| 0 |
| 2 |
| 0–0 |
| 0 |
| −1 |
| 9:50 |
| 0:00 |
| 0:00 |
| 14 |
| −0.20 |
| 0 |
| 1 |
| 1 |
| 1–0 |
| 0 |
| 0 |
| 10:02 |
| 0:00 |
| 0:00 |
| 15 |
| −0.25 |
| 1 |
| 0 |
| 1 |
| 2–0 |
| 0 |
| 0 |
| 11:00 |
| 0:37 |
| 0:00 |
| 15 |
| −0.01 |
| 1 |
| 0 |
| 1 |
| 0–0 |
| 0 |
| +1 |
| 11:34 |
| 0:00 |
| 0:00 |
| 15 |
| +0.25 |
| 0 |
| 0 |
| 1 |
| 2–0 |
| 0 |
| +1 |
| 11:11 |
| 1:29 |
| 0:00 |
| 18 |
| +1.01 |
| 0 |
| 0 |
| 0 |
| 0–0 |
| 0 |
| 0 |
| 11:32 |
| 0:46 |
| 0:00 |
| 16 |
| −0.23 |
| 0 |
| 0 |
| 0 |
| 3–9 |
| 0 |
| 0 |
| 11:35 |
| 0:57 |
| 0:00 |
| 16 |
| −0.24 |
| 0 |
| 0 |
| 0 |
| 6–5 |
| 2 |
| −1 |
| 11:26 |
| 0:00 |
| 0:00 |
| 18 |
| −0.25 |
| 0 |
| 2 |
| 1 |
| 4–7 |
| 0 |
| 0 |
| 15:19 |
| 1:29 |
| 0:00 |
| 22 |
| −0.06 |
| 1 |
| 0 |
| 1 |
| 3–3 |
| 0 |
| −1 |
| 10:44 |
| 0:00 |
| 0:00 |
| 15 |
| −0.05 |
| 0 |
| 0 |
| 2 |
| 7–6 |
| 0 |
| 0 |
| 14:34 |
| 0:44 |
| 0:00 |
| 21 |
| −0.18 |
| 1 |
| 0 |
| 1 |
| 4–0 |
| 0 |
| 0 |
| 12:17 |
| 1:08 |
| 0:00 |
| 16 |
| −0.23 |
| 1 |
| 0 |
| 0 |
| 0–0 |
| 0 |
| 0 |
| 12:31 |
| 1:51 |
| 0:40 |
| 18 |
| −0.29 |
| 0 |
| 0 |
| 2 |
| 1–2 |
| 0 |
| +1 |
| 14:34 |
| 0:07 |
| 0:00 |
| 17 |
| −0.27 |
| 1 |
| 0 |
| 2 |
| 0–1 |
| 0 |
| −1 |
| 8:35 |
| 0:00 |
| 0:00 |
| 13 |
| −0.14 |
| 1 |
| 0 |
| 1 |
| 2–0 |
| 5 |
| 0 |
| 5:44 |
| 0:00 |
| 0:00 |
| 10 |
| −0.09 |
| 4 |
| 1 |
| 0 |
| 1 |
| 0–0 |
| 0 |
| 0 |
| 11:44 |
| 0:00 |
| 0:00 |
| 15 |
| −0.14 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1–0 |
| 0 |
| 0 |
| 7:22 |
| 0:01 |
| 0:00 |
| 12 |
| +0.56 |
| 4 |
| 1 |
| 0 |
| 1 |
| 4–3 |
| 0 |
| 0 |
| 9:09 |
| 0:00 |
| 0:00 |
| 11 |
| −0.09 |
| 2 |
| 0 |
| 0 |
| 0 |
| 4–2 |
| 0 |
| 0 |
| 8:51 |
| 0:06 |
| 0:00 |
| 12 |
| −0.11 |
| 2 |
| 2 |
| 0 |
| 1 |
| 1–8 |
| 0 |
| −1 |
| 8:54 |
| 0:00 |
| 0:00 |
| 13 |
| −0.02 |
| 3 |
| 1 |
| 0 |
| 0 |
| 3–4 |
| 0 |
| 0 |
| 11:50 |
| 0:00 |
| 2:12 |
| 18 |
| −0.11 |
| 2 |
| 1 |
| 0 |
| 0 |
| 2–3 |
| 0 |
| 0 |
| 7:18 |
| 0:00 |
| 0:00 |
| 10 |
| +0.37 |
| 3 |
| 0 |
| 0 |
| 0 |
| 2–3 |
| 2 |
| −1 |
| 6:11 |
| 0:00 |
| 0:00 |
| 12 |
| −0.33 |
| 3 |
| 0 |
| 0 |
| 0 |
| 5–2 |
| 0 |
| 0 |
| 10:02 |
| 0:04 |
| 0:00 |
| 16 |
| −0.27 |
| 4 |
| 4 |
| 0 |
| 1 |
| 4–3 |
| 2 |
| 0 |
| 8:01 |
| 0:00 |
| 0:00 |
| 13 |
| +0.70 |
| 5 |
| 0 |
| 0 |
| 1 |
| 4–3 |
| 0 |
| −1 |
| 11:21 |
| 0:00 |
| 0:00 |
| 15 |
| −0.13 |
| 3 |
| 0 |
| 0 |
| 0 |
| 5–2 |
| 0 |
| 0 |
| 8:43 |
| 0:00 |
| 0:00 |
| 14 |
| −0.01 |
| 6 |
| 0 |
| 0 |
| 1 |
| 5–3 |
| 0 |
| 0 |
| 8:52 |
| 0:00 |
| 0:00 |
| 13 |
| −0.36 |
| 2 |
| 0 |
| 1 |
| 0 |
| 4–2 |
| 2 |
| 0 |
| 9:33 |
| 0:00 |
| 0:00 |
| 15 |
| −0.21 |
| 5 |
| 0 |
| 0 |
| 0 |
| 4–5 |
| 0 |
| 0 |
| 8:36 |
| 0:00 |
| 0:11 |
| 15 |
| −0.26 |
| 0 |
| 1 |
| 1 |
| 0 |
| 3–4 |
| 0 |
| −1 |
| 9:52 |
| 0:00 |
| 0:00 |
| 13 |
| −0.25 |
| 3 |
| 1 |
| 0 |
| 0 |
| 2–5 |
| 0 |
| +1 |
| 10:07 |
| 0:50 |
| 0:00 |
| 16 |
| +0.56 |
| 5 |
| 0 |
| 0 |
| 1 |
| 4–2 |
| 0 |
| 0 |
| 11:14 |
| 0:00 |
| 0:00 |
| 15 |
| −0.04 |
| 3 |
| 1 |
| 0 |
| 0 |
| 1–3 |
| 0 |
| 0 |
| 6:35 |
| 0:00 |
| 0:00 |
| 10 |
| −0.17 |
| 0.9 |
| 9:55 |
| 0:22 |
| 0:02 |
| 14.3 |
| −0.03 |
| 28 |
| −6 |
| −0.99 |
| 0.6 |
| 9:35 |
| 0:14 |
| 0:04 |
| 14.0 |
| −0.02 |
| 4 |
| — |
| — |
| — |
| — |
| 2017-18 | 20 | AHL · Manitoba Moose | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2016-17 | 19 | WHL · Prince George Cougars | 6 | 2 | 5 | 7 | 1.17 | +2 | 10 | — | — | — | — |
| 2015-16 | 18 | WHL · Prince George | 4 | 2 | 3 | 5 | 1.25 | -3 | 4 | 1 | — | — | — |
| 2014-15 | 17 | WHL · Prince George | 5 | 0 | 4 | 4 | 0.80 | -2 | 2 | 0 | — | — | — |
| 2012-13 | 15 | BCMML · Van. NW Giants | 8 | 1 | 9 | 10 | 1.25 | — | 14 | — | — | — | — |
| 2011-12 | 14 | BCMML · Van. NW Giants | 3 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |