
1–0 COL3rd 10:39+33.483%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| COL | 0 | 0 | 2 | 22 |
| DAL | 0 | 0 | 0 | 17 |
CallNo lean · 53% DAL
Season odds
| Time | Event | DAL win before | DAL win after |
|---|---|---|---|
| 1st 10:17 | DAL penalty · J. Benn · tripping · 2 min | ||
| 2nd 1:57 | COL penalty · B. Kulak · tripping · 2 min | ||
| 2nd 3:55 | COL penalty · J. Drury · roughing · 2 min | ||
| 2nd 3:55 | DAL penalty · M. Bourque · roughing · 2 min | ||
| 3rd 6:12 | COL penalty · B. Nelson · hooking · 2 min | ||
| 3rd 10:39 | Goal COL · M. Necas | 51% | 17% |
| 3rd 19:02 | Goal COL · N. MacKinnon (EN) | 3% | 1% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17P. KellyC | 0:18 | 13:32 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-1 | |
| 91N. KadriC | 0:18 | 13:52 | 17 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6-5 | |
| 13V. NichushkinR | 0:18 | 16:43 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | |
| 37N. BlankenburgD | 0:18 | 11:57 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | – | |
| 70S. MalinskiD | 0:18 | 22:52 | 24 | 0 | 0 | 0 | 3 | 9 | 0 | 3 | 2 | – | |
| 41S. WedgewoodG | 60:00 | SA17GA0SV%1.000xGA2.08GSAx+2.08 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22M. BourqueC | 0:58 | 19:51 | 22 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 2-1 | |
| 49J. HryckowianC | 0:58 | 16:43 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5-5 | |
| 73A. ErneL | 0:18 | 9:19 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | – | |
| 6L. BichselD | 0:18 | 15:56 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | – | |
| 28A. PetrovicD | 0:18 | 8:51 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1C. DeSmithG | 58:17 | SA21GA1SV%.952xGA1.84GSAx+0.84 | |||||||||||


COL3.41 xG39 unblocked · 14 blocked39 unblocked · 14 blocked
DAL2.08 xG31 unblocked · 12 blocked31 unblocked · 12 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7D. ToewsDevon ToewsD | 23:53 | 0 | 1 | 1 | 0 | 2 | 0.16 | −0.16 | 1 | 1 | 1 | 1 | — | 0 | +2 |
| 70S. MalinskiSam MalinskiD | 22:52 | 0 | 0 | 0 | 3 | 9 | 0.28 | −0.28 | 3 | 2 | 1 | 2 | — | 0 | +1 |
| 11B. NelsonBrock NelsonC | 21:38 | 0 | 0 | 0 | 3 | 5 | 0.25 | −0.25 | 0 | 2 | 0 | 0 | 47% | 2 | +1 |
| 88M. NecasMartin NecasC | 21:19 | 1 | 1 | 2 | 3 | 4 | 0.70 | +0.30 | 2 | 0 | 1 | 2 | — | 0 | +2 |
| 42J. MansonJosh MansonD | 21:07 | 0 | 1 | 1 | 1 | 1 | 0.01 | −0.01 | 3 | 1 | 1 | 0 | — | 0 | +1 |
| 29N. MacKinnonNathan MacKinnonC | 20:47 | 1 | 0 | 1 | 2 | 5 | 1.08 | −0.08 | 0 | 0 | 0 | 2 | 64% | 0 | +2 |
| 27B. KulakBrett KulakD | 20:41 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 1 | 0 | 0 | 1 | — | 2 | 0 |
| 62A. LehkonenArtturi LehkonenL | 18:30 | 0 | 1 | 1 | 1 | 6 | 0.40 | −0.40 | 1 | 1 | 1 | 1 | — | 0 | +1 |
| 84B. BurnsBrent BurnsD | 18:16 | 0 | 0 | 0 | 2 | 5 | 0.06 | −0.06 | 1 | 1 | 1 | 1 | — | 0 | 0 |
| 13V. NichushkinValeri NichushkinR | 16:43 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 1 | — | 0 | 0 |
| 92G. LandeskogGabriel LandeskogL | 14:17 | 0 | 0 | 0 | 1 | 2 | 0.03 | −0.03 | 2 | 0 | 0 | 1 | 100% | 0 | 0 |
| 91N. KadriNazem KadriC | 13:52 | 0 | 0 | 0 | 2 | 4 | 0.12 | −0.12 | 0 | 0 | 0 | 1 | 55% | 0 | 0 |
| 17P. KellyParker KellyC | 13:32 | 0 | 0 | 0 | 0 | 1 | 0.01 | −0.01 | 3 | 1 | 0 | 0 | 0% | 0 | 0 |
| 37N. BlankenburgNick BlankenburgD | 11:57 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | — | 0 | 0 |
| 94J. KivirantaJoel KivirantaL | 10:41 | 0 | 0 | 0 | 1 | 1 | 0.08 | −0.08 | 2 | 0 | 0 | 1 | — | 0 | 0 |
| 18J. DruryJack DruryC | 10:15 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 2 | 1 | 1 | 67% | 2 | 0 |
| 25L. O'ConnorLogan O'ConnorR | 7:51 | 0 | 0 | 0 | 2 | 3 | 0.16 | −0.16 | 0 | 0 | 1 | 0 | — | 0 | 0 |
| 20R. ColtonRoss ColtonC | 7:49 | 0 | 0 | 0 | 1 | 1 | 0.07 | −0.07 | 1 | 0 | 0 | 0 | 0% | 0 | 0 |
| 2 | 4 | 6 | 22 | 53 | 3.41 | −1.41 | 22 | 11 | 8 | 15 | 55% | 6 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehkonen·MacKinnon·Necas | 12:17 | 18 | 19 | 11 | 63.3% | 9 | 6 | 1 | 0 | 0.84 | 0.67 | 55.4% | +0.16 | 2 | 0 | 100% |
| Landeskog·Nelson·Nichushkin | 10:45 | 16 | 2 | 5 | 28.6% | 0 | 2 | 0 | 0 | 0.00 | 0.15 | 0.0% | −0.15 | 0 | 3 | 0% |
| Kiviranta·Kelly·Kadri | 6:29 | 11 | 4 | 2 | 66.7% | 1 | 0 | 0 | 0 | 0.10 | 0.06 | 63.7% | +0.04 | 0 | 0 | — |
| Drury·Colton·O'Connor | 4:42 | 10 | 6 | 6 | 50.0% | 2 | 2 | 0 | 0 | 0.19 | 0.30 | 38.2% | −0.11 | 3 | 1 | 75% |
| Occasional · 13 groups | ||||||||||||||||
| MacKinnon·Necas·Kadri | 1:25 | 3 | 3 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.07 | 0.00 | 100.0% | +0.07 | 2 | 0 | 100% |
| Lehkonen·Nelson·Nichushkin | 1:24 | 5 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.0% | −0.01 | 0 | 0 | — |
| Nelson·MacKinnon·Necas | 1:18 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.01 | 0.00 | 100.0% | +0.01 | 1 | 0 | 100% |
| Lehkonen·Nelson·Necas | 1:16 | 6 | 3 | 1 | 75.0% | 2 | 0 | 0 | 0 | 0.21 | 0.00 | 100.0% | +0.21 | 0 | 0 | — |
| Kelly·Colton·Kadri | 0:53 | 1 | 0 | 2 | 0.0% | 0 | 2 | 0 | 0 | 0.00 | 0.08 | 0.0% | −0.08 | 0 | 0 | — |
| Kelly·MacKinnon·Kadri | 0:52 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 1 | 0 | 100% |
| Kelly·Drury·O'Connor | 0:48 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Nelson·Kadri·Nichushkin | 0:48 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Lehkonen·Landeskog·Drury | 0:40 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Kiviranta·Kelly·Drury | 0:36 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Kelly·MacKinnon·Necas | 0:36 | 2 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Kiviranta·Nelson·MacKinnon | 0:36 | 1 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 100.0% | +0.02 | 0 | 0 | — |
| Nelson·Colton·O'Connor | 0:33 | 1 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.04 | 0.00 | 100.0% | +0.04 | 0 | 1 | 0% |
| 52:17 | 48 | 34 | 58.5% | 20 | 13 | 1 | 0 | 1.70 | 1.57 | 52.0% | +0.13 | |||||

Scott Wedgewood
COL · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 14/14 | 1.000 | 1.58 | +1.58 |
| Power play | 2/2 | 1.000 | 0.49 | +0.49 |
| Shorthanded | 1/1 | 1.000 | 0.01 | +0.01 |
| High danger | 1/1 | 1.000 | 0.71 | +0.71 |

Casey DeSmith
DAL · 58:17
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 19/20 | .950 | 1.70 | +0.70 |
| Power play | 0/0 | — | 0.07 | +0.07 |
| Shorthanded | 1/1 | 1.000 | 0.08 | +0.08 |
| High danger | 1/1 | 1.000 | 0.33 | +0.33 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Colorado Avalanche
Minutes
5v5Size = time head to headSplit = xG shareCOLDAL
Shift starts · darker = later period