
1–0 WPG1st 02:44+16.869%
| Team | 1 | 2 | 3 | OT | SOG |
|---|---|---|---|---|---|
| WPG | 1 | 0 | 0 | 0 | 28 |
| SJS | 0 | 0 | 1 | 1 | 33 |
CallNo lean · 48% SJS
Season odds
| Time | Event | SJS win before | SJS win after |
|---|---|---|---|
| 1st 2:44 | Goal WPG · M. Barron | 48% | 31% |
| 1st 9:23 | WPG penalty · G. Nyquist · slashing · 2 min | ||
| 1st 12:47 | WPG penalty · J. Toews · hooking · 2 min | ||
| 1st 19:08 | SJS penalty · K. Sherwood · interference goalkeeper · 2 min | ||
| 2nd 4:58 | SJS penalty · S. Mukhamadullin · tripping · 2 min | ||
| 3rd 1:47 | Goal SJS · W. Smith | 21% | 49% |
| 3rd 9:45 | SJS penalty · P. Kurashev · hooking · 2 min | ||
| 3rd 12:07 | WPG penalty · A. Lowry · interference · 2 min | ||
| 3rd 15:54 | WPG penalty · K. Connor · tripping · 2 min | ||
| OT 1:40 | Goal SJS · M. Misa | 49% | 100% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17A. LowryC | 0:44 | 15:58 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5-5 | |
| 91C. PerfettiC | 0:41 | 17:34 | 19 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | – | |
| 24H. FleuryD | 0:44 | 12:47 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | – | |
| 37C. HellebuyckG | 61:30 | SA32GA1SV%.969xGA2.71GSAx+1.71 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77M. MisaC | 0:44 | 15:39 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3-4 | |
| 72W. EklundL | 0:49 | 15:33 | 18 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 1 | – | |
| 6S. DickinsonD | 0:44 | 18:36 | 22 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | – | |
| 33A. NedeljkovicG | 61:40 | SA28GA1SV%.964xGA2.48GSAx+1.48 | |||||||||||



WPG2.48 xG33 unblocked · 11 blocked33 unblocked · 11 blocked
SJS2.82 xG49 unblocked · 17 blocked49 unblocked · 17 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54D. SambergDylan SambergD | 24:12 | 0 | 0 | 0 | 3 | 3 | 0.10 | −0.10 | 0 | 5 | 1 | 0 | — | 0 | +1 |
| 64L. StanleyLogan StanleyD | 23:50 | 0 | 0 | 0 | 5 | 7 | 0.24 | −0.24 | 1 | 0 | 1 | 0 | — | 0 | 0 |
| 2D. DeMeloDylan DeMeloD | 23:20 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | — | 0 | 0 |
| 81K. ConnorKyle ConnorL | 23:08 | 0 | 0 | 0 | 2 | 3 | 0.27 | −0.27 | 0 | 1 | 0 | 1 | — | 2 | -1 |
| 55M. ScheifeleMark ScheifeleC | 22:51 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 1 | 1 | 2 | 46% | 0 | -1 |
| 13G. VilardiGabriel VilardiC | 19:43 | 0 | 0 | 0 | 0 | 1 | 0.14 | −0.14 | 0 | 0 | 0 | 2 | 50% | 0 | -1 |
| 57E. SalomonssonElias SalomonssonD | 18:47 | 0 | 0 | 0 | 1 | 1 | 0.03 | −0.03 | 2 | 1 | 0 | 3 | — | 0 | +1 |
| 91C. PerfettiCole PerfettiC | 17:34 | 0 | 0 | 0 | 5 | 5 | 0.66 | −0.66 | 0 | 0 | 0 | 0 | — | 0 | -1 |
| 36M. BarronMorgan BarronC | 16:17 | 1 | 0 | 1 | 2 | 2 | 0.25 | +0.75 | 1 | 3 | 0 | 0 | 53% | 0 | +1 |
| 17A. LowryAdam LowryC | 15:58 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 1 | 0 | 50% | 2 | -1 |
| 45C. KoepkeCole KoepkeL | 14:09 | 0 | 1 | 1 | 2 | 3 | 0.04 | −0.04 | 2 | 0 | 0 | 0 | — | 0 | +1 |
| 9A. IafalloAlex IafalloL | 14:04 | 0 | 0 | 0 | 2 | 2 | 0.05 | −0.05 | 3 | 1 | 0 | 0 | — | 0 | 0 |
| 5L. SchennLuke SchennD | 13:13 | 0 | 0 | 0 | 1 | 3 | 0.04 | −0.04 | 1 | 0 | 1 | 2 | — | 0 | -1 |
| 24H. FleuryHaydn FleuryD | 12:47 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 2 | 1 | 1 | 0 | — | 0 | -2 |
| 70T. PearsonTanner PearsonL | 10:47 | 0 | 1 | 1 | 3 | 4 | 0.51 | −0.51 | 0 | 1 | 0 | 1 | 0% | 0 | +1 |
| 14G. NyquistGustav NyquistR | 9:28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 1 | — | 2 | 0 |
| 19J. ToewsJonathan ToewsC | 8:42 | 0 | 0 | 0 | 1 | 1 | 0.02 | −0.02 | 0 | 0 | 0 | 0 | 63% | 2 | 0 |
| 71W. DuehrWalker DuehrR | 8:20 | 0 | 0 | 0 | 1 | 2 | 0.15 | −0.15 | 2 | 1 | 1 | 0 | — | 0 | 0 |
| 1 | 2 | 3 | 28 | 44 | 2.48 | −1.48 | 20 | 16 | 7 | 12 | 51% | 8 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor·Vilardi·Scheifele | 12:38 | 16 | 6 | 9 | 40.0% | 3 | 2 | 0 | 1 | 0.54 | 0.70 | 43.6% | −0.16 | 3 | 2 | 60% |
| Iafallo·Lowry·Perfetti | 8:38 | 13 | 7 | 5 | 58.3% | 5 | 2 | 0 | 0 | 0.18 | 0.25 | 41.5% | −0.07 | 1 | 1 | 50% |
| Koepke·Pearson·Barron | 6:35 | 10 | 8 | 7 | 53.3% | 5 | 3 | 1 | 0 | 0.23 | 0.23 | 49.2% | −0.01 | 1 | 3 | 25% |
| Toews·Nyquist·Duehr | 5:55 | 11 | 7 | 9 | 43.8% | 4 | 6 | 0 | 0 | 0.22 | 0.18 | 54.7% | +0.04 | 2 | 0 | 100% |
| Occasional · 7 groups | ||||||||||||||||
| Iafallo·Lowry·Barron | 2:03 | 2 | 0 | 5 | 0.0% | 0 | 2 | 0 | 0 | 0.00 | 0.12 | 0.0% | −0.12 | 0 | 0 | — |
| Iafallo·Barron·Perfetti | 0:53 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Connor·Scheifele·Duehr | 0:46 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Koepke·Toews·Nyquist | 0:43 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Pearson·Toews·Nyquist | 0:39 | 2 | 0 | 4 | 0.0% | 0 | 2 | 0 | 0 | 0.00 | 0.21 | 0.0% | −0.21 | 0 | 0 | — |
| Iafallo·Scheifele·Perfetti | 0:34 | 4 | 1 | 2 | 33.3% | 0 | 2 | 0 | 0 | 0.00 | 0.22 | 0.0% | −0.22 | 0 | 0 | — |
| Koepke·Pearson·Scheifele | 0:32 | 2 | 2 | 0 | 100.0% | 2 | 0 | 0 | 0 | 0.43 | 0.00 | 100.0% | +0.43 | 0 | 0 | — |
| 45:50 | 37 | 50 | 42.5% | 21 | 27 | 1 | 1 | 1.80 | 2.30 | 43.8% | −0.51 | |||||

Connor Hellebuyck
WPG · 61:30
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 26/28 | .929 | 2.41 | +0.41 |
| Power play | 5/5 | 1.000 | 0.38 | +0.38 |
| Shorthanded | 0/0 | — | 0.03 | +0.03 |
| High danger | 1/2 | .500 | 0.43 | −0.57 |

Alex Nedeljkovic
SJS · 61:40
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 21/22 | .955 | 1.81 | +0.81 |
| Power play | 5/5 | 1.000 | 0.48 | +0.48 |
| Shorthanded | 1/1 | 1.000 | 0.19 | +0.19 |
| High danger | 4/4 | 1.000 | 0.83 | +0.83 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Winnipeg Jets
Minutes
5v5Size = time head to headSplit = xG shareWPGSJS
Shift starts · darker = later period