
1–0 NJD1st 08:11+17.671%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| NJD | 1 | 0 | 1 | 29 |
| SEA | 0 | 1 | 3 | 19 |
CallNo lean · 46% SEA
Season odds
| Time | Event | SEA win before | SEA win after |
|---|---|---|---|
| 1st 6:51 | SEA penalty · S. Wright · high sticking · 2 min | ||
| 1st 8:11 | Goal NJD · D. Hamilton (PP) | 46% | 29% |
| 1st 10:26 | NJD penalty · D. Mercer · instigator · 2 min | ||
| 1st 10:26 | SEA penalty · R. Lindgren · fighting · 5 min | ||
| 1st 10:26 | NJD penalty · D. Mercer · fighting · 5 min | ||
| 1st 10:26 | NJD penalty · D. Mercer · instigator misconduct · 10 min | ||
| 1st 15:28 | SEA penalty · J. Oleksiak · high sticking · 2 min | ||
| 1st 15:55 | NJD penalty · D. Hamilton · interference · 2 min | ||
| 1st 18:56 | NJD penalty · P. Cotter · high sticking · 2 min | ||
| 2nd 7:37 | Goal SEA · R. Evans | 25% | 47% |
| 2nd 11:30 | SEA penalty · J. Melanson · holding · 2 min | ||
| 3rd 1:40 | NJD penalty · O. Palat · hooking · 2 min | ||
| 3rd 7:04 | Goal SEA · M. Beniers | 48% | 81% |
| 3rd 7:22 | Goal SEA · B. Catton | 81% | 95% |
| 3rd 7:48 | SEA penalty · B. Montour · slashing · 2 min | ||
| 3rd 8:14 | Goal NJD · J. Hughes (PP) | 96% | 82% |
| 3rd 18:48 | Goal SEA · J. Eberle (EN) | 97% | 100% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47P. CotterL | 0:06 | 6:31 | 11 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1-0 | |
| 29L. HameenahoR | 1:12 | 14:05 | 20 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | – | |
| 81A. GritsyukR | 1:12 | 13:52 | 20 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | – | |
| 17S. NemecD | 1:12 | 20:46 | 22 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 4 | – | |
| 22B. PesceD | 1:12 | 16:55 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | – | |
| 25J. MarkstromG | 57:16 | SA18GA3SV%.833xGA1.80GSAx−1.20 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26R. WintertonC | 0:06 | 8:26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | |
| 51S. WrightC | 0:06 | 15:31 | 21 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 1-6 | |
| 63J. MelansonR | 0:06 | 7:41 | 12 | 0 | 0 | 0 | 2 | 3 | 2 | 7 | 0 | – | |
| 24J. OleksiakD | 1:12 | 17:54 | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | – | |
| 41R. EvansD | 1:12 | 16:43 | 18 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | – | |
| 35J. DaccordG | 60:00 | SA29GA2SV%.931xGA2.57GSAx+0.57 | |||||||||||






NJD2.57 xG47 unblocked · 23 blocked47 unblocked · 23 blocked
SEA2.78 xG28 unblocked · 17 blocked28 unblocked · 17 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86J. HughesJack HughesC | 24:16 | 1 | 1 | 2 | 3 | 7 | 0.30 | +0.70 | 0 | 0 | 1 | 3 | 33% | 0 | -2 |
| 7D. HamiltonDougie HamiltonD | 21:30 | 1 | 1 | 2 | 5 | 12 | 0.25 | +0.75 | 0 | 1 | 1 | 3 | — | 2 | -1 |
| 63J. BrattJesper BrattL | 21:23 | 0 | 0 | 0 | 3 | 8 | 0.48 | −0.48 | 0 | 0 | 0 | 0 | — | 0 | -2 |
| 17S. NemecSimon NemecD | 20:46 | 0 | 0 | 0 | 1 | 5 | 0.07 | −0.07 | 1 | 3 | 1 | 2 | — | 0 | -2 |
| 5B. DillonBrenden DillonD | 20:39 | 0 | 0 | 0 | 1 | 1 | 0.04 | −0.04 | 3 | 0 | 0 | 0 | — | 0 | -1 |
| 13N. HischierNico HischierC | 20:39 | 0 | 0 | 0 | 1 | 2 | 0.17 | −0.17 | 0 | 1 | 0 | 1 | 44% | 0 | -2 |
| 71J. SiegenthalerJonas SiegenthalerD | 20:09 | 0 | 0 | 0 | 0 | 2 | 0.01 | −0.01 | 0 | 0 | 0 | 1 | — | 0 | -1 |
| 28T. MeierTimo MeierR | 20:05 | 0 | 0 | 0 | 3 | 7 | 0.25 | −0.25 | 3 | 1 | 0 | 0 | 0% | 0 | -3 |
| 22B. PesceBrett PesceD | 16:55 | 0 | 0 | 0 | 0 | 1 | 0.04 | −0.04 | 1 | 3 | 0 | 0 | — | 0 | 0 |
| 12C. GlassCody GlassC | 16:32 | 0 | 0 | 0 | 1 | 5 | 0.09 | −0.09 | 0 | 1 | 0 | 0 | 56% | 0 | -1 |
| 8J. KovacevicJohnathan KovacevicD | 15:04 | 0 | 0 | 0 | 4 | 5 | 0.08 | −0.08 | 0 | 3 | 0 | 1 | — | 0 | -2 |
| 29L. HameenahoLenni HameenahoR | 14:05 | 0 | 0 | 0 | 1 | 4 | 0.15 | −0.15 | 0 | 1 | 0 | 1 | — | 0 | -1 |
| 81A. GritsyukArseny GritsyukR | 13:52 | 0 | 0 | 0 | 2 | 5 | 0.15 | −0.15 | 2 | 0 | 0 | 2 | — | 0 | 0 |
| 16C. BrownConnor BrownR | 13:28 | 0 | 2 | 2 | 1 | 1 | 0.11 | −0.11 | 0 | 1 | 0 | 1 | — | 0 | -1 |
| 91D. MercerDawson MercerC | 11:53 | 0 | 0 | 0 | 1 | 1 | 0.12 | −0.12 | 0 | 0 | 0 | 0 | 100% | 17 | -1 |
| 18O. PalatOndrej PalatL | 9:19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0 | 100% | 2 | -1 |
| 33E. DadonovEvgenii DadonovL | 7:38 | 0 | 0 | 0 | 1 | 2 | 0.13 | −0.13 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 47P. CotterPaul CotterL | 6:31 | 0 | 0 | 0 | 1 | 2 | 0.13 | −0.13 | 2 | 0 | 0 | 1 | 100% | 2 | 0 |
| 2 | 4 | 6 | 29 | 70 | 2.57 | −0.57 | 13 | 16 | 3 | 16 | 50% | 23 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bratt·Hughes·Meier | 11:14 | 17 | 15 | 4 | 78.9% | 6 | 2 | 0 | 1 | 0.45 | 0.14 | 77.0% | +0.32 | 3 | 0 | 100% |
| Glass·Hameenaho·Gritsyuk | 9:16 | 16 | 16 | 7 | 69.6% | 5 | 2 | 0 | 0 | 0.41 | 0.17 | 71.2% | +0.25 | 4 | 2 | 67% |
| Palat·Hischier·Mercer | 5:46 | 9 | 3 | 7 | 30.0% | 1 | 3 | 0 | 1 | 0.06 | 0.55 | 9.2% | −0.49 | 2 | 0 | 100% |
| Dadonov·Cotter·Brown | 3:11 | 7 | 1 | 3 | 25.0% | 0 | 1 | 0 | 0 | 0.01 | 0.12 | 7.9% | −0.11 | 0 | 0 | — |
| Occasional · 12 groups | ||||||||||||||||
| Bratt·Hischier·Hughes | 1:01 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 1 | 0 | 100% |
| Hischier·Mercer·Meier | 1:00 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 1 | 0% |
| Cotter·Glass·Hameenaho | 0:54 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Dadonov·Cotter·Hameenaho | 0:53 | 2 | 0 | 2 | 0.0% | 0 | 2 | 0 | 0 | 0.00 | 0.16 | 0.0% | −0.16 | 0 | 0 | — |
| Bratt·Glass·Meier | 0:49 | 2 | 3 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.08 | 0.00 | 100.0% | +0.08 | 0 | 1 | 0% |
| Glass·Meier·Hameenaho | 0:42 | 2 | 1 | 1 | 50.0% | 0 | 1 | 0 | 1 | 0.00 | 0.06 | 0.0% | −0.06 | 0 | 0 | — |
| Palat·Glass·Hughes | 0:41 | 1 | 0 | 3 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.02 | 0.0% | −0.02 | 0 | 0 | — |
| Hughes·Hameenaho·Gritsyuk | 0:37 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Palat·Dadonov·Hischier | 0:34 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 1 | 0 | 100% |
| Dadonov·Hischier·Mercer | 0:34 | 1 | 1 | 1 | 50.0% | 1 | 0 | 0 | 0 | 0.04 | 0.00 | 100.0% | +0.04 | 1 | 0 | 100% |
| Hughes·Mercer·Meier | 0:33 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Dadonov·Mercer·Meier | 0:30 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| 45:03 | 52 | 31 | 62.7% | 19 | 15 | 0 | 3 | 1.49 | 1.37 | 52.1% | +0.12 | |||||

Jacob Markstrom
NJD · 57:16
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 12/15 | .800 | 1.37 | −1.63 |
| Power play | 3/3 | 1.000 | 0.43 | +0.43 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 1/2 | .500 | 0.35 | −0.65 |

Joey Daccord
SEA · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 21/21 | 1.000 | 1.62 | +1.62 |
| Power play | 4/6 | .667 | 0.87 | −1.13 |
| Shorthanded | 2/2 | 1.000 | 0.08 | +0.08 |
| High danger | 1/1 | 1.000 | 0.42 | +0.42 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
New Jersey Devils
Minutes
5v5Size = time head to headSplit = xG shareNJDSEA
Shift starts · darker = later period