
Story
| Time | Event | BUF win before | BUF win after |
|---|---|---|---|
| 1st 2:16 | BUF penalty · J. Doan · interference · 2 min | ||
| 1st 2:35 | Goal FLA · S. Reinhart (PP) | 51% | 31% |
| 1st 10:19 | Goal BUF · J. Bryson | 30% | 51% |
| 1st 15:11 | Goal FLA · A. Greer | 51% | 29% |
| 2nd 8:33 | FLA penalty · S. Bennett · slashing · 2 min | ||
| 2nd 13:55 | FLA penalty · J. Petry · hooking · 2 min | ||
| 2nd 16:35 | FLA penalty · D. Sebrango · fighting · 5 min | ||
| 2nd 16:35 | BUF penalty · J. Dunne · fighting · 5 min | ||
| 2nd 17:57 | Goal BUF · Z. Benson | 21% | 51% |
| 3rd 11:07 | Goal FLA · A. Lundell | 50% | 12% |
| 3rd 18:46 | Goal FLA · A. Greer (EN) | 2% | 1% |
| 3rd 19:46 | Goal BUF · A. Tuch | 1% | 1% |
On ice · final horn






