
Story
| Time | Event | MTL win before | MTL win after |
|---|---|---|---|
| 1st 10:32 | DAL penalty · L. Bichsel · interference · 2 min | ||
| 1st 13:04 | MTL penalty · K. Dach · holding · 2 min | ||
| 1st 14:21 | Goal DAL · W. Johnston (PP) | 51% | 33% |
| 2nd 3:50 | Goal DAL · E. Lindell | 31% | 15% |
| 2nd 4:10 | DAL penalty · I. Lyubushkin · hooking · 2 min | ||
| 2nd 7:10 | Goal DAL · T. Seguin | 14% | 5% |
| 2nd 8:06 | MTL penalty · Z. Bolduc · roughing · 2 min | ||
| 2nd 12:13 | DAL penalty · N. Bastian · holding · 2 min | ||
| 2nd 15:10 | Goal DAL · J. Robertson | 3% | 1% |
| 2nd 16:49 | Goal DAL · J. Robertson | 1% | 0% |
| 3rd 2:01 | Goal DAL · A. Petrovic | 0% | 0% |
| 3rd 6:55 | DAL penalty · I. Lyubushkin · fighting · 5 min | ||
| 3rd 6:55 | MTL penalty · A. Xhekaj · fighting · 5 min | ||
| 3rd 9:41 | MTL penalty · J. Anderson · slashing · 2 min | ||
| 3rd 9:41 | MTL penalty · J. Anderson · roughing · 2 min | ||
| 3rd 9:41 | DAL penalty · N. Bastian · roughing · 2 min | ||
| 3rd 14:40 | Goal DAL · C. Blackwell | 0% | 0% |
| OT 0:00 | MTL penalty · K. Dach · cross checking · 2 min |
On ice · final horn







