Loading…
Loading…

Pittsburgh Penguins#4 · D
Age
22
Height
6′0″
Weight
186 lb
Shoots
—
Born
Gilbert, Arizona, USA
Draft
Undrafted
Pony per game
−0.33
1 games
Pony total
−0.33
1 games · 2025-26
Points
0-0-0
G-A-P · 1 GP · 25:14 TOI
IMPACT
−1.5
Goals / 82 · OFF +1.3 · DEF −2.8
Game by game 5-game average
Average night
1 games · −0.33 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | Pittsburgh Penguins | 1 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 0 | 0.0 | 25:14 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/14 | @ | −0.33 | 0 | 0 | 0 | 0 | 25:14 | L5–7 | L5–7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | — | 30 | 42 | 0 | 1 | 0 | 1 | 0 | −2 | 25:14 | 2:52 | 0:00 | 21 | −0.33 |
| Total | 1 GP | −0.33 | 0 | 0 | 0 | 0 | 0–1–0 | 0–1–0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0 | 1 | 0 | −2 | −0.33 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.33 | 0.00 | 0.00 | 0.00 | 0.0 | 25:14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 2.0 | 0.00 | 30 | 42 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Career |
| 1 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| -2 |
| 0 |
| 0 |
| 0 |
| — |
| 25:14 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 22 | AHL · Wilkes-Barre/Scranton Penguins | 2 | 1 | 0 | 1 | 0.50 | +1 | 0 | — | — | — | — |
| 2025-26 | 21 | NCAA · Univ. of North Dakota | 39 | 5 | 20 | 25 | 0.64 | +15 | 10 | — | — | — | — |
| 2025-26 | 21 | Spengler Cup · U.S. Collegiate Selects | 4 | 0 | 1 | 1 | 0.25 | -1 | 2 | — | — | — | — |
| 2024-25 | 20 | NCAA · Univ. of North Dakota | 38 | 4 | 24 | 28 | 0.74 | 0 | 12 | — | — | — | — |
| 2023-24 | 19 | NCAA · Univ. of North Dakota | 40 | 5 | 24 | 29 | 0.72 | +5 | 6 | — | — | — | — |
| 2022-23 | 18 | USHL · Chicago Steel | 48 | 6 | 30 | 36 | 0.75 | +20 | 65 | — | — | — | — |
| 2021-22 | 17 | USHL · Chicago Steel | 61 | 3 | 42 | 45 | 0.74 | +13 | 40 | — | — | — | — |
| 2020-21 | 16 | USHL · Chicago Steel | 43 | 1 | 8 | 9 | 0.21 | +9 | 43 | — | — | — | — |
| 2020-21 | 16 | USHL · USNTDP Juniors | 6 | 0 | 0 | 0 | 0.00 | -3 | 2 | — | — | — | — |
| 2019-20 | 15 | T1EHL 15U · Phoenix Jr. Coyotes 15U AAA | 19 | 9 | 6 | 15 | 0.79 | — | 12 | — | — | — | — |
| 2019-20 | 15 | T1EHL 16U · Phoenix Jr. Coyotes 16U AAA | 6 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2018-19 | 14 | T1EHL 14U · Phoenix Jr. Coyotes 14U AAA | 12 | 2 | 4 | 6 | 0.50 | — | 4 | — | — | — | — |
| 2017-18 | 13 | T1EHL 13U · Phoenix Jr. Coyotes 13U AAA | 10 | 1 | 1 | 2 | 0.20 | — | 0 | — | — | — | — |
| 25:14 |
| 2:52 |
| 0:00 |
| 21.0 |
| −0.33 |