Loading…
Loading…

Vancouver Canucks#80 · C
Age
19
Height
5′11″
Weight
183 lb
Shoots
R
Born
Sherwood Park, Alberta, CAN
Draft
2025 · VAN · round 1, #15 overall
Pony per game
−0.33
3 games
Pony total
−0.97
3 games · 2025-26
Points
0-0-0
G-A-P · 3 GP · 10:47 TOI
IMPACT
−3.3
Goals / 82 · OFF −2.0 · DEF −1.3
Game by game 5-game average
Average night
3 games · −0.33 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | Vancouver Canucks | 3 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 0 | 0.0 | 10:47 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/13 | vs | −0.35 | 0 | 0 | 0 | 0 | 11:13 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 12 | 5 | 1 | 1 | 0 | 2 | 1–1 | 0 | −1 | 11:13 | 0:45 | 0:00 | 13 | −0.35 | |
| 10/11 | @ | −0.31 | 0 | 0 | 0 | 0 | 9:53 | L1–3 | L1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 42 | 18 | 1 | ||||||||||||
| 10/09 | vs | −0.31 | 0 | 0 | 0 | 0 | 11:14 | W5–1 | W5–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 36 | 36 | 1 |
| Total | 3 GP | −0.97 | 0 | 0 | 0 | 0 | 1–2–0 | 1–2–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 | 4 | 5–8 | 0 | −2 | −0.97 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.33 | 0.00 | 0.00 | 0.00 | 0.0 | 10:47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 27 | 13 | 1.0 | 0.3 | 0.0 | 1.3 | 38.5% | 0.0 |
| Career |
| 3 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| -2 |
| 0 |
| 0 |
| 0 |
| — |
| 10:47 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 19 | AHL · Abbotsford Canucks | 3 | 1 | 0 | 1 | 0.33 | -3 | 0 | — | — | — | — |
| 2025-26 | 18 | WHL · Seattle Thunderbirds | 17 | 10 | 13 | 23 | 1.35 | +3 | 2 | — | — | — | — |
| 2025-26 | 18 | WJC-20 · Canada U20 | 7 | 2 | 0 | 2 | 0.29 | 0 | 2 | — | — | — | — |
| 2024-25 | 17 | Hlinka Gretzky Cup · Canada U18 | 3 | 0 | 1 | 1 | 0.33 | — | 27 | — | — | — | — |
| 2024-25 | 17 | WHL · Seattle Thunderbirds | 60 | 26 | 37 | 63 | 1.05 | +5 | 18 | — | — | — | — |
| 2024-25 | 17 | Prospects Challenge · Team CHL | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2024-25 | 17 | WJC-18 · Canada U18 | 7 | 6 | 6 | 12 | 1.71 | +7 | 0 | — | — | — | — |
| 2023-24 | 16 | WHL · Seattle Thunderbirds | 64 | 14 | 21 | 35 | 0.55 | -22 | 16 | — | — | — | — |
| 2023-24 | 16 | WHC-17 · Canada Red U17 | 7 | 2 | 2 | 4 | 0.57 | — | 2 | — | — | — | — |
| 2022-23 | 15 | AEHL U18 · Sherwood Park Kings U18 AAA | 27 | 14 | 24 | 38 | 1.41 | — | 20 | — | — | — | — |
| 2022-23 | 15 | CWG · Team Alberta | 5 | 0 | 1 | 1 | 0.20 | — | 0 | — | — | — | — |
| 2022-23 | 15 | Circle K Classic · Sherwood Park Kings U18 AAA | 4 | 1 | 2 | 3 | 0.75 | — | 0 | — | — | — | — |
| 2022-23 | 15 | WHL · Seattle Thunderbirds | 7 | 0 | 1 | 1 | 0.14 | +4 | 0 | — | — | — | — |
| 2021-22 | 14 | CSSHL U15 · Yale Hockey Academy U15 Prep | 30 | 29 | 38 | 67 | 2.23 | — | 16 | — | — | — | — |
| 2021-22 | 14 | CSSHL U17 · Yale Hockey Academy U17 Prep | 3 | 2 | 1 | 3 | 1.00 | — | 0 | — | — | — | — |
| 2021-22 | 14 | John Reid Memorial · Yale Hockey Academy U15 Prep | 6 | 6 | 11 | 17 | 2.83 | — | 2 | — | — | — | — |
| 2021-22 | 14 | Alberta Cup · Team Alberta Blue | 5 | 3 | 4 | 7 | 1.40 | — | 4 | — | — | — | — |
| 2020-21 | 13 | AEHL U15 · Sherwood Park Flyers U15 AAA | 4 | 0 | 3 | 3 | 0.75 | — | 0 | — | — | — | — |
| 2018-19 | 11 | WSI U12 · Western Canada Selects U12 | 8 | 7 | 6 | 13 | 1.63 | — | — | — | — | — | — |
| 0 |
| 0 |
| 0 |
| 1–1 |
| 0 |
| 0 |
| 9:53 |
| 0:00 |
| 0:00 |
| 14 |
| −0.31 |
| 0 |
| 0 |
| 2 |
| 3–6 |
| 0 |
| −1 |
| 11:14 |
| 2:40 |
| 0:00 |
| 17 |
| −0.31 |
| 10:47 |
| 1:08 |
| 0:00 |
| 14.7 |
| −0.33 |